Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2024 | 75 | 1,027 | 1,699 |
2025 | 81 | 1,198 | 1,909 |
2026 | 77 | 984 | 1,780 |
2027 | 133 | 2,450 | 3,826 |
2028 | 350 | 6,825 | 9,644 |
2029 | 451 | 9,538 | 13,502 |
2030 | 512 | 10,585 | 14,994 |
2031 | 515 | 10,374 | 14,971 |
2032 | 475 | 9,274 | 13,636 |
2033 | 562 | 10,951 | 16,474 |
2034 | 625 | 12,971 | 18,392 |
2035 | 700 | 14,594 | 20,817 |
2036 | 722 | 16,009 | 21,756 |
2037 | 604 | 13,929 | 19,196 |
2038 | 642 | 15,125 | 19,344 |
2039 | 691 | 16,164 | 20,483 |
2040 | 845 | 22,217 | 28,270 |
2041 | 761 | 20,153 | 24,437 |
2042 | 702 | 18,369 | 22,899 |
2043 | 603 | 16,509 | 19,648 |
2044 | 559 | 14,913 | 18,083 |
2045 | 474 | 13,017 | 15,852 |
2046 | 375 | 11,311 | 13,594 |
2047 | 303 | 8,228 | 10,636 |
2048 | 243 | 7,666 | 9,476 |
2049 | 205 | 6,712 | 8,353 |
2050 | 189 | 5,804 | 7,177 |
2051 | 181 | 4,997 | 6,527 |
2052 | 164 | 4,728 | 6,108 |
2053 | 31 | 784 | 1,174 |
2056 | 1 | 0 | 0 |
Totals | 12,851 | 307,406 | 404,657 |
State | Projects | Units | RA Units | Eldery Units | Family Units |
---|---|---|---|---|---|
Alaska | 33 | 838 | 788 | 183 | 655 |
Alabama | 430 | 14,243 | 9,874 | 3,355 | 10,888 |
Arkansas | 394 | 9,415 | 6,423 | 3,256 | 6,159 |
Arizona | 111 | 3,893 | 3,517 | 1,253 | 2,640 |
California | 522 | 27,538 | 21,000 | 5,675 | 21,863 |
Colorado | 126 | 3,519 | 2,955 | 1,217 | 2,302 |
Connecticut | 62 | 2,470 | 1,956 | 2,012 | 458 |
Delaware | 48 | 1,681 | 1,358 | 565 | 1,116 |
Florida | 399 | 18,064 | 14,222 | 4,785 | 13,279 |
Georgia | 407 | 14,740 | 11,625 | 3,227 | 11,513 |
Hawaii | 31 | 1,115 | 911 | 434 | 681 |
Iowa | 341 | 7,587 | 6,361 | 4,745 | 2,842 |
Idaho | 154 | 3,861 | 3,714 | 1,421 | 2,440 |
Illinois | 475 | 9,330 | 7,330 | 2,715 | 6,615 |
Indiana | 406 | 11,077 | 7,803 | 4,167 | 6,910 |
Kansas | 243 | 5,276 | 3,824 | 2,303 | 2,973 |
Kentucky | 414 | 11,359 | 7,972 | 2,975 | 8,384 |
Louisiana | 369 | 12,200 | 9,702 | 3,060 | 9,140 |
Massachusetts | 62 | 1,844 | 1,629 | 1,250 | 594 |
Maryland | 143 | 5,288 | 3,817 | 1,524 | 3,764 |
Maine | 321 | 7,688 | 6,342 | 4,856 | 2,832 |
Michigan | 439 | 14,290 | 9,887 | 3,492 | 10,798 |
Minnesota | 424 | 9,141 | 6,581 | 2,333 | 6,808 |
Missouri | 560 | 13,962 | 9,284 | 6,994 | 6,968 |
Mississippi | 461 | 14,167 | 11,292 | 3,527 | 10,640 |
Montana | 111 | 2,061 | 1,896 | 770 | 1,291 |
North Carolina | 582 | 21,484 | 17,747 | 6,037 | 15,447 |
North Dakota | 100 | 1,919 | 1,389 | 267 | 1,652 |
Nebraska | 158 | 2,667 | 2,012 | 652 | 2,015 |
New Hampshire | 83 | 2,494 | 2,211 | 878 | 1,616 |
New Jersey | 75 | 3,073 | 2,321 | 1,234 | 1,839 |
New Mexico | 90 | 3,970 | 3,331 | 845 | 3,125 |
Nevada | 58 | 1,930 | 1,720 | 599 | 1,331 |
New York | 397 | 12,486 | 5,869 | 7,358 | 5,128 |
Ohio | 361 | 13,537 | 9,326 | 5,549 | 7,988 |
Oklahoma | 232 | 7,196 | 5,602 | 1,620 | 5,576 |
Oregon | 176 | 6,288 | 5,175 | 2,197 | 4,091 |
Pennsylvania | 274 | 9,151 | 7,466 | 4,528 | 4,623 |
Puerto Rico | 84 | 4,558 | 3,821 | 175 | 4,383 |
Rhode Island | 12 | 421 | 381 | 371 | 50 |
South Carolina | 286 | 10,722 | 8,437 | 2,032 | 8,690 |
South Dakota | 210 | 4,541 | 3,374 | 884 | 3,657 |
Tennessee | 307 | 11,146 | 8,609 | 2,986 | 8,160 |
Texas | 604 | 21,668 | 16,206 | 6,020 | 15,648 |
Utah | 80 | 2,111 | 1,820 | 688 | 1,423 |
Virginia | 244 | 9,942 | 8,167 | 2,729 | 7,213 |
Virgin Islands | 16 | 414 | 348 | 42 | 372 |
Vermont | 108 | 2,014 | 1,514 | 905 | 1,109 |
Washington | 273 | 8,599 | 6,866 | 3,675 | 4,924 |
Wisconsin | 301 | 7,730 | 5,699 | 3,396 | 4,334 |
West Virginia | 202 | 6,441 | 4,718 | 1,730 | 4,711 |
Wyoming | 51 | 1,459 | 1,214 | 432 | 1,027 |
Section 8 vouchers can be moved to another area.
Once certain conditions are met, a Section 8 voucher may be transferred to another area (known as "porting").Tamisha Smith says:
"Affordable Housing Online is very informative, and the emails with updates are so convenient."