Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.
Completion Year | Grantee | Project Name | Address | Total Units | HOME Units | Funding Amount |
---|---|---|---|---|---|---|
1998 | San Luis Obispo County | ACQUISITION OF BRIZZOLARA APT BY HASLO | 611 Brizzolara St | 30 | 8 | $259,000.00 |
1998 | California | CALIFORNIA | 351 S Elm St | 28 | 13 | $990,151.00 |
1998 | San Luis Obispo County | SCHOOLHOUSE LANE APARTMENTS | 2803 Schoolhouse Ln | 24 | 24 | $640,000.00 |
1998 | San Luis Obispo County | ACQUIRE/REHAB BRIZZOLARA HOUSING BY PSHH | 537 Brizzolara St | 5 | 5 | $150,000.00 |
1999 | California | CALIFORNIA | 211 Addie St | 12 | 10 | $894,523.00 |
2001 | California | CALIFORNIA | 119 Juniper St | 14 | 6 | $482,445.00 |
2004 | San Luis Obispo County | SPECIAL NEEDS RENTAL HOUSING - SOJOURN | 542 Hathway Ave | 3 | 3 | $80,000.00 |
2004 | San Luis Obispo County | PSHHC PURCHASE OF OCEANO SITE (PASO ST) | 1560 Paso Robles St | 16 | 7 | $77,000.00 |
2004 | San Luis Obispo County | PSHHC PURCHASE OF OCEANO SITE (PASO ST) | 1560 Paso Robles St | 16 | 7 | $20,000.00 |
2004 | San Luis Obispo County | PSHHC PURCHASE OF OCEANO SITE (PASO ST) | 1560 Paso Robles St | 16 | 7 | $24,000.00 |
2004 | San Luis Obispo County | PSHHC PURCHASE OF OCEANO SITE (PASO ST) | 1560 Paso Robles St | 16 | 7 | $377,475.00 |
2004 | San Luis Obispo County | OCEANO APTS BY PSHHC | 1560 Paso Robles St | 16 | 7 | $117,200.00 |
2004 | San Luis Obispo County | BELRIDGE APARTMENTS | 1261 Belridge St | 8 | 8 | $207,000.00 |
2004 | San Luis Obispo County | TEMPLETON PLACE RENTAL HOUSING | 1035 Peterson Ranch Rd | 5 | 5 | $220,000.00 |
2004 | San Luis Obispo County | TEMPLETON PLACE RENTAL HOUSING | 1035 Peterson Ranch Rd | 6 | 6 | $200,000.00 |
2004 | San Luis Obispo County | BELRIDGE APARTMENTS | 1261 Belridge St | 4 | 3 | $82,800.00 |
2004 | San Luis Obispo County | PSHHC ACQUIRES ATASCADERO GARDENS APTS | 7380 Santa Ysabel Ave | 11 | 11 | $150,000.00 |
2005 | San Luis Obispo County | JUDSON TERRACE SENIOR HOUSING | 3000 Augusta St | 31 | 31 | $899,999.73 |
2006 | San Luis Obispo County | CREEKSIDE GARDENS SENIOR APARTMENTS | 401 Oak Hill Rd | 10 | 3 | $225,000.00 |
2006 | San Luis Obispo County | CREEKSIDE GARDENS SR. APT. (CONSTRUCT) | 401 Oak Hill Rd | 9 | 2 | $153,457.56 |
2006 | San Luis Obispo County | CREEKSIDE GARDENS SR APT.(CONSTRUCT) | 401 Oak Hill Rd | 10 | 3 | $371,542.44 |
2006 | San Luis Obispo County | FAMILY CARE NETWORK, INC. | 201 S Halcyon Rd | 5 | 5 | $200,000.00 |
2008 | San Luis Obispo County | CONSTRUCTION OF S. HIGUERA STREET APTS. | 3071 S Higuera St | 28 | 11 | $288,736.00 |
2008 | San Luis Obispo County | PSHHC-SOUTH HIGUERA-AFFORDABLE APARTMENT | 3085 S Higuera St | 28 | 11 | $125,000.00 |
2008 | San Luis Obispo County | OAK PARK SENIOR HOUSING - PRHA | 801 28th St | 40 | 11 | $1,325,000.00 |
2008 | San Luis Obispo County | SO. HIGUERA (MCBRIDE) ST. APTS - PSHHC | 3071 S Higuera St | 28 | 11 | $190,667.00 |
2008 | San Luis Obispo County | CANYON CREEK AFFORDABLE HOUSING - PSHHC | 400 Oak Hill Rd | 68 | 11 | $300,000.00 |
2008 | San Luis Obispo County | HASLO-PROPERTY ACQUISIT./ATASCADERO | 9705 El Camino Real | 19 | 8 | $300,000.00 |
2008 | San Luis Obispo County | S. HIGUERA ST. APTS SITE ACQUISITION | 3071 S Higuera St | 28 | 11 | $309,333.00 |
2008 | San Luis Obispo County | CANYON CREEK - FAMILY APARTMENT PROJECT | 400 Oak Hill Rd | 68 | 11 | $250,000.00 |
2010 | San Luis Obispo County | TRANSITIONS - REHAB WORK (2003 FUNDS) | 649 Pismo St | 1 | 1 | $179,723.00 |
2010 | San Luis Obispo County | Purchase 1-Bdrm Condo at 3592 Broad Street, San Luis Obispo | 3592 Broad St | 2 | 2 | $49,427.50 |
2010 | San Luis Obispo County | Purchase 1-Bdrm Condo at 3594 Broad Street, San Luis Obispo | 3594 Broad St | 2 | 2 | $49,427.50 |
2010 | San Luis Obispo County | REHAB BRIZZOLARA RENTALS BY PSHHC | 537 Brizzolara St | 5 | 5 | $50,000.00 |
2011 | San Luis Obispo County | Rolling Hills Property Acquisition and Rehabilitation | 971 Las Tablas Rd | 52 | 11 | $1,132,000.00 |
2011 | San Luis Obispo County | Nelson/Bridge Street Studios by Transitions Mental Health Assoc. | 106 Nelson St | 5 | 5 | $206,434.00 |
2014 | San Luis Obispo County | SHELTER REHAB BY TRANSITIONS-MHA | 649 Pismo St | 1 | 1 | $116,000.00 |
2014 | San Luis Obispo County | Women's Shelter of SLO County - Rehab of Trouville Project | 837 Trouville Ave | 4 | 4 | $65,330.00 |
2014 | San Luis Obispo County | Cambria Pines Apt prop acquisition | 2845 Schoolhouse Ln | 22 | 1 | $241,451.00 |
2014 | San Luis Obispo County | Courtland Street Affordable Housing Project | 201 S Courtland St | 35 | 11 | $2,250,000.00 |
2015 | San Luis Obispo County | Construction of the Oak Park Affordable Housing Project (Phase I & 2) | 3201 Pine St | 80 | 6 | $945,800.00 |
2015 | San Luis Obispo County | Property Acquisition for Phase l & II by PR,LLC (a Paso Robles Housing Authority Partnership) | 3150 Park St | 80 | 5 | $397,269.00 |
2015 | San Luis Obispo County | Construction of Morro del Mar Senior Apartments | 555 Main St | 11 | 11 | $330,000.00 |
Do you have little or no income?
You can qualify for most rental assistance programs, including Section 8 and Public Housing, even if you have little or no income.Gordon Gross says:
"The best feature of Affordable Housing Online is being notified by email when a waiting list opens, or is scheduled to do so. I'm very grateful for this website's services."