$89,372,809: HOME Impact on Denver, Colorado 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1993 Denver DENVER 3240 Ash St 2 2 $49,500.00
1993 Denver CITY AND COUNTY OF DENVER 1114 Rosemary St 4 4 $45,633.00
1994 Denver DENVER 2550 Ogden St 22 22 $493,855.00
1994 Denver DENVER 1118 Rosemary St 4 4 $46,970.00
1994 Denver DENVER 1035 Raleigh St 6 5 $79,352.00
1994 Denver DENVER 3351 Lafayette St 11 11 $365,000.00
1994 Denver DENVER 3400 Harrison St 4 4 $115,875.00
1994 Denver SIMMS, CAROL 2239 Marion St 2 2 $60,782.41
1995 Denver DENVER 3122 High St 2 2 $47,741.00
1995 Denver UPTOWN (DENVER) 1575 S Clarkson St 1 1 $5,500.00
1995 Denver DEL NORTE (DENVER) 1130 Logan St 5 5 $115,000.00
1995 Denver DENVER 2901 Jasmine St 4 4 $130,000.00
1995 Denver HOPE COMMUNITIES 3300 S Dahlia St 94 24 $242,000.00
1996 Denver DENVER 4632 Williams St 1 1 $30,500.00
1996 Denver DENVER 1481 Ash St 9 6 $208,710.00
1996 Denver N/E DENVER HSG (DENVER) 1408 Jersey St 6 6 $166,570.70
1996 Denver DENVER 8000 E 12th Ave 339 7 $150,000.00
1996 Denver DENVER 3045 W Center Ave 4 3 $80,078.00
1997 Denver DENVER 1270 Colorado Blvd 20 7 $295,798.00
1997 Denver DENVER 1901 Eudora St 40 20 $325,000.00
1997 Denver DENVER 1735 E 37th Ave 3 3 $76,500.00
1997 Denver UPTOWN (DENVER) 1777 Franklin St 18 5 $188,000.00
1997 Denver DENVER 1460 Xenia St 15 5 $148,840.00
1997 Colorado COLORADO 1901 Eudora St 36 5 $175,000.00
1997 Denver DENVER 250 W 14th Ave 100 100 $480,000.00
1998 Denver S/W NEIGHBORHOOD HOUSING 1400 W Louisiana Ave 1 1 $11,000.00
1998 Denver DEL NORTE -SHERMAN 147 Sherman St 1 1 $2,830.00
1998 Denver DEL NORTE -ALCOTT 106 S Alcott St 1 1 $9,697.52
1998 Denver INNER CITY CDC 3400 Humboldt St 9 9 $472,389.63
1999 Denver WALKER, KENNETH 3350 Gaylord St, COLE (019) 1 1 $110,000.00
1999 Denver COLORARDO VETERANS FOR HOUSING 1730 High St 12 8 $487,689.99
1999 Denver SENIOR HSG OPS - E13TH 1920 E 13th Ave 8 8 $50,000.00
1999 Denver REDI CORP. 2600 S Grant St 15 6 $393,000.00
1999 Denver ELDERCARE 2000 1220 E 33rd Ave 49 6 $324,547.56
1999 Denver INNER-CITY COMMUNITY DEVELOPMENT CORP. 1615 Bruce Randolph Ave 10 10 $446,612.00
1999 Denver MADRID/ARAGON 4501 W Nevada Pl 4 4 $67,415.38
1999 Arapahoe County SOUTH WILLOW STREET RESIDENCES 1371 S Willow St Apt 107 15 1 $62,000.00
1999 Arapahoe County SOUTH WILLOW STREET RESIDENCES 1351 S Willow St 31 2 $123,000.00
1999 Arapahoe County SOUTH WILLOW STREET RESIDENCES 1361 S Willow St Apt 104 24 1 $95,000.00
1999 Denver DENVER INDIAN CENTER DEVELOPMENT CORP. 448 Golfers Way 45 53 $152,515.00
1999 Denver UPTN PTNSP- E 18TH 736 E 18th Ave 6 5 $172,600.00
1999 Denver URBAN PEAK HOUSING CORPORATION 2485 S York St 17 16 $355,000.00
1999 Denver NATIONAL BOSTON LOFTS ASSOC.,LLLP 828 Seventeenth St 158 4 $250,000.00
1999 Denver 1732 CHAMPA LP 1732 Champa St 31 7 $450,000.00
1999 Denver ALLIED HOUSING LOWRY 150 Quebec St 165 11 $495,000.00
1999 Denver INNER CITY CDC 3405 Gilpin St 1 1 $130,855.50
1999 Denver SISTERS OF ST. FRANCIS FOUNDATION 2800 Columbine Rd 138 10 $250,000.00
2000 Denver SOUTHWEST IMPROVEMENT COUNCIL 1000 S Lowell Blvd 5 5 $47,895.00
2000 Denver MERCY -WILLOW ST. APTS 1521 Willow St 13 12 $277,240.00
2000 Denver SACRED HEART HOUSE OF DENVER 6650 E Arizona Ave Apt 203 1 1 $93,961.46
2000 Denver BOMGAARS -29TH ST. 651 29th St 14 11 $174,000.00
2000 Denver DEL NORTE NEIGHBORHOOD DEVELOPMENT CORP. 2926 Zuni St Apt 202 8 8 $116,856.85
2000 Denver NORTHEAST DENVER HOUSING CENTER 1735 Gaylord St 8 8 $120,267.83
2000 Denver UPTOWN PARTNERSHIP 740 E 18th Ave 5 4 $81,583.31
2000 Denver CHAMBER APARTMENTS, LP 1726 Champa St 39 11 $475,000.00
2000 Denver HIGHLAND'S GARDEN VILLAGE SENIOR APTS. 3755 Tennyson St 11 11 $495,000.00
2000 Denver NEWSED COMMUNITY DEVELOPMENT CORP. 1029 Santa Fe Dr 1 1 $56,415.00
2000 Denver HOPE COMMUNITIES, INC. 2444 Washington St 5 5 $77,770.18
2000 Denver 1997 BETHANY HOUSE 1505 E 16th Ave 5 5 $100,000.00
2000 Denver ANAM CHARA HOMES 3119 Josephine St 6 6 $74,159.00
2000 Denver HOPE COMMUNITIES/KITTYHAWY&CANTERBERRY 1350 Xenia St Apt 110 9 9 $345,000.00
2001 Denver UPTOWN PARTNSP/2119 HIGH ST 2119 High St 15 15 $442,843.10
2001 Denver UPTOWN PARTNERSHIP 1047 20th St 5 5 $399,901.68
2001 Denver INNER-CITY COMMUNITY DEVELOPMENT CORP. 3356 Franklin St 4 4 $42,615.20
2001 Denver THIRD WAY CENTER 1133 Lincoln St 22 22 $97,000.00
2001 Denver WOMEN OF THE WORD 1550 Forest St 6 6 $100,575.42
2001 Adams County CHDO - BEACH COURT 5410 Beach Ct 2 2 $258,172.69
2001 Denver UPTOWN PARTNERSHIP 2343 Glenarm Pl 1 1 $31,422.43
2001 Denver NEWSED 850 Inca St 12 4 $386,000.00
2001 Denver UPTOWN PARTNERSHIP 1205 Washington St 35 18 $100,000.00
2001 Denver KOCH, KARL 4567 Morrison Rd 12 2 $64,471.71
2001 Denver N/E DENVER HSG (DENVER) 2400 E Colfax Ave 18 16 $639,950.00
2001 Denver EMANUEL GRANT COMPANY LLC 1350 Grant St 145 3 $200,000.00
2001 Denver CHAVARRIA, GLORIA 2853 Champa St 2 2 $110,851.00
2001 Denver KOCH, KARL 4410 Morrison Rd 1 1 $26,567.68
2001 Denver FORD, HARRY A. 2543 W 33rd Ave 1 1 $131,030.00
2002 Denver INNER-CITY COMMUNITY DEVELOPMENT CORP. 2350 Champa St 50 16 $475,000.00
2002 Denver FORD, HARRY A./BARDWELL, LISA 3322 Vallejo St 2 2 $184,546.00
2002 Denver DAMEN HOUSE-5280 FEDERAL BOULEVARD 5280 Federal Blvd 10 10 $106,438.76
2002 Denver SOUTHWEST NGHRHD HSG CORP 1400 W Louisiana Ave 10 4 $283,598.00
2002 Denver DEL NORTE -GRANT ST 600 S Grant St 7 5 $204,077.46
2002 Denver N/E DEN HSG-VARIOUS 5995 E Iliff Ave 14 14 $372,384.00
2002 Denver SABIN-2ND ST HSE 200 S Sherman St 8 8 $195,100.00
2002 Denver LARADON HALL SOCIETY 5100 LINCOLN STREET, DORM 7CC 6 6 $285,894.45
2002 Denver THIRD WAY CENTER, PONTIAC FACILITY ADDTN 1735 Pontiac St 12 12 $150,000.00
2002 Colorado H9HOM98080/UPEAK 2485 S York St 17 3 $180,000.00
2002 Denver SENIOR HOMES OF COLORADO FOUNDATION, INC 4901 E Kentucky Cir 40 10 $350,000.00
2002 Denver PLEASANT HILLS VILLAS, LTD 1255 Vrain St 21 4 $269,000.00
2002 Colorado HOHOM00013/UPTOWN PARTNERSHIP/REHAB 1205 Washington St 35 3 $154,000.00
2002 Denver QUIVAS LLC 1065 S Quivas St 2 2 $125,000.00
2002 Denver WALKER, KENNETH 3360 Gaylord St 2 2 $262,000.00
2002 Denver ATLANTIS COMMUNITY, INC. 201 S Cherokee St 1 1 $20,758.89
2002 Colorado H898066/HOME COMMUNITIES/RENTAL 1370 Xenia St 131 12 $440,000.00
2002 Colorado H0HOM99045/HGV SENIOR, GP 3755 Tennyson St 63 11 $300,000.00
2002 Denver DEL NORTE EL QUATRO 2324 W 32nd Ave 4 4 $32,000.00
2002 Colorado UPTOWN PARTNERSHIP INC. 740 E 18th Ave 35 8 $314,603.00
2002 Denver MARTINEZ PARK VILLAS LTD 4555 W 8th Ave 24 4 $200,000.00
2003 Denver SOUTHWEST NEIGHBORHOOD HOUSING, INC. 920 S Utica St 4 2 $264,000.00
2003 Denver HIGHLANDS GARDEN VILLAGE, LLC 4717 W 37th Ave 19 19 $398,000.00
2003 Denver COMMUNITY HOUSING SERVICES, INC 1865 Larimer St 11 11 $140,530.00
2003 Denver BURGWYN PERRY ENTERPRISES, LLC 1830 Gaylord St 42 29 $175,000.00
2003 Denver MENTAL HEALTH CORPORATION OF DENVER 1730 Franklin St 11 8 $124,568.00
2003 Denver UPTOWN PARTNERSHIP 2100 Williams St 4 4 $38,590.00
2003 Denver MINUTE SPOT LLC 2530 Washington St 21 21 $756,450.00
2003 Denver SACRED HEART HOUSE OF DENVER 9360 E Girard Ave Apt 6 1 1 $113,657.64
2004 Denver THE UPTOWN PARTNERSHIP/DEL NORTE 2007 1135 Logan St 35 2 $70,000.00
2004 Denver DEN REVT PTNRSP-YACAVETTA APT(DEL NORTE) 1301 W 35th Ave 0 10 $165,000.00
2004 Denver DEN REVIT PTNRSHP VI LTD (DEL NORTE) 1421 W 35th Ave 9 9 $75,000.00
2004 Denver N/E DEN HSG-GARFIELD 1401 Garfield St 11 11 $699,000.00
2004 Denver MENTAL HEALTH CORPORATIO OF DENVER 2829 W 33rd Ave 7 7 $154,157.00
2004 Colorado THE UPTOWN PARTNERSHIP 1555 Lafayette St 17 3 $215,421.13
2004 Colorado HOPE COMM. INC. - THE POINT 2444 Washington St 35 13 $425,000.00
2004 Denver DEL NORTE NEIGHBORHOOD DEVELOPMENT CORP 39 Decatur St 5 1 $48,307.00
2004 Denver HOPE COMMUNITIES 1301 E 33rd Ave 15 11 $489,700.00
2004 Denver 17TH AVENUE REDI 1700 High St 11 11 $498,000.00
2004 Denver UPTOWN PRTNRSP 1642-PEARL 1642 Pearl St 21 13 $458,705.00
2006 Adams County SPRINGBROOK 1805 E 78th Ave 6 6 $300,000.00
2006 Colorado INNER CITY COMMUNITY DEVELOPMENT 2319 Champa St 122 5 $575,000.00
2006 Colorado H5HOM04049/SRHOUSINGOPTIONS/BARTH 1510 17th St 62 5 $133,000.00
2006 Denver CATHOLIC CHARITIES & COM SVCS OF ARCH DN 3001 S Federal Blvd 5 5 $600,000.00
2006 Denver BROADWAY PLAZA LOFTS 2321 S Broadway 223 6 $475,000.00
2006 Denver MONTBELLO VOA ELDERLY HOUSING, INC 4355 Carson St 78 7 $539,781.00
2006 Denver DEL NORTE NDC - MURDOCK BLDG 2029 W 36th Ave 3 3 $51,860.00
2006 Denver KENNETH A. WALKER 3300 Kearney St 2 2 $260,000.00
2006 Colorado HM01031/UPTOWNPARTNERSHIP/SHERIDANRIDGE 740 E 18th Ave 65 3 $202,767.30
2006 Denver DENVER RESCUE MISSION 6090 Smith Rd 140 42 $750,000.00
2006 Denver CLYBURN AT STAPLETON, LLC 7401 E 26th Ave 100 5 $335,848.80
2006 Denver GOLDEN HOME, CORP/CASA DORADA, LLC 4600 W 9th Ave 72 10 $700,000.00
2006 Colorado HM03060/UPTOWNPARTNERSHIP/BELLMONT 740 E 18th Ave 2 2 $120,000.00
2006 Denver NEWSED CDC / LA VILLA DE BARELA 901 W 10th Ave 38 35 $460,000.00
2006 Denver BARTH HOTEL (SENIOR HOUSING OPTIONS) 1510 17th St 62 32 $230,000.00
2006 Colorado H5HOM04048C/TUP/BAINBRIDGE REHAB 1648 Washington St 16 2 $224,965.00
2006 Denver ATLANTIS COMMUNITY FOUNDATION 1500 Hooker St 23 23 $229,900.09
2007 Colorado H1HOM01049/CO COALITION 25 E 16th Ave 216 10 $600,000.00
2007 Colorado H4HOM04036/MHUW/2595 LARIMER 2595 Larimer St 3 3 $230,000.00
2007 Denver MILE HIGH UNITED WAY 2595 Larimer St 10 10 $370,000.00
2007 Colorado H6HOM05055/ACI/COURTYARD COMMONS 1122 Pearl St 32 3 $240,000.00
2007 Colorado 03042/MERCYHOUSING/STAPLETON 7780 E 23rd Ave 68 6 $250,000.00
2007 Colorado H6HOM06003/ATLANTIS/REHAB/OPRESERVE 1500 Hooker St 3 3 $57,000.00
2007 Colorado H6HOM05057/NEWSED/REHAB-BRIDGE LOAN 1029 Santa Fe Dr 2 2 $460,000.00
2007 Colorado COLORADO COALITION FOR THE HOMELESS 9500 E. LOWRY BLVD 120 7 $750,000.00
2007 Colorado H5HOM05042/DENVER RESCUE MISSION 6090 Smith Rd 150 11 $650,000.00
2007 Denver BLAKE STREET HOUSING PARTNERS, LLLP 2632 Blake St 10 10 $495,000.00
2007 Denver SMK DEVELOPMENT, LTD. 8 S Trenton St 1 1 $120,000.00
2007 Denver THE EMPOWERMENT PROGRAM 1028 Emerson St 12 12 $386,000.00
2007 Denver INNER-CITY COMMUNITY DEVELOPMENT CORP. 2300 STOUT 42 4 $109,400.00
2008 Colorado H1HOM00043/CCH 2135 Stout St 20 20 $900,000.00
2008 Denver ARCHDIOCESAN HOUSING INC 1122 Pearl St 33 7 $350,000.00
2008 Colorado H7HOM06073/TCRMOUNTAIN/ACQUISITION 1165 S Broadway 60 3 $497,000.00
2008 Colorado H7HOM06028/NDHC/STAPLETON 2506 Central Park Blvd 18 1 $167,618.00
2008 Colorado H6HOM02038/AMERICANOPPPARTNERSHIP/OPER 140 E 19th Ave Ste 700 81 9 $490,000.00
2008 Denver DEL NORTE 1936 W 32nd Ave 8 8 $37,000.00
2008 Denver DEL NORTE NEIGHBORHOOD DEVELOPMENT CORP 2926 Zuni St Apt 202 17 5 $500,000.00
2008 Denver DEL NORTE - JUAN DIEGO 2449 W Dunkeld Pl 3 3 $279,000.00
2008 Colorado H7HOM07005/DELNORTE/JUAN DIEGO APTS 2447 W Dunkeld Pl 17 1 $200,000.00
2008 Denver VOA-Safe Haven rental 601 S Irving St 25 7 $350,000.00
2010 Denver MERCY HOUSING-AROMOR APTS 1309 Grant St 14 4 $475,000.00
2010 Denver ARCHDIOCESAN HOUSING-Broadway Junction 4045 Pecos St 50 5 $497,000.00
2010 Denver LINCOLN HOUSING PARTNERS 501 Lincoln St 75 6 $750,000.00
2010 Colorado H9HOM08024/ROCKY MOUNTAIN HDC, INC. 1000 Park Ave W 51 3 $323,759.00
2010 Colorado H8HOM07064C/CCH/RENAISSANCE @ RIVERFRONT 3440 Park Ave W 100 19 $1,000,000.00
2010 Colorado H0HOM10021/Community Housing Concepts/Denver Gardens Apts. 6801 E Mississippi Ave 100 2 $226,000.00
2010 Denver RENAISSANCE HOUSING DEV CORP 3400 Park Ave W 25 25 $2,000,000.00
2010 Colorado H7HOM07009/DENVERHOUSINGAUTH/3B BLOCK 305 Park Ave W 91 6 $490,000.00
2010 Denver CASA DE ROSAL LLLP C/O VOA 735 Vrain St 10 4 $490,000.00
2010 Denver ROCKY MOUNTAIN HDC INC/CORNERSTONE 1001 Park Ave W 51 11 $1,186,273.00
2010 Denver DENVER HOUSING AUTHORITY 777 Grant St 93 7 $1,162,000.00
2010 Denver SHERIDAN HOMES LLC C/O NEWSED/Jody Apts 1029 Santa Fe Dr 14 14 $923,100.00
2010 Denver HOUSING AUTHORITY OF C&C OF DENVER 2300 Cleveland Pl 10 10 $490,000.00
2011 Colorado H8HOM06063/CCLLLP/SOUTH CITY PARK 1601 Colorado Blvd 112 4 $300,000.00
2011 Colorado H9HOM07054/DENVER/VOA LIVING CENTER 9901 EAST GIRARD AVENUE 15 2 $225,000.00
2011 Denver Denver Housing Authority-4B 777 Grant St 7 7 $954,500.00
2011 Denver Community Housing Concepts 6801 E Mississippi Ave 10 10 $556,200.00
2011 Colorado H8HOM06019/DENVERHA/LINCOLNPARK 812 W 13th Ave 57 9 $500,000.00
2011 Colorado H0HOM08050/Mercy Housing/Aromor Apts 1309 Grant St 66 1 $139,169.00
2011 Denver VOLUNTEERS OF AMERICA-LIVING CENTER 9900 E Girard Ave 10 2 $325,000.00
2011 Denver Renaissance Housing-Uptown 551 E Colfax Ave 11 11 $1,000,000.00
2011 Denver Warren Village 1323 Gilpin St 5 5 $300,000.00
2012 Colorado H0HOM10023/Warren Village/Rental Rehab 1323 Gilpin St 94 5 $300,000.00
2012 Denver Yale Station Apartments 5291 E Yale Ave 4 4 $600,000.00
2012 Colorado H11HOM11001/RHDC/West End Flats 5000 W Colfax Ave 101 7 $1,000,000.00
2012 Colorado Housing And Finance Authority 1601 Colorado 1601 Colorado Blvd 112 112 $3,174,297.00
2012 Colorado Housing And Finance Authority Chaffee Park Senior 4580 Tejon St 62 62 $670,000.00
2012 Colorado H0HOM10042/DenverHA/Block 5B Apartments 350 Park Avenue West 89 5 $500,000.00
2012 Denver Del Norte-Veteran's Apts 2633 Federal Blvd 6 6 $450,000.00
2012 Colorado H1HOM10049/Yale Station Apartments 5307 E Yale Ave 50 1 $200,000.00
2012 Colorado Housing And Finance Authority Park Avenue Block 3B 305 Park Ave W 91 91 $870,757.00
2012 Colorado Housing And Finance Authority Phoenix on the Fax 7101 E Colfax Ave 50 50 $1,212,314.00
2012 Colorado Housing And Finance Authority Renaissance Riverfront Lofts 3440 Park Ave W 100 100 $655,568.00
2012 Colorado H1HOM01050/UPTOWN PTSNHP 1000 16th St 16 3 $86,715.68
2012 Colorado H0HOM10015/Phoenix on Fax 7101 E Colfax Ave 50 2 $237,500.00
2012 Denver Renaissance Housing-West End Lofts 5050 W Colfax Ave 9 9 $1,300,000.00
2012 Denver HOPE VI DENVER HGS AUTHORITY 3432 Blake St 20 20 $2,333,257.46
2013 Colorado Housing And Finance Authority Renaissance Uptown Lofts 551 E Colfax Ave 98 98 $6,304,358.00
2013 Colorado Housing And Finance Authority Denver Gardens 6801 E Mississippi Ave 100 100 $1,780,572.00
2013 Colorado Housing And Finance Authority 5100 W Alameda 5100 W Alameda Ave 50 50 $2,218,316.97
2013 Colorado Housing And Finance Authority Veterans Apartments 2633 Federal Blvd 27 27 $1,367,242.00
2013 Denver Karis Community 1361 Detroit St 6 6 $300,000.00
2013 Denver SPECTOR DEVELOPMENT, LLC-Rental 910 Santa Fe Dr 3 3 $183,675.93
2013 Colorado H1HOM10076/Mercy Housing/Bluff Lake Apts 3100 Hanover St 79 1 $166,995.00
2013 Colorado H1HOM10040/DelNorteNeighborhood Development/Veterans Apts 2641 Federal Blvd 27 3 $445,544.22
2014 Denver DENVER HOUSING AUTHORITY-LINCOLN PARK 777 Grant St 57 15 $1,199,970.00
2014 Denver Western States Layman 922 E 25th Ave 5 5 $74,912.10
2014 Colorado H2HOM12028/DelNorte NDC/HAWC Apts 2100 W 30th Ave 14 6 $88,078.54
2014 Colorado H3HOM12030/VOA/Sunset Towers Rehab 1925 Larimer St 100 2 $250,000.00
2014 Denver Mercy Housing- Bluff Lake Apts 10425 E 31st Ave 11 11 $920,000.00
2014 Denver Sunset Towers (VOA) 1925 Larimer St 10 10 $450,000.00
2015 Denver Urban Peak-Rocky Mtn Youth 1548 Ogden St 8 8 $525,000.00
2015 Denver University Station Apts 1881 Buchtel Blvd 5 5 $600,000.00
2015 Colorado H3HOM12052/DHA/Mariposa Phase II 1099 Mariposa St 93 4 $660,000.00
2015 Colorado H3HOM13015/Denver Housing Authority/Mariposa III 1000 Navajo St 87 4 $580,000.00
2015 Colorado H3HOM12062/Renaissance Development/Stout Street Lofts 2180 Stout St 78 6 $1,000,000.00
2015 Denver Renaissance-Stout St Apts 2116 Stout St 8 8 $1,000,000.00
2016 Adams County CRHDC 1481 West 71st Place 1481 W 71st Pl 4 4 $375,000.00
2016 Denver The Empowerment Program-Odyssey Apts 1600 York St 5 5 $490,200.00
2016 Colorado H5HOM14058/Renaissace HDC/N Colorado Station 3999 Colorado Blvd 6 6 $1,000,000.00
Email Signup
Don't Miss A Waiting List Opening