$12,435,201: HOME Impact on Somerville, Massachusetts 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1993 Somerville 14 BOSTON AVENUE 14 Boston Ave 2 1 $10,349.00
1994 Somerville CASCAP 84 Pearl St 9 9 $150,000.00
1995 Somerville 9 MARION STREET 99R Marion St 4 3 $45,031.00
1997 Somerville 9 BONAIR STREET 9 Bonair St 2 2 $29,998.00
1998 Somerville 78 PERKINS ST 78 Perkins St 6 1 $9,080.00
1998 Somerville 33 BOW STREET 33 Bow St 11 11 $350,000.00
1999 Massachusetts KENT STREET 32 Kent St 40 40 $700,000.00
1999 Somerville 32-38 KENT STREET 32 Kent St 40 40 $400,000.00
1999 Somerville 181 BROADWAY 181 Broadway 8 8 $175,031.00
1999 Somerville 1323A BROADWAY 1323 Broadway 6 6 $75,000.00
1999 Somerville 48 GROVE STREET 242 Highland Ave 1 2 $19,500.00
1999 Somerville 1-3 QUINCY ST. & 405-411 SOMERVILLE AVE. 1 Quincy St Apt 3 14 11 $39,241.00
2000 Somerville 1323B BROADWAY 2ND ACTIVITY 1323 Broadway 6 6 $7,569.50
2000 Somerville 20 MOUNT VERNON STREET 20 Mount Vernon St 1 1 $10,000.00
2000 Somerville 1 THURSTON STREET 1 Thurston St 1 1 $3,600.00
2001 Massachusetts 33 BOW ST. 33 Bow St 11 11 $150,000.00
2001 Somerville VISITING NURSE ASSISTED LIVING RESIDENCE 259 Lowell St 73 73 $350,000.00
2002 Somerville 131 HIGHLAND AVENUE 131 Highland Ave 5 5 $350,000.00
2002 Somerville 14-16 BOW STREET PLACE 14 Bow Street Pl 3 2 $28,000.00
2002 Somerville 36 PARKDALE STREET 36 Parkdale St 2 1 $10,000.00
2003 Somerville 23 HENDERSON STREET 23 Henderson St 2 1 $10,900.00
2004 Somerville 34 LINDEN STREET 34 Linden St 42 11 $1,383,274.00
2004 Somerville 7 BOWDOIN STREET 7 Bowdoin St 2 1 $14,500.00
2004 Somerville 6 TOWER COURT 6 Tower Ct 0 1 $12,175.00
2005 Somerville EXPIRING USE-110 WALNUT STREET 110 Walnut St 12 12 $535,000.00
2007 Somerville 8-10 STONE PLACE 8 Stone Pl 1 1 $12,000.00
2007 Somerville CLARENDON HILL PUBLIC HOUSING 24 North St 163 163 $200,000.00
2009 Somerville 109 GILMAN STREET 109 Gilman St 6 5 $347,500.00
2010 Somerville Saint Polycarp Village Apartments Phase 1 100 Temple St 24 11 $959,074.37
2010 Massachusetts SOMERVILLE VNA SENIOR LIVING 405 Alewife Brook Pkwy 99 31 $750,000.00
2010 Somerville 75 CROSS STREET SUPPORTIVE HOUSING 75 Cross St 8 8 $450,000.00
2011 Somerville CAPEN COURT SENIOR HOUSING 1 Capen Ct 95 64 $474,101.22
2011 Massachusetts CAPEN COURT SENIOR HOUSING 1 Capen Ct 95 64 $936,845.33
2011 Somerville JACKSON ROAD GROUP HOME 25 Jackson Rd 1 1 $80,000.00
2011 Somerville CONWELL CAPEN VNA SENIOR LIVING COMMUNITY 405 Alewife Brook Pkwy 99 31 $952,976.40
2011 Somerville CLARENDON HILL TOWERS 1366 Broadway 11 11 $245,000.00
2013 Somerville ST. POLYCARP VILLAGE APTS. PHASE 2 480 Mystic Ave 29 11 $853,397.00
2014 Somerville VETERANS SUPPORTIVE & PERMANENT HOUSING 1323 Broadway 7 7 $250,000.00
2014 Massachusetts VOA Veterans Supportive and Permanent Housing 1323 Broadway 7 7 $350,000.00
2014 Somerville ST. POLYCARP VILLAGE APTS. PHASE 3 16B Butler Dr 31 11 $706,057.69
Email Signup
Don't Miss A Waiting List Opening