$188,904,369: HOME Impact on Detroit, Michigan 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1999 Detroit 1649 HURLBUT 1641 Hurlbut St 1 1 $52,952.00
2000 Detroit 3729-3759 CASS 3729 Cass Ave 24 24 $1,038,971.66
2000 Detroit MORANG APARTMENTS LDHA LTD PARTNERSHIP 12026 Morang Dr 40 40 $2,099,625.84
2001 Michigan ASSET MGMT 302 MEDICAL CENTER 4701 Chrysler Dr 199 199 $2,097,045.00
2001 Detroit 388 W GRAND BLVD/CHDO SOUTHWEST 388 W Grand Blvd 20 32 $800,000.00
2001 Detroit 1234-1336 PORTER STREET 1234 Porter St 29 29 $1,009,994.00
2001 Detroit 9331-9385 RUTHERFORD AVE/9344-9384 9331 Rutherford St 36 36 $1,158,779.00
2001 Detroit 141 GLADSTONE 141 Gladstone St 4 4 $167,115.50
2001 Detroit 8416 LINWOOD 8416 Linwood St 31 31 $1,215,494.00
2001 Michigan ASSET MGMT 693 VILLAGE PARK 1085 Van Dyke St 28 28 $419,972.00
2002 Detroit 16155 HUBBELL 16155 Hubbell St 11 11 $440,278.00
2002 Michigan BAGLEY HOUSING 1850 18TH ST 1850 18th St 65 5 $350,000.00
2002 Detroit 1250 18TH STREET/CHDO BAGLEY HSG 1250 18th St 65 65 $398,294.61
2002 Michigan ASSET MGMT 467 FRIENDSHIP FOREST 3670 Chrysler Dr 126 126 $672,999.16
2003 Michigan MF-DEV 9016 ISLANDVIEW II 231 E Grand Blvd 28 28 $1,000.00
2004 Detroit 1325 CHENE 1325 Chene St 168 168 $925,000.00
2004 Detroit 2490 CORTLAND 2490 Cortland St 0 2 $85,000.00
2004 Detroit 11423-25 HARTWELL 11423 Hartwell St 0 2 $52,393.00
2004 Detroit 6471 DIVERSEY 6471 Diversey St 0 1 $47,225.80
2004 Detroit 14239 DOLPHIN - BRIGHTMOOR HOMES 14239 Dolphin St 50 50 $2,000,000.00
2004 Detroit 49-103 KENILWORTH 49 Kenilworth St 24 24 $343,000.00
2005 Detroit 14200 KERCHEVAL 14200 Kercheval St 0 30 $605,571.94
2005 Detroit 4612 WOODWARD AVE 4612 Woodward Ave 0 17 $490,232.00
2005 Detroit 14 CHARLOTTE, ADDISON APARTMENTS LIMITED 14 Charlotte St 5 5 $300,000.00
2005 Detroit 677 W ALEXANDRINE 677 W Alexandrine St 46 46 $2,265,653.00
2005 Detroit 5121 WEST CHICAGO BLVD 5121 W Chicago 49 49 $2,460,000.00
2005 Detroit 640 W WILLIS 640 W Willis St 60 60 $3,302,187.65
2005 Detroit 250 W.GRAND BLVD/SW DET NPHC-CHDO 250 W Grand Blvd 20 20 $753,699.00
2005 Detroit 1761-1781 VAN DYKE 1761 Van Dyke St 16 16 $1,843,821.74
2005 Detroit 18300 LASHER & 18330 LASHER 18300 Lahser Rd 38 38 $1,925,000.00
2005 Detroit 465 W GRAND BLVD/CHDO-SW-NPHC 3615 W Vernor Hwy 60 60 $2,225,000.00
2005 Detroit 9200 W VERNOR HWY, PARKWAY INTERNAT. 9200 W Vernor Hwy 0 80 $3,689,250.00
2005 Detroit 10435-45 CADIEUX HOME INVESTOR PROGRAM 10435 Cadieux Rd 17 17 $945,531.25
2005 Detroit 2900 BRUSH STREET/BRUSH PK SENIOR 2900 Brush St 112 112 $1,573,630.00
2005 Detroit 9113 KERCHEVAL 9113 Kercheval St 24 24 $1,490,000.00
2005 Detroit MILDRED SMITH MANOR SUBGRANT 1303 W Forest Ave 24 24 $1,211,000.00
2005 Detroit 2023 TUXEDO 2023 Tuxedo St 34 34 $360,866.14
2005 Detroit PETERBORO PROFESSIONAL BLG/CHDO DET CENT 10 Peterboro St 70 70 $2,214,001.23
2006 Detroit 8715-41 W. VERNOR HIGHWAY- SOUTHWEST NON 8715 W Vernor Hwy 34 34 $1,829,900.00
2006 Detroit SOUTHWEST NON-PROFIT HOUSING CHDO 2316 Lawndale St 54 54 $1,475,351.00
2006 Detroit 232/238 E GRAND BLVD 1014 FIELD 500 Griswold St 0 5 $393,527.17
2006 Detroit 230/240 E GRAND BLVD 1050/1058/1066 1014 Field St 23 23 $492,336.00
2006 Detroit 12801 MACK AVENUE/EASTSIDE EMERGENCY CTR 12801 Mack Ave 54 54 $1,428,000.00
2006 Detroit 106 HARPER/CHDO/EZ 100 Harper Ave 70 70 $2,787,184.00
2006 Detroit 15515 BENTLER - BRIGHTMOOR HOMES III 14110 Dacosta St 50 50 $271,482.63
2006 Detroit PETOSKEY PLACE LIMITED DIVIDEND HSG 11501 Petoskey Ave 96 96 $2,954,849.00
2006 Detroit 9439 CHALMERS/14414 CORBETT 9439 Chalmers St 76 76 $2,036,121.03
2006 Detroit 9151 WHITTIER/ WHITTIER APARTMENTS 9151 Whittier St 21 21 $1,260,000.00
2006 Detroit 356 & 231 GRAND BLVD/CHDO 231 E Grand Blvd 60 60 $1,010,000.00
2006 Detroit 2710-40 W. CHICAGO BOULEVARD 2740 W Chicago 42 42 $1,250,000.00
2006 Detroit 1185 CLARK/SOUTHWEST NON-PROFIT HSG 1185 Clark St 0 50 $1,995,259.99
2006 Detroit PINGREE PARK HOMES/CHDO EASTSIDE EMERG 3806 Maxwell St 50 50 $1,659,000.00
2006 Detroit 8980 BESSEMORE - NORTWN COMMUNITY DEV 9411 Bessemore St 50 50 $1,659,000.00
2006 Detroit 3501 WOODWARD AVENUE/HOME INVESTOR REHAB 3501 Woodward Ave 248 248 $1,907,974.41
2007 Detroit BRIDGE VIEW PHASE II/CHDO CHRUCH OF MESS 1050 Field St 11 11 $464,441.00
2007 Detroit 8600 WYOMING - C.O.T.S 8500 Wyoming St 35 35 $2,000,000.00
2007 Detroit 8741 & 8747 WOODWARD /GLADSTONE 741 Woodward Ave 9 9 $802,834.00
2007 Detroit THE JEREMIAH PROJECT 3822 28th St 60 60 $4,784,446.26
2007 Wayne County OAKMAN VILLAGE MANOR 14304 Woodrow Wilson St 55 3 $260,275.00
2007 Detroit 1516-18 GLYNN COURT 1516 Glynn Ct 4 4 $117,084.67
2007 Detroit 1730, 1800, 1830, 1831 MAGNOLIA 1831 Magnolia St 67 67 $4,955,000.00
2007 Detroit CORE CITY NEIGHBORHOODS, INC. 3728 14TH 3802 17th St 60 60 $2,393,691.00
2007 Detroit 275 W. GRAND BOULEVARD- DELRAY SENIOR 275 W Grand Blvd 73 73 $2,000,000.00
2007 Detroit 618-644 MYRTLE 8550 Heritage Pl 66 66 $2,183,184.00
2007 Detroit CORE CITY PHASE II 3900 14th St 66 66 $2,299,216.80
2007 Detroit 3642 ALTER/3524 WAYBURN/CHDO USNAPBAC 4250 Alter Rd 64 64 $1,999,995.07
2007 Detroit 15050 BIRWOOD PRESBYTERIAN VILLAGE OF MI 15050 Birwood St 43 43 $1,841,773.00
2007 Detroit BREWER PARK HOME/CHDO EASTSIDE EMERGENCY 4601 Lillibridge St 50 50 $1,659,000.00
2007 Michigan BAGLEY HOUSING 4061 PORTER 4061 Porter St 1 1 $12,503.00
2008 Michigan CASS CORRIDOR 3566 CASS AVE. 3566 Cass Ave 24 17 $177,758.15
2008 Michigan PARSONS ST CORP 14255 MARK TWAIN 14255 Mark Twain St 2 2 $100,000.00
2008 Detroit 1505 FIELD STREET CHDO - MESSIAH HOUSING 165 E Grand Blvd 11 11 $181,232.00
2008 Michigan BAGLEY HOUSING 1463 25TH STREET 1463 25th St 1 1 $12,770.00
2008 Michigan BAGLEY HOUSING 3632 HOWARD 3632 Howard St 1 1 $12,688.00
2008 Michigan BAGLEY HOUSING 1062 VINEWOOD 1062 Vinewood St 1 1 $12,770.00
2008 Michigan BAGLEY HOUSING 1484 VINEWOOD 1484 Vinewood St 1 1 $12,820.00
2008 Detroit 415-429 BRAINARD 415 Brainard St Apt 429 27 27 $1,015,198.33
2008 Detroit SUBSTANTIAL RESIDENTIAL REHAB 117 Seward St 71 71 $1,490,915.80
2008 Detroit 7800 EAST JEFFERSON - RIVER TOWERS 7800 E Jefferson Ave 463 463 $3,500,000.00
2008 Detroit HOME CHDO PROJECT FINANCING/NW DET NEIGH 13979 Pierson St 5 5 $689,026.00
2008 Detroit 4875 COPLIN 4875 Coplin St 32 32 $1,529,463.80
2008 Detroit NORTHWEST DET NEIGH DEVP/CHDO 14529 Pierson St 45 45 $2,028,886.00
2008 Detroit 14034 WOODROW WILSON - OAKMAN VILLAGE 14034 Woodrow Wilson St 55 55 $222,000.00
2009 Michigan ASSET MGMT 5203 CHRYSLER DRIVE 5203 Chrysler Dr 144 144 $2,159,856.00
2010 Detroit 9368 YOSEMITE CHAPEL HILL NON-PROFIT 9368 Yosemite St 12 12 $1,485,681.21
2010 Michigan ASSET MGMT FRIENDSHIP MEADOWS #927 1001 Leland St 53 53 $489,095.00
2010 Michigan ASSET MGMT FREINDSHIP MEADOWS #890 1001 Leland St 53 53 $550,000.00
2010 Michigan CSH 23230 FENKELL AVE. 23230 Fenkell St 23 4 $450,000.00
2010 Detroit SOUTHWEST HOUSING SOLUTION-CHDO 1984 Clark St 11 11 $1,025,000.00
2011 Michigan ASSET MGMT 4707 Third Blvd 4707 3rd St 120 120 $1,799,880.00
2011 Detroit Woodbridge Estates V 55 Selden St 70 10 $500,000.00
2011 Detroit CENTRAL DETROIT CHRISTIAN COMMUNITY 8840 2nd Ave 11 11 $553,675.97
2011 Detroit BOUNDED BY PURITAN(N) NORTHSTAR COMMUNIT 15756 Petoskey Ave 45 45 $3,353,000.00
2011 Detroit BRAINARD STREET 3551 2nd Ave 120 120 $3,153,004.62
2011 Detroit RIVER PARK VILLAGE SENIOR APARTMENTS 415 Burns Dr 84 84 $7,300,000.00
2011 Michigan MF-DEV 285 PIQUETTE STREET 285 Piquette St 150 50 $5,528,285.00
2012 Wayne County Oakman Development and Construction 811 Oakman Blvd, 873 Oakman Blvd 24 2 $330,725.00
2012 Michigan RD/HI 16370 Tireman Avenue 16370 Tireman St 96 2 $296,106.00
2012 Michigan M-2005-0382 CITY OF DETROIT 415 Burns Dr 120 108 $1,000,000.00
2012 Detroit 15463 CHATHAM - NORTHWEST DET CHDO 15463 Chatham St 1 1 $48,907.76
2012 Detroit 14638 ROCKDALE - NORTHWEST DETROIT CHDO 14638 Rockdale St 1 1 $55,987.98
2012 Detroit 15820 BRAMELL - NORTHWEST DET CHDO 15820 Bramell St 1 1 $31,292.87
2012 Detroit 14817 ROCKADALE - NORTHWEST DET CHDO 14817 Rockdale St 1 1 $39,407.80
2013 Detroit 285 Piquette Avenue 6221 Brush St 150 150 $1,520,000.00
2013 Michigan State Housing Development Authority Freedom Place 603-2 1101 W Warren Ave 350 350 $5,919,994.00
2013 Detroit 4701 Chrysler Drive -Medical Center Village Sr 4701 Chrysler Dr 190 190 $5,197,220.00
2013 Detroit 4200 St Aubin Street-Shelborne Development 4200 Saint Aubin St 48 48 $1,000,000.00
2013 Detroit 3801 Holcomb-Lanier Court Apartments 3801 Holcomb St 26 26 $1,500,000.00
2013 Detroit 4440-4699- ST. ANTOINE HOME INVESTOR 4440 Saint Antoine St 194 194 $2,900,000.00
2013 Detroit 2124-2169 Springle/2169-2217 Gray/12801 Kercheval -Gray Street Affordable Housing 2124 Springle St 24 24 $900,081.00
2014 Wayne County East Jefferson Affordable Assisted Liviing 3103 Wight St 2 2 $507,250.00
2014 Detroit 811-873 Oakman Blvd-Oakman Place LD HALP 811 Oakman Blvd 24 24 $354,999.99
2014 Detroit 640 Delaware/676 Lothrop-New Center Commons 640 Delaware St 71 71 $3,100,000.00
2014 Detroit Detroit affordable Assisted Living Project Rental Rehab 3103 Wight 3103 Wight St 28 28 $3,828,487.00
2015 Wayne County NSO Bell Building 882 Oakman Blvd 155 5 $1,007,600.00
2015 Michigan Cass Apartments 12010 Woodrow Wilson St, 12040 Woodrow Wilson 41 41 $550,000.00
2015 Michigan East Jeffereson Affordable Assisted 3103 Wight St 80 28 $2,000,000.00
2015 Michigan Mack Ashland 14711 Mack Ave 39 8 $1,476,676.00
2015 Detroit 225 Merton-LaVogue Square Apts 225 Merton Rd 41 41 $1,000,000.00
2015 Detroit NSO Bell Building 14300 Woodrow Wilson St 155 155 $4,999,960.70
2015 Detroit Chalmers Square Apartments 1010 Chalmers St 39 39 $2,500,000.00
2015 Michigan ASSET MGMT 3300 E. Vernor 3300 E Vernor Hwy 97 97 $2,854,903.00
2015 Detroit Cass Community Limited Dividend Hsg Assoc Apt - 1584 Elmhurst 1584 Elmhurst St 41 41 $2,500,000.00
2015 Detroit Village Park lD Housing Assoc 1085 and 1099 Van Dyke Ave 1085 Van Dyke St 56 56 $2,187,751.00
2016 Detroit Renaissance Village Apts 19311 Votrobeck 19347 Evergreen Rd 165 165 $4,750,000.00
Email Signup
Don't Miss A Waiting List Opening