$24,767,147: HOME Impact on Saint Paul, Minnesota 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1995 St. Paul ST. PAUL 825 Idaho Ave W 32 3 $109,000.00
1996 St. Paul ST. PAUL 2212 Saint Clair Ave 2 2 $131,726.84
1996 St. Paul ST. PAUL 593 York Ave 10 10 $188,980.00
1997 St. Paul ST. PAUL 658 Dayton Ave 54 54 $250,000.00
1997 St. Paul PRESBYTERIAN HOMES 20 Exchange St E 197 27 $400,000.00
1998 Dakota County RC ACQUISITION 708 Hague Ave 4 4 $55,000.00
1999 St. Paul LEX-HAM CHDO HOME 1181 Hague Ave 7 7 $36,015.00
1999 St. Paul FORT ROAD CHDO-LYNGBLOMSTEN 159 Duke St 23 9 $753,000.00
1999 St. Paul NEDA CHDO-BLUFF HOMES 214 Concord St 67 9 $631,673.00
2001 St. Paul REZEK HOUSE 503 Asbury St 12 12 $300,000.00
2002 St. Paul 729 E. 7TH ST. 729 7th St E 2 2 $153,478.00
2002 St. Paul AMERICAN HOUSE 352 Wacouta St 56 56 $100,000.00
2003 St. Paul EPISCOPAL HOMES 490 Lynnhurst Ave E 50 49 $311,000.00
2003 St. Paul AMERICAN HOUSE 352 Wacouta St 13 13 $250,000.00
2005 St. Paul WILKINS TOWNHOMES 587 Ashland Ave 3 3 $150,000.00
2005 St. Paul EPISCOPAL HOMES 1840 University Ave W 10 10 $200,000.00
2006 St. Paul SHEPARD-DAVERN 1745 Graham Ave 121 8 $800,000.00
2006 St. Paul CRESTVIEW 1171 Westminster St 44 11 $528,000.00
2006 St. Paul YWCA - GROTTO 138 Grotto St N 8 2 $377,800.00
2007 St. Paul CRANE ORDWAY BUILDING 281 5th St E 70 16 $1,742,000.00
2008 St. Paul YWCA SUPPORTIVE HOUSING 95 Lexington Pkwy N 18 3 $350,000.00
2008 St. Paul YWCA - OXFORD 245 Oxford St N 12 12 $240,000.00
2008 St. Paul PASSAGES APARTMENTS 1364 7th St W 12 5 $387,000.00
2008 St. Paul ARLINGTON GARDENS 120 Arlington Ave W 50 50 $450,000.00
2008 St. Paul LYON'S COURT 530 Sibley St 60 3 $150,000.00
2008 St. Paul MODEL CITIES 833 University Ave W 6 5 $300,000.00
2009 St. Paul BOOTH BROWN HOUSE 1471 Como Ave 25 8 $850,000.00
2010 St. Paul DELANCEY APARTMENTS 700 Selby Ave 37 13 $1,000,000.00
2011 St. Paul WILDER-SNELLING 545 Snelling Ave N 76 15 $501,130.00
2011 Minnesota Housing Finance Agency Minnesota Place 46 4th St E 77 77 $1,642,989.00
2011 St. Paul RENAISSANCE BOX 509 Sibley St 70 4 $500,000.00
2011 St. Paul Commerce Apartments Ph. II 8 4th St E 45 7 $895,173.00
2011 St. Paul Terraces 995 McLean Ave 35 17 $2,500,000.00
2012 Minnesota Housing Finance Agency Renaissance Box 509 Sibley St 70 70 $1,523,182.00
2013 St. Paul Northern Warehouse 308 Prince St 5 5 $700,000.00
2014 St. Paul Midway Pointe 1890 University Ave W 50 4 $499,999.99
2015 Minnesota Lewis Park Apartments 180 Wayzata Street 103 63 $2,500,000.00
2015 St. Paul Maryland Park Apartments 1619 Maryland Ave E 172 6 $600,000.00
2016 Minnesota Maryland Park 1619 Maryland Ave East (West) 172 32 $1,260,000.00
2016 St. Paul 1500 Magnolia Ave 1500 Magnolia Ave E 43 17 $200,000.00
2016 St. Paul Western U Plaza 470 Western Ave N 60 2 $250,000.00
Email Signup
Don't Miss A Waiting List Opening