Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.
Completion Year | Grantee | Project Name | Address | Total Units | HOME Units | Funding Amount |
---|---|---|---|---|---|---|
1993 | Missouri | ADMIN ACTIVITY | 3435 Broadway Blvd | 1 | 1 | $697,700.00 |
1998 | Missouri | HARRISONVILLE HEIGHTS | 201 JESI DRIVE HARRISONVILLE HEIGHT | 48 | 48 | $424,000.00 |
2002 | Kansas City | SWOPE PARKWAY ESTATES | 5125 Swope Pkwy | 67 | 10 | $450,000.00 |
2003 | Kansas City | BEU-WHEATLY MANOR-2200-2214 BENTON | 2200 Benton Blvd | 6 | 6 | $661,172.77 |
2003 | Missouri | BRENTWOOD MANOR APTS. | 7024 NW Dawn Ln | 120 | 11 | $525,000.00 |
2004 | Kansas City | RIDGEVIEW HEIGHTS APARTMENTS | 3227 Hardesty Dr | 18 | 18 | $755,045.18 |
2004 | Missouri | TWIN ELMS SENIOR DEVELOPMENT | 4109 Paseo Blvd | 54 | 33 | $2,550,000.00 |
2004 | Kansas City | IVANHOE PROJECT (TWIN ELMS) | 4109 Paseo Blvd | 70 | 25 | $540,076.45 |
2004 | Missouri | URBAN FOREST REDEVELOPMENT | 3301 Forest Ave | 4 | 4 | $609,620.00 |
2005 | Missouri | NORTHWOODS APARTMENTS | 3400 NW 69th Ter | 11 | 11 | $600,000.00 |
2005 | Missouri | D. A. HOLMES SENIOR APTS | 3004 Benton Blvd | 46 | 4 | $304,790.00 |
2005 | Missouri | THE ELLISON APARTMENTS | 300 W Armour Blvd | 68 | 10 | $1,000,000.00 |
2005 | Kansas City | CHDO-EMCA-PARKGATE APTS | 3601 E Meyer Blvd | 104 | 104 | $685,637.03 |
2005 | Kansas City | NHS OF KCMO, 4416(18)- PASEO | 4416 Paseo Blvd | 1 | 1 | $131,465.32 |
2006 | Missouri | ARZEALA GARDENS II | 100 Brooklyn Ave | 8 | 8 | $900,000.00 |
2006 | Kansas City | GUINOTTE MANOR | 222 W 77th Ter | 7 | 7 | $699,096.71 |
2007 | Kansas City | 42ND AND WOODLAND | 4201 Highland Ave | 10 | 10 | $200,000.00 |
2007 | Missouri | ALEXANDRIA APARTMENTS | 1326 E Armour Blvd | 11 | 11 | $500,000.00 |
2007 | Missouri | NORTH PARK PLACE APARTMENTS | 515 NW 72nd St | 11 | 11 | $551,487.00 |
2007 | Missouri | ASHLEY PARK | 6421 Manchester Ave | 10 | 10 | $600,000.00 |
2007 | Missouri | JUSTIN PLACE APARTMENTS | 3000 Chestnut Ave | 9 | 9 | $500,000.00 |
2008 | Missouri | APPLE MANOR | 301 Lexington Rd | 9 | 9 | $490,000.00 |
2008 | Missouri | MATT TALBOT HOMLESS PROJECT | 3220 E 23rd St | 12 | 5 | $400,000.00 |
2008 | Kansas City | ALEXANDRIA APARTMENTS | 1326 E Armour Blvd | 4 | 4 | $250,000.00 |
2008 | Kansas City | MT. CLEVELAND COOPERATIVE | 5100 Mersington Ave | 10 | 10 | $919,000.00 |
2008 | Kansas City | PROFESSIONAL BUILDING | 1103 Grand Blvd | 10 | 10 | $535,000.00 |
2009 | Missouri | HYDE PARK APARTMENTS | 336 W. 38TH STREET | 75 | 7 | $800,000.00 |
2009 | Missouri | JAMISON HOUSING | 2950 E Linwood Blvd | 14 | 4 | $688,000.00 |
2011 | Missouri | LAWNDALE HEIGHTS | 1400 Topping Ave | 32 | 20 | $1,587,000.00 |
2011 | Kansas City | 3220 PARK STREET | 3220 Park Ave | 1 | 1 | $48,093.10 |
2011 | Kansas City | 3224 PARK | 3224 Park Ave | 1 | 1 | $48,093.10 |
2011 | Kansas City | 3228 PARK STREET | 3228 Park Ave | 1 | 1 | $48,093.10 |
2011 | Kansas City | 3229 PARK ST | 3229 Park Ave | 1 | 1 | $48,093.10 |
2011 | Kansas City | SPENA, 5705 NORTON | 5705 Norton Ave | 1 | 1 | $13,807.09 |
2011 | Missouri Housing Development Commission | Grand Boulevard Apartments | 1006 Grand Blvd | 134 | 134 | $6,850,000.00 |
2011 | Missouri Housing Development Commission | Courthouse Apartments | 811 Grand Blvd | 176 | 176 | $5,500,000.00 |
2012 | Missouri Housing Development Commission | Palestine Commons | 3425 Prospect Ave | 69 | 69 | $1,947,026.00 |
2012 | Missouri Housing Development Commission | Summit Grove | 750 NE Tudor Rd | 54 | 54 | $2,000,000.00 |
2012 | Kansas City | 39TH AND HIGHLAND | 3904 Highland Ave | 8 | 8 | $180,000.00 |
2012 | Missouri | Chatham Apartments | 3701 Broadway Blvd | 40 | 11 | $1,900,000.00 |
2013 | Missouri | Victoria Arms | 6311 Woodland Ave | 123 | 15 | $1,300,000.00 |
2013 | Kansas City | 1819 E. 47th Terr. | 1819 E 47th Ter | 1 | 1 | $131,349.62 |
2013 | Missouri | Augustine S. Cameron Place | 3218 Brighton Ave | 24 | 12 | $1,350,000.00 |
2014 | Kansas City | Cameron Place | 3200 Brighton Ave | 12 | 12 | $400,000.00 |
2014 | Missouri | Friendship Village Apts. | 3901 E 56th Ter | 144 | 33 | $2,750,000.00 |
2014 | Missouri | Seven Oaks Estates | 3711 Jackson Ave | 44 | 4 | $425,000.00 |
2014 | Kansas City | JAZZ DISTRICT, 18TH & HIGHLAND | 1816 Highland Ave | 20 | 20 | $3,052,003.21 |
2015 | Kansas City | Seven Oaks School | 3711 Jackson Ave | 6 | 6 | $854,862.98 |
2015 | Missouri | Walnut Estates | 412 W Walnut St | 34 | 34 | $3,465,000.00 |
2015 | Missouri | John Calvin Manor | 310 NW Murray Rd | 100 | 10 | $565,000.00 |
2015 | Kansas City | 6020 E 12th Street | 1225 Denver Ave | 1 | 1 | $52,392.61 |
2016 | Kansas City | Squier Park Townhomes | 1321 E Armour Blvd | 15 | 15 | $1,027,888.88 |
2016 | Missouri | Oak Point Redevelopment | 3806 N Elmwood Ave | 30 | 2 | $275,000.00 |
Housing options for persons with disabilities.
Many housing programs have apartments or properties restricted to residents with disabilities, including Section 811 Supportive Housing for Persons with DisabilitiesFrancine Harris says:
"I like Affordable Housing Online because it directs you to a variety of housing authorities. I recommend this website to anyone looking for affordable housing."