$13,645,777: HOME Impact on Albany County, New York 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1994 Albany MAREK GURIN 144 Broad St 3 3 $78,000.00
1994 Albany VESTA COMMUNITY HOUSING DEVELOPMENT 89 Clinton Ave 4 4 $48,000.00
1994 Albany VESTA COMMUNITY HOUSING DEVELOPMENT 91 Clinton Ave 4 4 $42,000.00
1994 Albany ROSE LABOMBARD 33 Emmett St 2 2 $24,000.00
1994 Albany VESTA COMMUNITY HOUSING DEVELOPMENT 85 Clinton Ave 4 4 $42,000.00
1994 Albany MARK WILLIAMS 62 Clinton Ave 2 2 $48,000.00
1995 Albany VESTA COMMUNITY HOUSING DEVELOPMENT 46 Clinton Ave 2 2 $24,000.00
1995 Albany PHYLLIS B. BURTON 350 Livingston Ave 2 2 $11,771.00
1995 Albany RONALD NADEAU 300 Clinton Ave 3 3 $36,000.00
1995 Albany CARLOS MEDINA 20 Osborne St 2 2 $60,000.00
1995 Albany ROBERT HOOKS 77 1st St 2 2 $42,000.00
1995 Albany OLLIE POUNDS 278 1st St 1 1 $30,000.00
1995 Albany ANTHONY & SHEILA CATALFAMO 460 N Pearl St 3 2 $30,000.00
1996 New York NEW YORK STATE 393 2nd St 2 2 $50,000.00
1996 New York NEW YORK STATE 67 2nd Ave 2 2 $50,000.00
1996 New York NEW YORK STATE 352 Elk St 2 2 $50,000.00
1997 Albany J. MICHAEL BETTER 286 Sheridan Ave 2 2 $54,000.00
1997 Albany MADHO & VIJAYA SINGH 39 Robin St 2 2 $30,152.00
1997 Albany SKYWAY COMMUNICATIONS, INC 589 Livingston Ave 2 2 $24,000.00
1997 Albany HERBERT & BARBARA MCLAUGHLIN 278 Sheridan Ave 2 2 $36,000.00
1997 Albany OLLIE POUNDS 27 N Swan St 4 4 $59,340.00
1997 Albany ELIZABETH A. JOHNSON 124 4th Ave 1 1 $15,000.00
1997 Albany DONALD SEGAL & YAFIM BASKIN 195 Elk St 2 2 $23,500.00
1997 Albany GARY & KAYE HORNE 364 Sheridan Ave 2 2 $25,221.00
1997 Albany EDWARD L. MCLEER 1166 Broadway 3 1 $18,000.00
1997 Albany STEVEN FEIGENBAUM 539 Hamilton St 2 2 $48,000.00
1997 Albany JAMES DUGAN 189 Elk St 2 2 $17,945.00
1998 Albany LLOYD & NORMA BALLOU 55 Ten Broeck St 5 5 $36,000.00
1999 Albany CURTIS/RIVENBURGH 163 N Lake Ave 2 2 $48,000.00
1999 Albany MALA KAHN 524 Clinton Ave 2 2 $33,000.00
1999 Albany BASSEY & ELIZABETH ESSIEN 352 Orange St 2 2 $15,262.00
1999 Albany JAMES CASSARO 54 Grant Ave 2 2 $22,305.00
1999 Albany LOUISE MUIA 555 Washington Ave 2 2 $9,100.00
1999 Albany HERBERT & BARBARA MCLAUGHLIN 273 Sheridan Ave 2 2 $33,175.00
1999 Albany HOMER PERKINS CENTER 84 2nd St 2 2 $36,000.00
1999 Albany STEVEN FEIGENBAUM 689 Park Ave 2 2 $48,000.00
1999 Albany DAVID & MARJORIE SIMS 199 Central Ave 4 4 $13,003.00
1999 Albany MICHAEL SNYDER 141 4th Ave 3 3 $30,000.00
1999 Albany DARRIEN WHITE 164 Orange St 1 3 $27,799.00
1999 Albany MALGORZATTA WITTBRODT - 200 CLINTON AVE. 200 Clinton Ave 2 3 $36,000.00
1999 Albany ELAINE WHITEHEAD 380 Orange St 2 2 $21,495.00
1999 Albany CHANDLER, T & M 302 1st St 1 1 $29,500.00
2000 Albany SEGAL & BASKIN 12 Theatre Row 3 3 $72,000.00
2000 Albany JONATHAN PEATFIELD 225 Elm St 3 3 $30,000.00
2000 Albany LAURENCE & KATHLEEN CZAJKOWSKI 87 Hunter Ave 3 3 $17,978.19
2000 Albany STEVEN FEIGENBAUM 198 N Pearl St 3 3 $30,000.00
2000 Albany ARCADE GIROUX 536 1st St 2 2 $32,688.20
2000 Albany EDWARD & TERRANCE HURLEY 27 Quail St 3 3 $48,000.00
2002 Albany RUSSELL M. GAUSE 341 Orange St 2 2 $14,894.00
2002 Albany BYRON GRAY 523 1st St 2 2 $23,500.00
2002 Albany ARCADE & CHERYLE GIROUX 536 1st St 2 2 $3,500.00
2002 Albany MALA KHAN 277 Livingston Ave 2 2 $7,314.00
2002 Albany MALA & ABASALI KAHN 277 Livingston Ave 2 2 $37,201.00
2002 Albany STEVEN FEIGENBAUM 200 N Pearl St 3 3 $35,089.96
2002 Albany SHELDON M KAUFMAN 633 N Pearl St 3 3 $12,376.81
2002 Albany ROBERT SUTTON 318 Orange St 2 2 $52,363.00
2002 Albany MILTON HORNE 396 Clinton Ave 4 4 $58,475.00
2002 Albany SEBASTIAN BANKS 9 2nd St 1 1 $18,000.00
2002 Albany MARY BRANDON 16 Elm St 1 1 $18,506.49
2002 Albany WILLIAM KELLY 30 Holmes Ct 1 1 $2,041.00
2002 Albany ARCADE & CHERYLE GIROUX 230 2nd Ave 3 3 $13,622.00
2002 Albany GEORGE PETERS 73 Clinton St 3 3 $2,074.53
2002 Albany MARION GRAVES 390 Livingston Ave 2 2 $15,869.00
2002 Albany DAISY MELTON 208 Livingston Ave 1 1 $8,000.00
2002 Albany MARY ANN CASALE 5 1st Ave 2 2 $10,113.88
2002 Albany MARIE EASTWOOD 47 2nd St 3 3 $2,218.00
2002 Albany KATHLEEN CZAJKOWSKI 87 Hunter Ave 3 3 $23,886.65
2002 Albany TARIQ WALTON 97 Morris St 1 1 $4,278.67
2002 Albany DEBRA A. BAUER 332 2nd St 7 7 $51,840.00
2002 Albany JUNE P. ARTHURTON/JEANNE M. HERAN 12 Marshall St 2 2 $20,302.67
2002 Albany STEVEN FEIGENBAUM 202 N Pearl St 2 2 $3,639.00
2003 Albany J. ALVIN GAMBLE 132 Morris St 3 3 $21,891.67
2003 Albany CURLAN & DOREEN SPRINGSTEEN GIBBES 649 State St 2 2 $6,637.34
2003 Albany RICHARD & DONNA MCCOY 858 3rd St 2 2 $14,816.66
2003 Albany MALGORZATTA WITTBRODT - 25 MYRTLE AVE. 25 Myrtle Ave 3 3 $14,436.00
2004 Albany CITY OF ALBANY ALB COMM DEV AGENCY 188 1st St 2 2 $48,000.00
2004 Albany ACDA ADMINISTRATIVE COSTS 200 Henry Johnson Blvd 0 1 $149,195.00
2004 Albany DANIEL BURNS 8 Myrtle Ave 2 1 $4,000.00
2004 Albany ROSS FABREGAS 290 3rd St 2 2 $1,437.50
2004 Albany KATHLEEN CZAJKOWSKI 85 Hunter Ave 3 3 $26,781.49
2004 Albany ANN MCDONOUGH 20 Clare Ave 1 1 $2,355.80
2004 Albany DAVID & MARJORIE SIMS 199 Central Ave 4 4 $10,950.00
2004 Albany ANNA MARIA LOGRIPPO 478 Delaware Ave 1 1 $3,000.00
2004 Albany ARCADE & CHERYLE GIROUX 553 3rd St 2 2 $35,881.00
2005 Albany NANCY OTA 16 Avondale Ter 1 1 $8,188.67
2005 Albany MARY E. DUMAS 28 Judson St 2 2 $5,805.96
2005 Albany BYRON HAMILTON 178 Livingston Ave 1 1 $23,898.43
2005 Albany ARMAJIT & RAJINDER NARANG 82 Lexington Ave 2 2 $16,030.30
2005 Albany DIANE J. BAINBRIDGE 447 Delaware Ave 2 2 $9,489.40
2005 Albany NICOLAS O. MOJICA 30 Alden Ave 1 1 $9,708.58
2005 Albany BERTHA WASHINGTON 175 2nd St 1 1 $8,000.00
2006 Albany MARIA GURIN 393 Morris St 2 2 $24,000.00
2006 Albany REUVEN YAIR FELDMAN 542 N Pearl St 3 3 $27,249.86
2006 Albany REXEL VARUGHESE 35 Lincoln Ave 2 2 $15,085.39
2006 Albany ANA PAULA L. MONTEIRO 623 3rd St 1 1 $11,969.16
2006 Albany THE C.U.R.E FOUNDATION, INC. 542 Clinton Ave 2 2 $28,000.00
2007 Albany FLORENCE WALTER 40 Delaware St 1 1 $360.00
2007 Albany KENNETH & RETHA MILLER 193 N Lake Ave 2 2 $24,000.00
2007 Albany JTC WORKS, LLC 472 1st St 2 2 $5,977.50
2007 Albany ROBERT R CRUZ 150 Lark St 5 5 $20,000.00
2007 Albany SEIC 56 3rd St 3 3 $2,000.00
2007 Albany CLARICE R HENDRICKS 451 1st St 1 1 $3,363.33
2007 Albany SOUTH END IMPROVEMENT CORPORATION 46 Elizabeth St 2 2 $24,001.00
2007 Albany AAVON WILLIAMS JR. & BARBARA S. WILLIAMS 46 Morton Ave 1 1 $10,274.00
2007 Albany MICHAEL BETTER 98 Central Ave 10 8 $19,083.00
2007 Albany JOSEPHINE & DOMINIC MASSARO 145 Clinton Ave 3 3 $45,360.00
2007 Albany RICHARD GROSS 31 Dana Ave 3 3 $2,700.00
2007 Albany JORGE PARSON 194 Colonie St 2 2 $1,195.00
2007 Albany SANTA SILIPO 124 Madison Ave 4 4 $24,000.00
2007 Albany PETER FORD 124 1/2 Lark St 3 3 $48,000.00
2007 Albany DONALD SEGAL & YEFIM BASKIN 6 Theatre Row 7 7 $150,000.00
2007 Albany ABASALI & MAHADAYE KHAN 3 Pennsylvania Ave 2 2 $12,621.00
2007 Albany CAPITAL DISTRICT MINORITY CONTRACTORS 347 Orange St 3 3 $36,000.00
2007 Albany ROMUALD WITTBRODT 283 Quail St 2 2 $32,000.00
2007 Albany MARIA GURIN 45 Pinewood Ave 1 1 $12,000.00
2007 Albany MAREK GURIN 271 Quail St 6 6 $44,000.00
2007 Albany UNCLE SAM'S HOUSE, INC. 49 3rd Ave 2 2 $16,000.00
2007 Albany MARIA EASTWOOD 47 2nd St 3 3 $2,218.00
2007 Albany NATHANIAL PULLIAM 71 Sheridan Ave 1 1 $1,200.00
2007 Albany DONNA PERRY 436 Livingston Ave 2 2 $15,594.00
2007 Albany KENT RUSSELL 80 2nd Ave 1 1 $5,500.00
2007 Albany VENUS HARRIS WALKER 279 Sheridan Ave 2 2 $12,278.00
2007 Albany CYNTHIA C KOCH 271 2nd St 2 2 $22,117.00
2007 Albany RUSSELL GAUSE 341 Orange St 2 2 $6,021.00
2007 Albany LAURENCE CZAJKOWSKI 85 Hunter Ave 3 3 $6,556.00
2007 Albany STEVEN FEIGENBAUM 202 N Pearl St 3 3 $26,361.00
2008 Albany ALBERT BRUTON 528 3rd St 1 1 $5,778.00
2008 Albany TIMOTHY SPICKERMAN 140 Lark St 4 4 $47,944.92
2008 Albany C. WILLIAMS & SYBIL GREEN 390 2nd St 2 2 $9,500.00
2008 Albany C. WILLIAMS & SYBIL GREEN 388 2nd St 2 2 $9,500.00
2008 Albany REST & BE THANKFUL FOUNDATION, INC 69 Lexington Ave 2 2 $17,898.50
2008 Albany ROBERT ROGERS 34 Park Ln S 5 5 $19,087.60
2008 Albany JEANETTE JONES 7 Limerick Dr 1 1 $4,465.76
2008 Albany MARIA G. & BIENVENIDO CORNIEL 502 3rd St 1 1 $6,867.30
2008 Albany HMW GROUP, LLC 12 Albany St 3 3 $9,385.34
2008 Albany MATTHEW T. TOOMEY 68 Philip St 1 1 $4,000.00
2008 Albany ANA PAULA L. MONTEIRO 621 3rd St 1 1 $12,000.00
2008 Albany HMW GROUP, LLC 155 Dove St 3 3 $633.34
2008 Albany HMW GROUP LLC 278 2nd St 3 3 $31,944.06
2008 Albany BRIAN W. ROE 553 Warren St 2 2 $8,990.16
2008 Albany HISTORIC MANSION HILL LIMITED PARTNERSHI 121 Grand St 4 4 $32,000.00
2008 Albany BRETT DOSCHER 105 Hunter Ave 2 2 $15,175.33
2008 Albany ALBANY HOUSING COALITION 393 2nd St 2 2 $3,190.49
2008 Albany HISTORIC MANSION HILL LIMITED PARTNERSHI 109 Grand St 3 3 $12,000.00
2008 Albany HISTORIC MANSION HILL LIMITED PARTNERSHI 106 Grand St 4 4 $16,000.00
2008 Albany HISTORIC MANSION HILL LIMITED PARTNERSHI 324 Broadway 2 2 $25,000.00
2008 Albany RALPH BARONE 157 Myrtle Ave 2 2 $20,000.00
2008 Albany VALERIE GIBSON 227 Sheridan Ave 1 1 $2,078.33
2008 Albany KEVIN & NOELENE SMITH 368 Orange St 2 2 $24,343.37
2008 Albany EDMAY S. NYON 19 Besch Ave 1 1 $20,371.25
2008 Albany ULYSSES WHITE 164 2nd St 2 2 $13,291.00
2008 Albany KENDRA R. VANTASSEL 495 3rd St 1 1 $12,000.00
2008 Albany ALB. CITIZENS COUNCIL ON ALCOHOL & OTHER 90 McCarty Ave 11 11 $44,000.00
2008 Albany PETER GURIN 440 Morris St 3 3 $32,000.00
2008 Albany WENDELL F. BEST & PATRICIA A. BEST 386 Livingston Ave 3 3 $12,113.34
2008 Albany MARY L. LEWIS 68 Judson St 2 2 $17,660.68
2008 Albany MARIA GURIN 103 S Lake Ave 3 3 $28,000.00
2008 Albany MARIA GURIN 23 Cleveland St 1 1 $12,000.00
2008 Albany MARIA & JOANNA GURIN 546 Mercer St 2 2 $24,000.00
2008 Albany HISTORIC MANSION HILL LIMITED PARTNERSHI 88 Grand St 3 3 $12,000.00
2008 Albany HISTORIC MANSION HILL LIMITED PARTNERSHI 88 Grand St 4 4 $29,000.00
2008 Albany HISTORIC MANSION HILL 76 Grand St 3 3 $12,000.00
2008 Albany HISTORIC MANSION HILL LIMITED PARTNERSHI 104 Grand St 4 4 $32,000.00
2008 Albany MARY CONRAD 72 Judson St 2 2 $12,000.00
2008 Albany MARIA GURIN 280 Quail St 3 3 $32,000.00
2008 Albany KENDALL JONES 574 Clinton Ave 1 1 $8,051.00
2008 Albany JAMES M. NEWTON JR. 253 2nd St 2 2 $24,000.00
2008 Albany ROMUALD & ARKADIUSZ WITTBRODT 341 Delaware Ave 2 2 $34,260.00
2008 Albany CAPITAL CITY HOUSING DEVELOPMENT FUND CO 165 2nd St 1 1 $12,719.71
2009 Albany BOSEDE ATOBATELE 78 Morton Ave 3 3 $28,000.00
2009 New York 135-158 KNOX STREET 135 Knox St 47 47 $1,800,000.00
2009 Albany MARIA GURIN 287 Quail St 6 6 $40,000.00
2010 New York BROAD STREET & CLINTON STREET 115 Broad St, 113 BRPAD STREET 52 52 $1,300,000.00
2012 New York State Division Of Housing And Community Renewal EZRA PRENTICE HOMES REDEVELOPMENT, LLC 624 S Pearl St 176 176 $3,500,000.00
2012 New York State Division Of Housing And Community Renewal Southend Associates II 16 Morton Ave 43 43 $803,831.76
2012 New York Morton Ave, Catherine St 16 Morton Ave 43 43 $1,666,168.00
2013 Albany FIRST AT LARK HOLDINGS, LLC 99 1st St 2 2 $14,600.08
2013 Albany MARIA GURIN 274 Quail St 2 2 $24,000.00
2016 Albany Winn Dev. - Livingston Senior Apts. 315 Northern Blvd 103 3 $425,000.00
Email Signup
Don't Miss A Waiting List Opening