$20,237,028: HOME Impact on Oneida County, New York 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1994 Utica 1319 GENESEE ST - UTICA 1319 Genesee St 4 4 $225,000.00
1996 Utica 313 RUTGER ST - UCAI 313 Rutger St 3 3 $160,000.00
2001 Utica 332 BLANDINA ST - UCAI 332 Blandina St 6 6 $400,000.00
2001 Utica 1017 MILLER ST - UCAI 1017 Miller St 2 2 $177,124.00
2001 Utica 312 BLANDINA ST - UCAI 312 Blandina St 15 15 $180,657.00
2001 Utica MAYFIELD II:1509 ONEIDA-HOUSING VISIONS 1509 Oneida St 2 2 $42,908.98
2001 Utica MAYFIELD II:1511 ONEIDA-HOUSING VISIONS 1511 Oneida St 3 3 $47,425.71
2001 Utica MAYFIELD II: 31 FAXTON-HOUSING VISIONS 31 Faxton St 2 2 $147,000.00
2001 Utica MAYFIELD II:1415 ONEIDA-HOUSING VISIONS 1415 Oneida St 2 2 $56,459.18
2001 Utica MAYFIELD II:1600 0NEIDA-HOUSING VISIONS 1600 Oneida St 3 3 $153,000.00
2001 Utica MAYFIELD II:1547 ONEIDA-HOUSING VISIONS 1547 Oneida St 2 2 $36,133.87
2001 Utica MAYFIELD II:1507 ONEIDA-HOUSING VISIONS 1507 Oneida St 2 2 $42,908.98
2003 Utica 1402 WEST ST - UCAI 1402 West St 6 6 $120,227.00
2003 Utica 1404 WEST ST - UCAI 1404 West St 1 1 $77,539.90
2004 Utica 1427 ONEIDA:MAYFAIR APTS- UCAI 1427 Oneida St 30 30 $500,000.00
2004 Utica 19 JOHNSON PARK - JCTOD 19 Johnson Park 6 6 $50,000.00
2005 Utica KEMBLETON PROJECT - HOUSING VISIONS 1205 Kemble St 27 27 $200,000.00
2005 Utica 1401 KEMBLE ST - LORETTO UTICA 1401 KEMBLE STREET 118 19 $750,000.00
2008 New York 9646 MAPLE AVENUE 9546 Maple Ave 16 16 $781,058.00
2009 New York 703-05 VARICK STREET 703 Varick St 7 7 $81,378.22
2011 New York State Division Of Housing And Community Renewal 100 North Madison Associates, LP 100 N Madison St 127 127 $5,368,171.00
2012 New York State Division Of Housing And Community Renewal KEMBLE SQUARE, LLC 1221 Kemble St 37 37 $3,824,863.00
2012 Utica JOHNSON PARK APARTMENTS PHASE II- JCTOD 15 Johnson Park 3 3 $302,010.77
2012 Utica JOHNSON PARK APARTMENTS - PHASE IV 1420 West St 8 8 $203,000.00
2012 Utica JOHNSON PARK APARTMENTS - PHASE V 1418 West St 4 4 $161,000.00
2013 New York MF Canal Village 103 Henry St 33 33 $2,200,000.00
2013 Utica LIBERTY AFFORDABLE HOUSING REHAB 2 Kennedy Plz 204 21 $300,000.00
2014 Utica RUTGER MANOR PROJECT 128 Grove Pl 8 8 $175,000.00
2014 Utica 401 RUTGER ST - UCAI 401 Rutger St 3 3 $200,000.00
2014 Utica 812 JOHN ST - UCAI 812 John St 4 4 $236,000.00
2014 Utica 214 RUTGER STREET - UCAI 214 Rutger St 3 3 $317,359.00
2015 Utica Genesee Crossings: 1504 Oneida Street 1504 Oneida St 2 2 $42,424.00
2015 Utica Genesee Crossings: 727-729 Noyes Street 727 Noyes St 2 2 $42,424.00
2015 Utica Genesee Crossings: 1527-1529 West Street 1527 West St 2 2 $42,424.00
2015 Utica Genesee Crossings: 100-106 Hobart Street 100 Hobart St 9 9 $190,912.00
2015 Utica Genesee Crossings: 27 Noyes Street 27 Noyes St 2 2 $42,424.00
2015 Utica Genesee Crossings: 1422-1424 Kemble Street 1422 Kemble St 2 2 $42,424.00
2015 Utica Genesee Crossings: 1321-1323 Francis Street 34 Noyes St 2 2 $42,424.00
2015 Utica Genesee Crossings: 125-127 Gold Street 125 Gold St 2 2 $42,424.00
2015 Utica Genesee Crossings: 1408-1410 Sunset Ave 1408 Sunset Ave 2 2 $42,424.00
2015 Utica Genesee Crossings: 731 Noyes Street 731 Noyes St 2 2 $42,424.00
2015 Utica Genesee Crossings: 721-725 Noyes Street 723 Noyes St 2 2 $42,424.00
2015 Utica Genesee Crossings: 715-717 Noyes Street 715 Noyes St 2 2 $42,424.00
2015 Utica UNHS Center City Rental Rehab: 27 Grant Street 27 Grant St 2 2 $114,876.00
2016 New York Genesee Crossing 100 Hobart St 33 33 $1,948,351.00