$55,335,398: HOME Impact on Ulster County, New York 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1994 New York COUNTY OF ULSTER 89 Franklin St 1 1 $15,000.00
1994 New York COUNTY OF ULSTER 3176 Route 9W 2 2 $14,612.00
1994 New York COUNTY OF ULSTER 199 Greenkill Ave 2 2 $30,000.00
1994 New York COUNTY OF ULSTER 40 Yeoman St 1 1 $11,610.00
1995 New York COUNTY OF ULSTER 110 Franklin St 1 1 $15,000.00
1995 Rochester ROCHESTER 175 Clinton Ave N 86 5 $200,000.00
1995 New York COUNTY OF ULSTER 10 Ann St 2 2 $30,000.00
1995 New York NEW YORK STATE 65 Henry St 2 1 $15,000.00
1995 New York NEW YORK STATE 470 Delaware Ave 2 2 $16,012.00
1995 New York NEW YORK STATE 8 Spring St 1 1 $9,675.00
1997 Rochester ROCHESTER 86 S Union St 54 11 $125,000.00
1997 Rochester ROCHESTER 401 Champlain St 1 1 $9,945.00
1997 Rochester ROCHESTER 321 Avenue B 2 2 $15,440.00
1997 Rochester ROCHESTER 7 Grace St 2 2 $12,252.00
1997 Rochester ROCHESTER 18 Lincoln St 2 2 $9,270.00
1997 Rochester ROCHESTER 152 Orange St 1 1 $19,200.00
1997 Rochester ROCHESTER 78 Fulton Ave 4 4 $35,000.00
1997 Rochester ROCHESTER 66 Wilson St 1 1 $20,000.00
1997 Rochester ROCHESTER 592 Upper Falls Blvd 2 2 $22,674.00
1997 Rochester ROCHESTER 86 Emerson St 6 6 $26,650.00
1997 Rochester ROCHESTER 673 Dewey Ave 2 2 $13,260.00
1997 Rochester ROCHESTER 15 Kappel Pl 2 2 $8,600.00
1997 Rochester ROCHESTER 223 Avenue D 2 2 $22,750.00
1997 Rochester ROCHESTER 804 Garson Ave 2 2 $25,000.00
1997 Rochester ROCHESTER 39 Seabrook St 2 2 $25,000.00
1997 Rochester ROCHESTER 19 Coleman Ter 1 1 $18,000.00
1997 Rochester ROCHESTER 43 Sullivan St 2 2 $25,000.00
1997 Rochester ROCHESTER 4 Renfrew Pl 2 2 $17,900.00
1997 Rochester ROCHESTER 39 Parkway 3 1 $7,386.00
1997 Rochester ROCHESTER 219 Shelter St 2 2 $24,398.00
1997 Rochester ROCHESTER 191 Union St N 2 2 $24,925.00
1997 Rochester ROCHESTER 170 York St 1 1 $20,000.00
1997 Rochester ROCHESTER 338 Tremont St 2 2 $25,000.00
1997 Rochester ROCHESTER 78 Weld St 1 1 $6,800.00
1997 Rochester ROCHESTER 596 Upper Falls Blvd 1 1 $12,000.00
1997 Rochester ROCHESTER 24 Quincy St 4 1 $100,000.00
1997 Monroe County LIFE TIME ASSISTANCE 88 Norwich Dr 3 4 $164,614.00
1998 New York RURAL ULSTER PRESEVATION 250 Partition St 4 4 $50,000.00
1998 New York RURAL ULSTER PRESEVATION 35 Janet St 1 1 $14,999.00
1999 New York NEW YORK STATE 114 Tremper Ave 2 2 $29,998.00
1999 New York NEW YORK STATE 39 Elm St 2 2 $7,885.00
1999 New York NEW YORK STATE 43 Maple Ave 6 6 $18,230.24
1999 New York RURAL ULSTER PRESEVATION 43 Maple Ave 6 6 $17,481.90
1999 Rochester ST BERNARD'S RENTAL PROJECT 2260 Lake Ave 142 3 $800,000.00
2001 New York STATE OF NEW YORK 101 Oneil St 40 40 $899,930.00
2001 New York STATE OF NEW YORK 240 Arnett Blvd 6 6 $105,648.00
2001 Rochester ROCHESTER 458 Scio St 2 2 $25,000.00
2001 Rochester MONROE PLACE MONROE PLACE 11 11 $760,241.00
2002 Rochester NEAR WESTSIDE RENTAL HOUSING PROJECT 117 Fulton Ave 26 11 $361,473.00
2003 Monroe County SOJOURNER DEVELOPMENT 30 Millbank St 7 7 $10,000.00
2003 Monroe County ADA RIDGE 1311 Long Pond Rd 49 29 $178,500.00
2003 Monroe County ADA RIDGE 1311 Long Pond Rd 49 20 $121,500.00
2003 Monroe County YMCA WOMWN/CHILDREN TRANSITIONAL HSG APT 175 Clinton Ave N 7 7 $50,000.00
2004 Monroe County ST.ANDREW'S APARTMENTS 1180 Buffalo Rd 1 1 $9,242.00
2004 Rochester NORTH STAR HOUSING RENTAL PROJECT 738 Brown St 11 11 $53,997.00
2004 New York 111 & 135 BROWER ROAD 111 Brower Rd 64 64 $1,809,000.00
2004 Rochester R.A.R.E. II 370 Alexander St 11 11 $358,000.00
2004 Rochester 43-45 RIDGEWAY AVENUE 43 Ridgeway Ave 2 2 $5,805.00
2005 New York 11 CHILI AVENUE 1471 Long Pond Rd 33 33 $793,000.00
2005 Rochester BROOKS VILLAGE 750 Genesee St 11 11 $55,403.00
2005 New York 93-95 ELMENDORF STREET 95 Elmendorf St 2 2 $29,904.42
2005 New York 3 CENTER STREET 3 Center St 1 1 $14,999.31
2005 New York 14 PARK STREET 14 Park St 3 3 $14,452.30
2005 New York 7 ANN STREET 7 Ann St 1 1 $18,165.50
2005 New York 125 CENTER STREET 125 Center St 1 1 $13,177.66
2005 New York 128-130 CENTER STREET 128 Center St 2 2 $46,826.70
2005 New York 116 WALL STREET 116 Wall St 1 1 $6,189.01
2005 New York 65 STAPLES STREET 65 Staples St 2 2 $46,866.41
2005 Monroe County HOBIE CREEK APARTMENTS 111 Brower Rd 64 64 $214,300.00
2005 New York 210 WASHINGTON AVENUE 210 Washington Ave 1 1 $9,949.44
2005 New York 87 3RD AVENUE 87 3rd Ave 2 2 $10,022.91
2005 New York 41 CENTER STREET 41 Center St 1 1 $4,891.07
2005 New York 616-620 DELAWARE AVENUE 616 Delaware Ave 2 2 $25,577.59
2005 New York 470 DELAWARE AVENUE 470 Delaware Ave 2 2 $17,290.88
2005 New York 17 ADAMS STREET 17 Adams St 1 1 $8,318.19
2005 New York 48 GAGE STREET 48 Gage St 2 2 $8,289.28
2005 New York 28 CENTER STREET 28 Center St 1 1 $4,107.75
2005 New York 19 SMITH AVENUE 19 Smith Ave 3 3 $7,667.80
2005 New York 130 JANSEN AVENUE 130 Jansen Ave 2 2 $25,437.92
2005 New York 5 MAIDEN LANE 5 Maiden Ln 1 1 $4,158.83
2005 New York 623-629 DELAWARE AVENUE 623 Delaware Ave 3 3 $35,912.68
2005 New York 48 HOWLAND AVE 48 Howland Ave 2 2 $7,229.64
2005 New York 45 GAGE STREET 45 Gage St 2 2 $28,325.06
2005 New York 38 SHUFELDT STREET 38 Shufeldt St 1 1 $14,999.31
2005 New York 184 ALEXANDER ST. 104 Alexander St 9 9 $63,050.00
2006 New York 383 WEST AVE. 383 West Ave 8 8 $62,950.00
2006 New York 143-145 HAMILTON STREET 143 Hamilton St 6 6 $57,700.00
2006 New York 2241 W. HENRIETTA ROAD 2241 W Henrietta Rd 10 10 $186,173.00
2006 New York 60 KINGSTON STREET 60 Kingston St 4 4 $41,800.00
2006 New York 152 1/2 ST. JAMES STREET 152 1/2 Saint James St 1 1 $12,692.94
2006 New York 23 CANAL STREET 23 Canal St 1 1 $11,222.37
2006 New York 60 2ND AVENUE 60 2nd Ave 1 1 $14,765.03
2006 Rochester 24-26 CARTHAGE DRIVE 24 Carthage Dr 2 2 $17,505.13
2006 Rochester SUSAN B. ANTHONY APARTMENTS 246 Central Park 10 10 $500,000.00
2006 Rochester 343 AVENUE A 343 Avenue A 1 1 $14,999.00
2006 Rochester 70 CHAPIN STREET 70 Chapin St 1 1 $15,512.00
2006 Rochester 827-829 S. PLYMOUTH AVENUE 827 Plymouth Ave S 2 2 $11,672.00
2006 Rochester 130-130.5 CLIFTON STREET 130 Clifton St 2 2 $27,702.00
2006 Rochester 783-785 GRAND AVENUE 783 Grand Ave 2 2 $6,839.40
2007 Rochester 971 CLIFFORD AVENUE 971 Clifford Ave 2 2 $3,978.88
2007 New York 4141 LYELL ROAD 4141 Lyell Rd 48 48 $1,800,000.00
2007 Rochester 44-46 DAYTON STREET 44 Dayton St 2 2 $26,869.80
2007 Rochester 1307-1309 N. GOODMAN STREET 1307 Goodman St N 2 2 $26,056.00
2007 Rochester 47 TEXAS STREET 47 Texas St 1 1 $12,972.00
2007 Rochester 114 ASBURY STREET 114 Asbury St 2 2 $2,491.86
2007 Rochester 45 JUDSON STREET 45 Judson St 1 1 $14,999.00
2007 Rochester 441 GENESEE STREET 441 Genesee St 1 1 $10,347.25
2007 Rochester 658 MAGEE AVENUE 658 Magee Ave 2 2 $3,313.43
2007 Rochester 372-372.5 ALEXANDER STREET 372 Alexander St 2 2 $5,181.70
2007 Rochester 445 COTTAGE STREET 445 Cottage St 1 1 $15,414.40
2007 Rochester 82 CADY STREET 82 Cady St 1 1 $7,387.19
2007 Rochester 204-206 ELLICOTT STREET 206 Ellicott St 2 2 $4,700.75
2007 Rochester 91 ERNST ST 191 Ernst St 1 1 $4,418.81
2007 Rochester 686-688 RAMONA STREET 686 Ramona St 2 2 $3,588.41
2007 Rochester 4313 LAKE AVENUE 4313 Lake Ave 4 4 $64,351.09
2007 Rochester 101-105 ASBURY STREET 101 Asbury St 3 3 $32,776.00
2007 Rochester 194-196 AVENUE E 194 Avenue E St 2 2 $29,267.78
2007 Rochester 195 SARATOGA STREET 195 Saratoga Ave 2 2 $2,873.89
2007 Rochester 91 ERNST STREET 91 Ernst St 1 1 $10,116.00
2007 Rochester 150 MELVILLE STREET 150 Melville St 1 1 $3,162.00
2007 Rochester 372 ALEXANDER STREET 372 Alexander St 2 2 $32,300.00
2007 Rochester 76-78 ONIEDA STREET 76 Oneida St 2 2 $2,500.00
2007 Rochester 613 NORTON STREET 613 Norton St 1 1 $2,001.19
2007 Rochester 445-447 COLUMBIA AVENUE 445 Columbia Ave 2 2 $4,649.40
2007 Rochester 20 DUDLEY STREET 20 Dudley St 2 2 $7,391.05
2007 Rochester 36 FINCH STREET 36 Finch St 1 1 $3,313.05
2007 Rochester 195 SARATOGA STREET 195 Saratoga Ave 2 2 $4,782.68
2008 Rochester 81-83 SARATOGA AVENUE 81 Saratoga Ave 2 2 $4,432.30
2008 New York 111-113 HAMILTON STREET 111 Hamilton St 2 2 $256,522.00
2008 Rochester 101-105 ASBURY STREET 101 Asbury St 3 3 $5,680.00
2008 Rochester 33 TEXAS STREET 33 Texas St 1 1 $15,280.00
2008 Rochester 34 FINCH STREET 34 Finch St 1 1 $1,820.80
2008 Rochester 40 HIGH STREET 40 High St 2 2 $4,547.52
2008 Rochester 34 FINCH STREET 34 Finch St 1 1 $16,240.00
2008 Rochester 277 HAZELWOOD TERRACE 277 Hazelwood Ter 1 1 $3,061.70
2008 Rochester 40 HIGH STREET 40 High St 2 2 $14,264.00
2008 Rochester 238 ELLISON STREET 238 Ellison St 1 1 $2,671.70
2008 Rochester 11 ENGLERT STREET 11 Englert St 1 1 $10,405.10
2008 Rochester 63 MILLER STREET 63 Miller St 1 1 $19,252.63
2008 Rochester 1067 N GOODMAN STREET 1067 Goodman St N 1 1 $9,685.85
2008 New York 225 JOSEPH AVENUE 225 Joseph Ave 18 18 $440,366.00
2008 Rochester MILDRED JOHNSON ESTATES 8 Bernard St 23 5 $100,000.00
2008 Rochester WILSON COMMENCEMENT PARK 225 Joseph Ave 18 18 $200,000.00
2008 Rochester 495 BERNARD STREET 495 Bernard St 1 1 $14,000.00
2008 Rochester 167 SAWYER STREET 167 Sawyer St 1 1 $1,588.15
2008 Rochester 1875 CLIFFORD AVENUE 1875 Clifford Ave 1 1 $5,807.30
2008 Rochester 73 ELLISON STREET 73 Ellison St 1 1 $15,480.20
2008 Rochester 68 KARNES STREET 68 Karnes St 1 1 $8,437.60
2008 Rochester 439-441 FLOWER CITY PARK 439 Flower City Park 2 2 $3,626.34
2008 Rochester 592-594 LEXINGTON AVENUE 592 Lexington Ave 2 2 $9,893.00
2008 Rochester 76-78 ONEIDA STREET 76 Oneida St 2 2 $4,263.63
2008 New York 25 MARKET STREET 25 Market St 7 7 $26,539.14
2008 Rochester 75 MITCHELL STREET 75 Mitchell St 1 1 $2,527.75
2008 Rochester 136 GARSON AVENUE 136 Garson Ave 2 2 $4,112.50
2008 Rochester 88 LOZIER STREET 88 Lozier St 1 1 $3,916.35
2008 Rochester 40-42 GROVER STREET 40 Grover St 2 2 $14,015.85
2008 Rochester 1137 N GOODMAN STREET 1137 Goodman St N 2 2 $18,782.00
2008 Rochester 67 ST. STANISLAUS STREET 67 Saint Stanislaus St 2 2 $4,090.45
2008 Rochester 1088 N GOODMAN STREET 1088 Goodman St N 2 2 $11,863.55
2008 Rochester 350 GRAND AVENUE 350 Grand Ave 1 1 $14,340.00
2008 Rochester 163 WARNER ST 163 Warner St 1 1 $5,524.15
2008 Rochester 104 FAIRBANKS STREET 104 Fairbanks St 1 1 $10,936.95
2008 Rochester 526 REMINGTON STREET 526 Remington St 2 1 $2,031.55
2008 Rochester 1-1.5 FINCH STREET 1 1/5 Finch St 2 2 $10,926.50
2008 Rochester 82 TEXAS STREET 82 Texas St 1 1 $14,000.00
2009 Rochester 35 TEXAS STREET 35 Texas St 1 1 $1,264.50
2009 Rochester 38 EMERSON STREET 38 Emerson St 3 1 $4,157.80
2009 Rochester 150-152 RAVINE AVENUE 150 Ravine Ave 2 2 $11,436.00
2009 Rochester 291 COTTAGE STREET 291 Cottage St 1 1 $13,632.00
2009 Rochester 767 NORTON STREET 767 Norton St 1 1 $1,879.45
2009 Rochester 895 WOODBINE AVENUE 895 Woodbine Ave 2 2 $4,284.30
2009 Rochester 74 TEXAS STREET 74 Texas St 1 1 $1,011.25
2009 Rochester 114 BERLIN STREET 114 Berlin St 2 2 $5,392.15
2009 Rochester 87-89 WASHINGTON STREET 87 S Washington St 2 2 $15,500.20
2009 Rochester 57 MASSETH STREET 57 Masseth St 1 1 $2,766.40
2009 Rochester 295 LAKEVIEW PARK 295 Lakeview Park 2 1 $1,820.00
2009 Rochester 19 PECKHAM STREET 19 Peckham St 2 2 $3,029.05
2009 Rochester 271-273 CHAMPLAIN STREET 271 Champlain St 2 2 $2,837.00
2009 Rochester 19 LEO STREET 19 Leo St 1 1 $2,814.80
2009 Rochester 29 MOULSON STREET 29 Moulson St 1 1 $2,794.40
2009 Rochester 75 TEXAS STREET 75 Texas St 1 1 $1,476.35
2009 Rochester 78 TEXAS STREET 78 Texas St 1 1 $13,172.15
2009 Rochester 123 VAN STALLEN STREET 123 Van Stallen St 1 1 $1,414.05
2009 Rochester 40-42 PENHURST STREET 40 Penhurst St 2 2 $27,646.00
2009 Rochester 21 PECKHAM STREET 21 Peckham St 1 1 $1,473.75
2009 Rochester 47 PULASKI STREET 47 Pulaski St 1 1 $2,731.00
2009 Rochester 2 BREMEN STREET 2 Bremen St 1 1 $4,730.65
2009 Rochester MONICA PLACE 837 Genesee St 21 5 $150,000.00
2009 Rochester 197 MAGNOLIA STREET 197 Magnolia St 1 1 $2,100.00
2009 Rochester 312, 334-348 State Street 312 State St, 334-348 State Street 67 11 $1,564,632.00
2009 Rochester 322 AVENUE A 322 Avenue A 2 2 $4,769.00
2010 Monroe County ST. SALOME APARTMENTS 4242 Culver Rd 45 11 $211,769.00
2010 Monroe County ST. SALOME APARTMENTS 4260 Culver Rd 11 11 $238,231.00
2010 Rochester RIVER PARK COMMONS - HAMILTON APARTMENTS 185 Mount Hope Ave 10 10 $500,000.00
2010 Rochester JOSANA RENTAL PROJECT 295 Campbell St 10 3 $300,000.00
2010 Rochester 71 WISCONSIN STREET 71 Wisconsin St 2 2 $16,159.20
2010 Rochester 101 STRONG STREET 101 Strong St 2 2 $37,155.05
2010 Rochester 111-113 HAMILTON STREET 111 Hamilton St 2 2 $12,000.00
2010 Rochester 135-137 ANTHONY STREET 135 Anthony St 2 2 $17,439.05
2010 Rochester 308-310 JAY STREET 308 Jay St 2 2 $27,412.04
2010 Rochester 329 CAMPBELL STREET 329 Campbell St 2 2 $16,110.70
2010 Rochester 330 LEXINGTON AVENUE 330 Lexington Ave 2 2 $9,574.37
2010 Rochester 54 MILLER STREET 54 Miller St 2 2 $2,240.00
2010 Rochester 162 BIRR STREET 162 Birr St 4 3 $6,300.00
2010 Rochester 1118-1120 NORTH STREET 1118 North St 2 2 $6,007.55
2010 Rochester 1573 E. MAIN STREET 1573 E Main St 2 1 $13,860.00
2010 Rochester 4 RENFREW STREET 4 Renfrew Pl 2 2 $20,667.52
2010 Rochester 355 ROSEWOOD TERRACE 355 Rosewood Ter 4 4 $27,535.30
2010 Rochester 78-80 OHIO STREET 78 Ohio St 2 2 $21,619.80
2010 Rochester 683-685 DEWEY AVENUE 683 Dewey Ave 2 2 $4,953.70
2010 Monroe County ADA RIDGE COURT II 1307 Long Pond Rd 45 11 $500,000.00
2010 Monroe County Lifetime Assistance,Inc LAI 63 Weiland Woods Ln 6 6 $263,900.00
2010 New York State Division Of Housing And Community Renewal ELLENVILLE II SR. HOUSING, LP 17 Healthy Way 42 42 $2,672,220.00
2011 Monroe County Westside Drive IRA 1127 Westside Dr 12 11 $100,000.00
2011 Rochester Ward Street Redevelopment 428 Clinton Ave N, 508-560 North Clinton Avenue 246 11 $650,000.00
2012 New York State Division Of Housing And Community Renewal M J Estates II, LLC 37 Alphonse St 20 20 $5,329,060.00
2012 New York State Division Of Housing And Community Renewal EL CAMINO HOUSING LLC 11 Nielson St 25 25 $3,185,414.00
2012 New York State Division Of Housing And Community Renewal WNY Group, LP 770 W Main St 113 113 $9,600,000.00
2012 Rochester El Camino Estates Rental Project 258 Conkey Ave 25 8 $435,000.00
2012 Rochester Mills High Falls Phase II 362 State St 7 7 $1,005,000.00
2012 Rochester 273 Troup Street 954 Clifford Ave 1 1 $8,000.00
2012 Rochester 332 Tremont 332 Tremont St 2 2 $8,025.00
2012 Rochester 27 Rainier Street 27 Rainier St 2 2 $6,025.00
2013 Rochester 136-138 Woodward Street 136 Woodward St 2 2 $8,223.40
2013 Rochester Eastman Commons Rental Project 1630 Dewey Ave, 149-161 Palm Street 11 11 $573,953.00
2013 Rochester 99 Copeland Street 99 Copeland St 2 2 $6,673.75
2013 Rochester ERIE HARBOR 205 Mount Hope Ave 131 11 $1,900,000.00
2013 Rochester Voters Block Community Rental Project 431 W Main St 11 11 $800,000.00
2013 Rochester 957 NORTH STREET 957 North St 1 1 $3,026.95
2013 Rochester 273 Troup Street 273 Troup St 2 2 $56,927.00
2013 Rochester 54-56 Waverly Place 54 Waverly Pl 2 2 $67,947.00
2013 Monroe County Heritage Christian Services Winton Road 1208 Winton Rd S 6 6 $90,000.00
2013 Rochester Frederick Douglass Apts 442 W Main St 8 8 $809,999.90
2013 Rochester 7.5 Vetter Street 75 Vetter St 2 2 $12,025.00
2013 Rochester El Camino Housing II LLC 20 Gladys St 8 8 $500,000.00
2013 Rochester 207 EMERSON STREET 207 Emerson St 2 2 $18,928.42
2013 Rochester 18 DUDLEY STREET 18 Dudley St 2 2 $8,271.40
2013 Rochester 46 CONGRESS AVENUE 46 Congress Ave 2 2 $3,640.00
2013 Rochester 101-103 BRYAN STREET 101 Bryan St 2 2 $35,052.00
2013 Rochester 177 FULTON AVENUE 177 Fulton Ave 2 2 $4,615.40
2013 Rochester 171 EDGELAND STREET 171 Edgeland St 1 1 $14,300.08
2013 Rochester 216-218 AVENUE E 216 Avenue E St 2 2 $15,795.30
2013 Rochester 85 COTTAGE STREET 85 Cottage St 2 1 $11,780.00
2013 Rochester 85 COTTAGE STREET 85 Cottage St 2 1 $2,100.00
2013 Rochester 304 FIRST STREET 304 1st St 2 2 $2,967.60
2013 Rochester 1469 CULVER ROAD 1469 Culver Rd 2 2 $3,894.15
2013 Rochester 98 CHAMPLAIN STREET 98 Champlain St 1 1 $2,380.00
2013 Rochester 114 ADAMS STREET 114 Adams St 4 1 $6,332.00
2013 Rochester 913 AVENUE D 913 Avenue D 1 1 $1,341.25
2013 Rochester 67-69 BAYCLIFF DRIVE 67 Baycliff Dr 2 2 $9,396.00
2013 Rochester 138-140 RAVINE AVENUE 138 Ravine Ave 2 2 $19,564.00
2013 Rochester 90-92 HILLENDALE STREET 90 Hillendale St 2 2 $4,657.35
2013 Rochester 131 GRAND AVENUE 131 Grand Ave 2 2 $18,614.40
2013 Rochester 206 FULTON AVENUE 206 Fulton Ave 2 2 $30,412.00
2013 Rochester 69 PECK STREET 69 Peck St 2 2 $2,289.70
2013 Rochester 386-388 GARSON AVENUE 386 Garson Ave 2 2 $18,086.45
2013 Rochester 150-152 RAVINE AVENUE 150 Ravine Ave 2 2 $3,080.00
2013 Rochester 18 PHELPS AVENUE 18 Phelps Ave 2 2 $34,903.60
2013 Rochester 545 HAYWARD AVENUE 545 Hayward Ave 1 1 $8,840.00
2013 Rochester 552 TREMONT STREET 552 Tremont St 2 2 $3,162.50
2013 Rochester 8 SALTER STREET 8 Salter Pl 1 1 $14,035.00
2013 Rochester 214-216 DEWEY AVENUE 214 Dewey Ave 3 3 $9,957.38
2013 Rochester 323 TROUP STREET 323 Troup St 2 2 $3,067.60
2013 Rochester 81-83 SARANAC STREET 81 Saranac St 2 2 $28,038.00
2013 Rochester 25-27 WILMINGTON STREET 25 Wilmington St 2 2 $3,858.10
2013 Rochester 214-216 WILKINS STREET 214 Wilkins St 2 2 $26,237.62
2013 Rochester 45 WINCHESTER STREET 45 Winchester St 2 2 $7,878.31
2013 Rochester 95 HOLLISTER STREET 95 Hollister St 1 1 $14,617.69
2013 Rochester 49-51 WERNER STREET 49 Werner Park 2 2 $6,131.38
2013 Rochester 121-123 THORNDALE TERRACE 121 Thorndale Ter 2 2 $11,980.00
2013 Rochester 121-123 THORNDALE TERRACE 121 Thorndale Ter 2 2 $1,580.76
2013 Rochester 1038-1040 S. PLYMOUTH AVENUE 1038 Plymouth Ave S 2 2 $31,064.90
2013 Rochester 294 WEAVER STREET 294 Weaver St 1 1 $1,325.10
2013 Rochester 660 WELLINGTON AVENUE 660 Wellington Ave 2 2 $26,814.70
2013 Rochester 48 TEXAS STREET 48 Texas St 1 1 $1,296.45
2013 Rochester 242-244 WEYL STREET 242 Weyl St 2 2 $3,827.00
2013 Rochester 587 CHILD STREET 587 Child St 1 1 $14,999.00
2013 Rochester 322-328 JAY STREET 322 Jay St 1 1 $15,691.25
2013 Rochester 67-69 RIES STREET 67 Ries St 2 2 $5,374.00
2013 Rochester ROCHESTER 66 Otis St 5 5 $34,300.00
2013 Rochester ROCHESTER 850 Jefferson Ave 2 2 $25,000.00
2013 Rochester 382 ARNETT BOULEVARD 382 Arnett Blvd 1 1 $18,647.55
2013 Rochester 64 EDDY STREET 64 Eddy St 1 1 $15,000.00
2013 Rochester ROCHESTER 101 Copeland St 2 2 $15,380.00
2013 Rochester ROCHESTER 153 Atkinson St 2 2 $25,000.00
2013 Rochester 10-12 COLUMBIA AVENUE 10 Columbia Ave 2 2 $26,686.70
2013 Rochester 154 CHAMPLAIN STREET 154 Champlain St 1 1 $2,899.20
2013 Rochester ROCHESTER 24 Madison St 1 1 $20,000.00
2013 Rochester ROCHESTER 536 Garson Ave 6 6 $35,000.00
2013 Rochester ROCHESTER 382 Genesee St 2 2 $25,000.00
2013 Rochester 54 FILLMORE STREET 54 Fillmore St 1 1 $4,117.00
2013 Rochester 56 Madison Street 56 Madison St 1 1 $7,280.00
2013 Rochester 1186 N. GOODMAN STREET 1186 Goodman St N 1 1 $1,944.00
2013 Rochester 370 HAZELWOOD TERRACE 370 Hazelwood Ter 1 1 $3,200.00
2013 Rochester ROCHESTER 160 Grand Ave 4 4 $21,550.00
2013 Rochester ROCHESTER 82 Orchard St 1 1 $9,900.00
2013 Rochester ROCHESTER 156 York St 2 2 $19,734.00
2013 Rochester NORTH CLINTON AVE REHAB 821 Clinton Ave N 2 2 $157,292.00
2013 Rochester ROCHESTER 198 Conkey Ave 2 2 $9,900.00
2013 Rochester 75 REMINGTON STREET 75 Remington St 2 2 $2,615.65
2013 Rochester 139-141 VAN STALLEN 260 Marne St 2 2 $4,971.50
2013 Rochester 142-144 SPENCER STREET 142 Spencer St 2 2 $36,724.00
2013 Rochester 79 GRAY ST 79 Gray St 2 2 $20,632.00
2013 Rochester ROCHESTER 355 Clifford Ave 28 2 $43,238.00
2013 Rochester ROCHESTER 24 Barons St 3 3 $15,034.41
2013 Rochester Marketview Heights Association 308 North St 9 9 $180,000.00
2013 Rochester 269 WHITNEY STREET 269 Whitney St 4 1 $7,712.00
2013 Rochester 269 WHITNEY STREET 269 Whitney St 1 1 $1,400.00
2013 Rochester 936-942 MONROE AVENUE 936 Monroe Ave 3 3 $9,419.20
2013 Rochester 1856-1858 ST. PAUL STREET 1856 Saint Paul St 2 2 $27,764.80
2013 Rochester ROCHESTER 24 Oscar St 1 1 $19,500.00
2013 Rochester ROCHESTER 129 7th St 1 1 $25,000.00
2013 Rochester ROCHESTER 411 Magnolia St 2 2 $10,620.00
2013 Rochester 29 NORRAN DR 29 Norran Dr 2 2 $8,464.07
2014 Rochester ROCHESTER 1391 Clifford Ave 2 2 $25,000.00
2014 Rochester 67 RIES STREET 67 Ries St 1 1 $7,744.00
2014 Rochester ROCHESTER 14 8th St 2 2 $8,825.00
2014 Rochester ROCHESTER 151 Webster Ave 4 4 $35,000.00
2014 Rochester 593 NORTON STREET 593 Norton St 1 1 $2,800.00
2014 New York 9 BROADHEAD STREET 9 Broadhead St 1 1 $81,000.00
2014 New York 101 FRANKLIN STREET UNIT 1 101 Franklin St, 101 Franklin St, unit 1 1 1 $81,000.00
2014 New York 227 CANAL STREET 227 Canal St 1 1 $81,000.00
2014 New York 11 BROADHEAD ST, UNIT 12 11 Broadhead St, Unit 12 1 1 $81,000.00
2014 Rochester Holy Rosary Rental Project 414 Lexington Ave 10 10 $725,000.00
2014 Monroe County Lifetime Assistance Inc. 2924 Buffalo Rd 11 11 $180,000.00
2014 Rochester HARRIS PARK RENTAL PROJECT 183 E Main St Ste 600 11 11 $500,000.00
2014 New York 237 CANAL STREET 237 Canal St 1 1 $81,000.00
2014 Rochester Son House Rental Project 539 Joseph Ave 4 4 $105,000.00
2014 New York MF- 414 Lexington Ave. 414 Lexington Ave 60 10 $411,386.00
2014 Rochester YWCA Rental Project 175 Clinton Ave N 11 11 $375,000.00
2014 Rochester Pinnacle Apartments 885 Clinton Ave S 11 11 $494,449.00
2014 New York Marketview Heights (and SEED MONEY) 300 North St 9 9 $142,073.00
2015 Rochester Carriage Factory Project 33 Litchfield St 65 5 $600,000.00
2016 Monroe County Long Pond Senior Apartments 1230 Long Pond Rd, nka 1 GBC Parkway 11 11 $200,000.00
2016 New York Corpus Christi Sr. Apts 880 E Main St 42 42 $4,613,301.00
2016 Rochester STADIUM ESTATES AFFORDABLE RENTAL PROJECT 278 Saxton St 11 11 $330,413.00
Email Signup
Don't Miss A Waiting List Opening