$57,428,472: HOME Impact on Cincinnati, Ohio 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1993 Cincinnati 7143 EASTLAWN DRIVE 7143 Eastlawn Dr 4 4 $59,022.00
1993 Cincinnati 101-105 PEETE STREET 101 Peete St Apt 5 10 6 $100,000.00
1994 Cincinnati 1810 QUEEN CITY AVENUE 1810 Queen City Ave 4 4 $30,000.00
1994 Cincinnati YEARLING COURT 3924 Yearling Ct 24 24 $425,000.00
1994 Cincinnati 2014 COLERAIN AVENUE 2014 Colerain Ave 2 2 $17,000.00
1994 Cincinnati 3642 ALASKA AVENUE 3642 Alaska Ave 6 6 $47,300.00
1994 Cincinnati 918 MORRIS AVENUE 918 Morris St 12 12 $100,000.00
1994 Hamilton County HAMILTON COUNTY 6254 Daly Rd 17 15 $132,000.00
1995 Cincinnati 918 MORRIS 918 Morris St 12 12 $20,000.00
1995 Cincinnati 4330 BEECH HILL AVENUE 4330 Beech Hill Ave 1 1 $13,000.00
1995 Cincinnati 5701-5703 LANTANA AVENUE 5701 Lantana Ave 2 2 $17,500.00
1995 Cincinnati 2227 READING ROAD 2227 Reading Rd 2 2 $21,000.00
1995 Cincinnati 7225 BROOKCREST 7225 Brookcrest Dr 2 2 $8,762.00
1995 Cincinnati 2536 GOBEL COURT 2536 Gobel Ct 2 2 $21,000.00
1995 Cincinnati 2550-2552 HARRISON AVENUE 2883 Harrison Ave 15 15 $190,000.00
1995 Cincinnati 1929 VINE STREET 1929 Vine St 4 4 $100,000.00
1995 Cincinnati 1204 CHAPEL STREET 1204 Chapel St 10 9 $85,000.00
1995 Cincinnati 3565 BOGART AVENUE 3565 Bogart Ave 3 3 $25,000.00
1995 Cincinnati 5475-5501 GLENGATE LANE 5500 Glengate Ln 73 73 $548,000.00
1996 Cincinnati 2467 EASTERN AVENUE 2467 Eastern Ave 13 13 $297,000.00
1996 Cincinnati 1622 & 1624 DESALES LANE 1622 De Sales Ln 3 3 $16,409.00
1996 Cincinnati 1762 HANFIELD STREET 1762 Hanfield St 1 1 $8,000.00
1996 Cincinnati 1549 SUTTON AVENUE 1549 Sutton Ave 5 5 $16,792.00
1996 Cincinnati 2560 INGLESIDE AVENUE 2560 Ingleside Ave 2 2 $21,000.00
1996 Cincinnati 1226 RUTLEDGE AVENUE 1226 Rutledge Ave 13 13 $72,000.00
1996 Cincinnati 501, 503, & 505 E THIRTEENTH STREET 505 E 12th St 13 10 $486,558.00
1996 Cincinnati 508-528 TWELFTH ST/519-521 THIRTEENTH ST 519 E 13th St 29 29 $433,500.00
1996 Cincinnati 3476 BURNET AVENUE 3476 Burnet Ave 2 2 $9,226.00
1996 Cincinnati 576 CONSIDINE AVENUE 576 Considine Ave 2 2 $21,000.00
1996 Cincinnati 1943 AVONLEA AVENUE 1943 Avonlea Ave 1 1 $8,000.00
1996 Cincinnati 2346-50 BOONE STREET 2346 Boone St 14 14 $70,989.00
1996 Ohio CINCINNATI 1905 Elmore St 47 3 $126,000.00
1996 Cincinnati 3493-95 BURNET AVENUE 3493 Burnet Ave 23 23 $226,800.00
1996 Cincinnati 541-543 E THIRTEENTH STREET 541 E 13th St 8 7 $200,000.00
1996 Cincinnati 1025 CONSIDINE AVENUE 1025 Considine Ave 1 1 $13,000.00
1996 Cincinnati 1817 QUEEN CITY AVENUE 1817 Queen City Ave 2 2 $17,000.00
1996 Cincinnati 289 MCCORMICK PLACE 289 McCormick Pl 1 1 $13,000.00
1997 Cincinnati 1884 HURON AVENUE 1884 Huron Ave 1 1 $13,000.00
1997 Cincinnati 4242-4244 FERGUS AVENUE 4242 Fergus St 6 6 $24,000.00
1997 Cincinnati 2318 HIGHLAND AVENUE 2318 Highland Ave 2 1 $21,000.00
1997 Cincinnati 4407 WHETSEL 4407 Whetsel Ave 1 1 $13,000.00
1997 Cincinnati 3002-04 PRICE AVENUE 3002 Price Ave 2 2 $26,000.00
1997 Cincinnati 4326 WHETSEL AVENUE 4326 Whetsel Ave 1 1 $13,000.00
1997 Cincinnati 2807 WARSAW AVENUE 2807 Warsaw Ave 2 2 $21,000.00
1997 Cincinnati 5706 PEABODY 5706 Peabody Ave 1 1 $13,000.00
1997 Cincinnati 2710 ROBERT AVENUE 2710 Robert Ave 1 1 $13,000.00
1997 Cincinnati 5901 KENNEDY AVENUE 5901 Kennedy Ave 4 4 $29,000.00
1997 Cincinnati 1104 KOTTMAN STREET 1104 Kottmann St 4 4 $21,000.00
1997 Cincinnati 733-37 E. MCMILLAN STREET 733 E McMillan St 11 11 $90,000.00
1997 Cincinnati 3644 LACLEDE 3644 Laclede Ave 4 4 $15,908.00
1997 Cincinnati 3546-3556 VAN ANTWERP 3546 Van Antwerp Pl 8 8 $104,000.00
1997 Cincinnati 6321 CHANDLER 6321 Chandler St 1 1 $13,000.00
1997 Cincinnati 581 GRAND AVENUE 581 Grand Ave 1 1 $13,000.00
1997 Cincinnati 3735 READING ROAD 3735 Reading Rd 3 3 $33,200.00
1997 Cincinnati 3217-19 GILBERT AVENUE 3217 Gilbert Ave 9 9 $74,000.00
1997 Cincinnati 6017 CLEPHANE 6017 Clephane Ave 2 2 $26,000.00
1997 Cincinnati 965 E MCMILLAN STREET 965 E McMillan St 2 2 $26,000.00
1997 Cincinnati 1115 CARSON AVENUE 1115 Carson Ave 2 2 $21,000.00
1997 Cincinnati 429 MCGREGOR 429 McGregor Ave 2 2 $21,000.00
1997 Cincinnati 207 HEARNE AVENUE 207 Hearne Ave 2 2 $17,000.00
1997 Cincinnati 937 DAYTON STREET 937 Dayton St 3 3 $30,000.00
1997 Cincinnati 2527 GILBERT AVENUE 2527 Gilbert Ave 10 10 $72,000.00
1998 Cincinnati 24 GLEN ESTE PLACE 24 Glen Este Pl 1 1 $13,000.00
1998 Cincinnati 2135 COLERAIN AVENUE-RRP 2135 Colerain Ave 4 4 $32,000.00
1998 Cincinnati 3141 GAFF AVE -RRP 3141 Gaff Ave 1 1 $13,000.00
1998 Cincinnati 1545 SUTTON-RRP-HOME 1545 Sutton Ave 5 5 $14,885.00
1998 Cincinnati SOUTHERN OHIO PROPERTY INVESTMENT 2053 Bickel Ave 1 1 $8,000.00
1999 Cincinnati 113,134-38 E CLIFTON/119-129 PEETE 114 E Clifton Ave 16 16 $162,222.00
1999 Cincinnati 426-28 HAWTHORNE AVENUE 426 Hawthorne Ave 4 3 $34,000.00
1999 Cincinnati 2523 HALSTEAD/2520 ADDISON ST 2523 Halstead St 7 7 $82,000.00
1999 Cincinnati 29-30 LANDON CT-RENTAL REHAB 29 Landon Ct 2 2 $26,000.00
1999 Cincinnati 118,120,126,130,132-138 E. CLIFTON 116 E Clifton Ave 20 20 $202,778.00
1999 Cincinnati 3028 AHRENS AVENUE 3028 Ahrens St 1 1 $13,000.00
1999 Cincinnati 1241 GROESBECK ROAD 1241 Groesbeck Rd 30 25 $189,654.00
1999 Cincinnati 5430-38 MADISON ROAD 5438 Madison Rd 46 38 $184,000.00
1999 Cincinnati 1926 LAWN AVENUE 1926 Lawn Ave 1 1 $8,000.00
1999 Cincinnati 1508 DIXMONT AVENUE 1508 Dixmont Ave 2 2 $21,000.00
1999 Cincinnati 2531 BURNET AVENUE 2531 Burnet Ave 26 26 $127,956.00
1999 Cincinnati 1065 WINFIELD-RRP 1065 Winfield Ave 3 3 $21,233.00
1999 Cincinnati 1027-29 CONSIDINE-RRP 1027 Considine Ave 2 2 $26,000.00
1999 Cincinnati 2625 FENTON AVENUE 2625 Fenton Ave 1 1 $13,000.00
1999 Cincinnati 1-50 LINCOLN TERRACE 3250 1 Lincoln Ter 91 83 $1,345,000.00
1999 Cincinnati 7027 VINE STREET 7027 Vine St 37 38 $365,600.00
1999 Cincinnati 1101-1103 DAYTON STREET 1101 Dayton St 7 6 $76,000.00
1999 Cincinnati 1356 & 1358 BARDETT AVENUE 1356 Burdett Ave 4 3 $29,000.00
1999 Cincinnati 719 NEAVE STREET 719 Neave St 3 3 $19,603.00
1999 Hamilton County CMHA - SCATTERED SITE RENTAL HOUSING 1119 Betty Ln 1 1 $49,691.68
1999 Cincinnati RENTAL REHAB 1231 LINCOLN 1231 Lincoln Ave 2 2 $26,000.00
1999 Cincinnati 2846 STANTON-HOME RRP 2846 Stanton Ave 1 1 $13,000.00
1999 Cincinnati 4727 WINONA TERRACE 4727 Winona Ter 1 1 $13,000.00
1999 Cincinnati 3216,3224,3246,GOBEL & 3127 WORTH 3127 Worthington Ave 20 20 $160,000.00
1999 Cincinnati 3652 READING ENTOWNE MANOR HOME 3652 Reading Rd 82 82 $284,600.00
1999 Cincinnati 3543 HALLWOOD PLACE 3453 Hallwood Pl 2 2 $26,000.00
1999 Cincinnati REM HOUSING RENTAL REHAB 14 E McMicken Ave 30 19 $365,000.00
1999 Cincinnati 5655 BRAMBLE AVENUE 5655 Bramble Ave 3 3 $21,000.00
1999 Cincinnati 179 EAST MCMILLAN (RENTAL REHAB) 179 E McMillan St 6 6 $78,000.00
1999 Hamilton County HAMILTON COUNTY 2131 Roosevelt Ave 8 8 $394,785.06
1999 Hamilton County HAMILTON COUNTY 2930 Aries Ct 14 14 $1,000,000.00
1999 Cincinnati 3593 WILSON AVE.-RRP 3593 Wilson Ave 3 3 $25,000.00
1999 Hamilton County SOUTHERN OHIO PROPERTY INVESTMENTS LTD. 2517 Mariposa Dr 1 1 $10,000.00
1999 Hamilton County SOUTHERN OHIO PROPERTY INVESTMENTS, LTD 6504 Savannah Ave 1 1 $14,999.00
2000 Cincinnati 5406-08 READING RD RRP 5406 Reading Rd 2 2 $16,000.00
2000 Hamilton County RAJNIKANT C. SHAH 9150 Neil Dr 1 1 $14,999.00
2000 Cincinnati RRP 5867 MONFORT HILLS DR. 5867 Monfort Hills Ave 2 2 $21,000.00
2000 Cincinnati RRP 5801 RHODE ISLAND AV 5801 Rhode Island Ave 2 2 $26,000.00
2000 Cincinnati RRP 2245 QUEBEC RD. 2245 Quebec Rd 1 2 $13,000.00
2000 Cincinnati 1300 VINE BUDDY HIP/CHDO 1300 Vine St 20 17 $508,076.00
2000 Cincinnati 2715 MAY STREET 2715 May St 3 3 $30,000.00
2000 Cincinnati CUTTER APARTMENTS LTD 1316 Broadway St 40 39 $369,000.00
2000 Cincinnati 445 W MCMICKEN 445 W McMicken Ave 6 6 $73,000.00
2000 Cincinnati HIP/MALVERN APARTMENTS 2026 Eleanor Pl 56 46 $341,325.00
2000 Hamilton County PIYUSH R. SHAH 12084 Marwood Ln 1 1 $14,999.00
2000 Cincinnati 2459 GILBERT/799 E MCMILLAN ST 2459 Gilbert Ave 3 3 $39,000.00
2000 Cincinnati 2611 VINE STREET 2611 Vine St 6 5 $24,000.00
2000 Hamilton County RAJNIKANT SHAH 833 W Kemper Rd 1 1 $14,999.00
2000 Hamilton County SOUTHERN OHIO PROPERTY INVESTMENTS LTD. 2548 Niagara St 1 1 $14,999.00
2000 Cincinnati 2340 OHIO AVE 2340 Ohio Ave 3 3 $32,900.00
2001 Hamilton County MICHAEL W. AND SAWYER A. HUNLEY 24 Cromwell Rd 4 4 $54,615.00
2001 Cincinnati 1227 LAIDLAW 1227 Laidlaw Ave 3 3 $25,598.00
2001 Cincinnati 1740 BREWSTER 1740 Brewster Ave 7 7 $35,034.00
2001 Cincinnati 3570 WASHINGTON AVE 3570 Washington Ave 5 5 $26,400.00
2001 Cincinnati 354-356 ROCKDALE 354 Rockdale Ave 3 3 $16,625.00
2001 Cincinnati 3445 HARVEY AVENUE 3445 Harvey Ave 2 2 $18,233.00
2001 Cincinnati 1202 RYLAND AVENUE 1202 Ryland Ave 11 11 $174,414.00
2001 Cincinnati 2565 WESTWOOD NORTHERN BOULEVARD 2565 Westwood Northern Blvd 11 11 $52,417.00
2001 Cincinnati 450-452 DAYTON STREET 450 Dayton St 2 2 $17,000.00
2001 Hamilton County HERBERT W. WASHINGTON 15 W Mechanic St 1 1 $14,999.00
2001 Hamilton County TOM GEIGER HOUSE 2631 Gilbert Ave 12 12 $100,000.00
2001 Hamilton County MICHAEL AND FELICIA FERGUSON 5162 Montgomery Rd 4 4 $59,900.00
2001 Cincinnati 1225-31 VINE STREET 1225 Vine St 20 15 $594,371.00
2001 Cincinnati 33 GREEN STREET 33 Green St 20 14 $143,279.00
2001 Cincinnati 439-441 DAYTON STREET 439 Dayton St 6 6 $58,000.00
2001 Cincinnati 1857-1859 HEWITT 1857 Hewitt Ave 2 2 $14,800.00
2002 Cincinnati RRP 3378 MCHENRY AVE 3378 McHenry Ave 12 12 $92,000.00
2002 Cincinnati HDR-R AVONVIEW APARTMENTS 3460 Reading Rd 50 2 $51,000.00
2002 Cincinnati RRP-STEWART MANOR 2636 Stanton Ave 62 10 $377,000.00
2002 Cincinnati 819-21 ELBERON AVE (HOME RENTAL REHAB) 819 Elberon Ave 6 6 $78,000.00
2002 Cincinnati RRP 748 RIDGEWAY AV 748 Ridgeway Ave 5 5 $48,000.00
2003 Cincinnati 3382-3388 MCHENRY 3382 McHenry Ave 28 15 $224,000.00
2003 Cincinnati 7875-91 READING RD. 7875 Reading Rd 20 19 $200,000.00
2003 Cincinnati 651 E. MCMILLAN ST - RRP 651 E McMillan St 6 5 $78,000.00
2003 Cincinnati JORDAN PLACE 1401 Elm St 30 23 $175,298.00
2003 Cincinnati 1333 YARMOUTH-RRP-HOME 1333 Yarmouth Ave 1 1 $13,000.00
2003 Cincinnati HDR-R 34 UNITS IN OVER-THE-RHINE 211 Woodward St 34 11 $244,200.00
2003 Cincinnati RRP 1110 EGAN COURT 1110 Egan Ct 4 4 $30,000.00
2003 Cincinnati 3251 GILBERT AVENUE 3251 Gilbert Ave 3 3 $39,000.00
2003 Cincinnati 21 W.14TH STREET 21 W 14th St 3 3 $86,526.00
2004 Cincinnati TERRI MANOR ASSOCIATES, LTD. 2131 Storrs St 78 71 $779,000.00
2004 Cincinnati RRP SYCAMORE HILL APARTMENTS 1719 Sycamore St 18 18 $190,000.00
2004 Cincinnati ALEXANDRA APARTMENTS 921 William Howard Taft Rd 0 25 $2,224,000.00
2004 Cincinnati RRP COMMUNITY MANOR LTD 1321 Vine St 18 18 $172,000.00
2005 Cincinnati RRP 2859,2869-71,3205 COLERAIN AVE. 2859 Colerain Ave 20 10 $386,000.00
2005 Ohio CINCINNATI - A-B-95-259-2 2065 Francis Ln 37 12 $300,000.00
2005 Ohio CINCINNATI - A-B-95-259-3 400 Broadway St 89 14 $300,000.00
2005 Cincinnati RRP-4426 READING LANE 4426 Reading Ln 4 4 $32,000.00
2005 Cincinnati PARK HALL HOME REHAB LOAN-HOUSING ROUND 1222 Race St 2 2 $218,000.00
2005 Cincinnati 960 GRAND AVENUE 960 Grand Ave 35 30 $335,000.00
2005 Ohio OVER THE RHINE HOUSING - N-B-98-584-1 10 Antique St 3 1 $90,000.00
2005 Ohio OVER THE RHINE HOUSING - N-B-98-584-1 133 E Clifton Ave 4 1 $120,000.00
2005 Ohio OVER THE RHINE HOUSING - N-B-98-584-1 145 E Clifton Ave 4 1 $90,000.00
2005 Ohio FRANCISCAN HOME DEV.,INC. - N-B-98-805-1 119 E McMicken Ave 1 1 $3,000.00
2005 Ohio FRANCISCAN HOME DEV.,INC. - N-B-98-805-1 1225 Main St 1 1 $1,800.00
2005 Ohio FRANCISCAN HOME DEV.,INC. - N-B-98-805-1 30 E 15th St 1 1 $1,219.00
2005 Ohio FRANCISCAN HOME DEV.,INC. - N-B-98-805-1 18 E 15th St 1 1 $3,000.00
2005 Ohio FRANCISCAN HOME DEV.,INC. - N-B-98-805-1 418 E 12th St 1 1 $149,949.00
2005 Ohio FRANCISCAN HOME DEV.,INC. - N-B-98-805-1 211 Woodward St 1 1 $141,032.00
2005 Ohio MIAMI PURCHASE PRES. FUND - N-B-98-847-1 1900 Freeman Ave 13 13 $300,000.00
2005 Ohio WALNUT HILLS REDEV FOUND - N-B-99-633-1 1118 Chapel St 24 3 $75,000.00
2005 Ohio WALNUT HILLS REDEV FOUND - N-B-99-633-1 2634 Stanton Ave 23 4 $75,000.00
2005 Ohio WALNUT HILLS REDEV FOUND - N-B-99-633-1 2815 Woodburn Ave 6 2 $75,000.00
2005 Ohio WALNUT HILLS REDEV FOUND - N-B-99-633-1 2702 May St 10 2 $75,000.00
2005 Cincinnati *RP 1410 YARMOUTH AVENUE 1410 Yarmouth Ave 4 4 $21,900.00
2005 Cincinnati LAUREL HOMES REDEVELOPMENT 595 Derrick Turnbow Ave 48 14 $1,000,000.00
2005 Cincinnati RRP 1700 & 1706 BALTIMORE AVENUE 1700 Baltimore Ave 8 8 $64,000.00
2005 Ohio COMMUNITY BUILDERS, INC - N-B-00-830-1 45 Chestnut Ave 58 14 $300,000.00
2006 Cincinnati CINTI HOUSING LTD II 22 W Elder St 47 32 $402,000.00
2006 Ohio RESTOC, INC. - N-B-00-715-1 1501 Republic St 25 10 $300,000.00
2006 Cincinnati RRP GARDEN LANE LLC 1725 Garden Ln 21 21 $336,000.00
2006 Ohio OVER THE RHINE FOUNDATION - N-B-98-845-1 3066 Kerper Ave 10 10 $300,000.00
2006 Ohio COMMUNITY BUILDERS, INC - N-B-01-830-1 719 Derrick Turnbow Ave 56 4 $300,000.00
2006 Ohio OVER THE RHINE HOUSING - N-B-02-584-1 78 Mulberry St 4 4 $78,430.00
2006 Ohio OVER THE RHINE HOUSING - N-B-02-584-1 43 Mulberry St 4 4 $105,950.00
2006 Ohio OVER THE RHINE HOUSING - N-B-02-584-1 82 Mulberry St 4 3 $65,620.00
2006 Ohio MIAMI PURCHASE PRES. FUND - N-B-03-847-2 519 Dandridge St 42 4 $450,000.00
2006 Ohio MIAMI PURCHASE PRES. FUND - N-B-03-847-1 80 E McMicken Ave 29 4 $425,000.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 2151 Hatmaker St 6 1 $32,727.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 726 State Ave 6 1 $27,273.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 610 Church St 6 1 $27,273.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 2144 Hatmaker St 6 1 $10,909.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 700 Neave St 6 1 $16,364.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 657 Neave St 6 1 $5,455.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 724 State Ave 6 1 $21,818.00
2007 Ohio WALNUT HILLS REDEV FOUND - N-B-00-633-1 921 William Howard Taft Rd 83 3 $300,000.00
2007 Ohio COMMUNITY BUILDERS, INC - N-B-02-830-1 1202 Linn St 59 3 $250,000.00
2007 Ohio MODEL MANAGEMENT COMPANY - P-B-02-066-1 1321 Vine St 24 6 $190,000.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 2136 Hatmaker St 6 1 $54,545.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 634 Neave St 6 1 $32,727.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 655 Neave St 6 1 $16,364.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 720 State Ave 6 1 $21,818.00
2007 Ohio MODEL MANAGEMENT, INC - P-B-01-066-1 2133 Saint Michael St 6 1 $32,727.00
2008 Ohio MIAMI PURCHASE PRES. FUND - N-B-04-847-1 1627 Walnut St 10 3 $83,333.00
2008 Ohio MIAMI PURCHASE PRES. FUND - N-B-04-847-1 2258 Vine St 10 1 $83,333.00
2008 Ohio MIAMI PURCHASE PRES. FUND - N-B-04-847-1 1916 Colerain Ave 11 1 $83,334.00
2008 Cincinnati RRP - 3080 MCHENRY 3080 McHenry Ave 34 11 $431,238.77
2008 Cincinnati RRP - 274 DORCHESTER 274 Dorchester Ave 3 2 $32,734.48
2008 Cincinnati 2342 WILDER AVENUE 2342 Wilder Ave 4 4 $29,998.00
2008 Cincinnati RRP MODEL MANAGEMENT WASHINGTON PARK 31 W 13th St 11 11 $320,440.30
2008 Ohio COMMUNITY BUILDERS, INC - N-B-01-830-2 714 Chestnut St 23 1 $75,000.00
2008 Ohio COMMUNITY BUILDERS, INC - N-B-01-830-2 769 Clark St 23 1 $75,000.00
2008 Ohio COMMUNITY BUILDERS, INC - N-B-01-830-2 722 Hopkins St 22 1 $75,000.00
2008 Ohio COMMUNITY BUILDERS, INC - N-B-01-830-2 713 Chestnut St 23 1 $75,000.00
2008 Cincinnati HDR MCHENRY HOUSE 3600 McHenry Ave 44 43 $1,272,754.73
2009 Cincinnati RRP - 782 CLINTON SPRINGS 782 Clinton Springs Ave 3 3 $47,122.37
2009 Cincinnati RRP - SAVANNAH GARDEN APARTMENTS II 1910 Savannah Way 120 20 $790,009.15
2009 Cincinnati RRP - UPTOWN TOWERS 400 W 9th St 348 50 $1,814,111.69
2009 Cincinnati RRP 6000 TOWNEVISTA DR 6000 Townvista Dr 150 34 $750,625.93
2009 Cincinnati NANNIE HINKSTON HOUSE 45 E McMicken Ave 12 11 $882,941.83
2009 Cincinnati RRP - FAIRVIEW ESTATES 275 W McMicken Ave 11 11 $272,060.63
2009 Cincinnati RRP HMC PARTNERS-ROCKLAND AVENUE 1954 Rockland Ave 8 8 $46,000.00
2009 Cincinnati * ST. ANTHONY VILLAGE 1619 Republic St 18 18 $595,000.00
2010 Cincinnati RRP-GLACID INVESTMENTS 1819 Sutton Ave 66 34 $466,725.00
2010 Cincinnati 2531 STANTON AVENUE 2531 Stanton Ave 3 3 $16,000.00
2010 Cincinnati 2550 & 2552 HARRISON AVENUE 2883 Harrison Ave 15 15 $46,704.00
2010 Cincinnati 422 E 12TH/555 E 13TH/1338-40 MAIN ST 1401 Main St 37 29 $850,000.00
2010 Cincinnati 1734 FAIRFAX AVENUE 1734 Fairfax Ave 2 1 $21,000.00
2010 Cincinnati 300 LYTLE STREET 300 Lytle St 200 197 $425,000.00
2010 Cincinnati 1881-1937 FAIRMOUNT 1881 &1937 FAIRMOUNT 1938 KNOX 6 6 $96,383.00
2010 Cincinnati RRP-NAVARRE GARRONE 2641 Gilbert Ave 65 9 $1,030,401.97
2010 Ohio NAVARRE GARRONE LTD. - P-B-06-047-1 2663 Gilbert Ave 62 2 $250,000.00
2011 Cincinnati RRP FHD HOLDINGS 212 E 13th St 23 11 $117,312.38
2011 Cincinnati HDR RENTERS-COMMUNITY VIEWS 122 E Clifton Ave 10 10 $408,409.00
2011 Cincinnati ST. PIUS PLACE SENIOR HOUSING 1814 Dreman Ave 18 18 $480,436.65
2011 Cincinnati SHARP VILLAGE ANNEX REHABILITATION 59 E Clifton Ave 31 31 $545,600.00
2011 Cincinnati HDR SHARP VILLAGE NEW CONSTRUCTION 108 W Clifton Ave 9 9 $158,400.00
2011 Cincinnati VINE STREET COMMUNITY PROJECT - RESTOC 1233 Vine St 25 9 $770,000.00
2011 Cincinnati Odeon Permanent Supportive Housing 219 Odeon St 25 11 $1,400,519.11
2011 Cincinnati 1413-17 W. NORTH BEND RD. RRP 1413 W North Bend Rd 22 22 $169,420.00
2011 Cincinnati 1259-61 RUTLEDGE AVE. 1259 Rutledge Ave 2 2 $16,000.00
2011 Cincinnati 3710 PRESIDENT DRIVE 3710 President Dr 649 644 $999,999.53
2012 Cincinnati RRP-SILVER OAKS 5649 Winneste Ave 215 110 $353,088.20
2012 Cincinnati RRP - 3572-74 VAN ANTWERP PL 3572 Van Antwerp Pl 3 3 $24,042.32
2012 Ohio FOREST SQ LTD PARTNERSHP - P-B-08-063-1 430 Rockdale Ave 21 2 $300,000.00
2012 Cincinnati Forest Square Senior Apartments 3511 Harvey Ave 10 10 $738,080.00
2012 Cincinnati LINCOLN COURT REDEVELOPMENT 767 Clark St, mulitple addresses for each unit 400 7 $375,000.00
2012 Cincinnati RHINE-LINK MAIN MCMICKEN 1607 Main St 15 10 $350,000.00
2012 Cincinnati Woodburn Pointe 3326 Woodburn Ave 24 24 $360,000.00
2012 Cincinnati 331 NORTHERN 331 Northern Ave 24 12 $222,000.00
2012 Cincinnati HDRH-3412 OSAGE AVE 3412 Osage Ave 1 1 $25,000.00
2012 Cincinnati FRIAR'S COURT RENTAL REHAB 1616 Race St 11 11 $1,215,458.97
2013 Cincinnati RRP - St Paul Village 5515 Madison Rd 20 20 $1,777,895.72
2013 Cincinnati North Rhine Heights 202 Peete St 11 11 $1,866,155.56
2014 Cincinnati RRP - Fay Apartments Rehab to Villages at Roll Hill 3710 President Dr 703 125 $3,014,604.23
2015 Cincinnati RRP - Abigail Apartments 1901 Colerain Ave 71 15 $582,618.02
2015 Ohio Housing Finance Agency St. Paul Village 5515 Madison Rd 103 92 $500,000.00
2015 Ohio Housing Finance Agency Dana Hotel 15 W 12th St 41 41 $2,000,000.00
2015 Cincinnati Rental Rehab Program - Haddon Hall Senior Apartments 3418 Reading Rd, 807 Cleveland Avenue 114 6 $210,549.12
2015 Cincinnati Rental Rehab Program - Alston Park 313 Glenwood Ave 39 6 $220,394.64
2015 Cincinnati SHIP - Catherine Booth Residence (2 of 2) 6385 Center Hill Ave 48 4 $350,000.00
2015 Cincinnati SHIP - Catherine Booth Residence (1 of 2) 6387 Center Hill Ave 48 4 $155,737.50
2015 Hamilton County 4181 Webster - Housing Network of Ham Co 4181 Webster Ave, Apt A 2 2 $199,620.70
2016 Hamilton County 2873 Fairhill Acquisition Rehab 2873 Fairhill Dr 2 2 $178,000.00
Email Signup
Don't Miss A Waiting List Opening