$9,247,495: HOME Impact on Youngstown, Ohio 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1993 Youngstown YOUNGSTOWN 71 Cleveland St 1 1 $15,000.00
1995 Youngstown YOUNGSTOWN 2619 Hillman St 1 1 $9,687.00
1995 Youngstown YOUNGSTOWN 3415 Hillman St 1 1 $7,665.00
1995 Youngstown YOUNGSTOWN 473 W Judson Ave 2 2 $4,705.00
1995 Youngstown YOUNGSTOWN 96 Saranac Ave 1 1 $6,189.00
1995 Youngstown YOUNGSTOWN 54 E Dewey Ave 1 1 $5,344.00
1995 Youngstown YOUNGSTOWN 511 W Indianola Ave 4 4 $11,307.50
1996 Youngstown YOUNGSTOWN 3311 Idlewood Ave 1 1 $2,683.00
1996 Youngstown YOUNGSTOWN 1119 Bryson St 13 11 $49,162.50
1996 Youngstown YOUNGSTOWN 2124 Glenwood Ave 5 5 $26,000.00
1996 Youngstown YOUNGSTOWN 1422 Forest View Dr 1 1 $18,718.00
1997 Youngstown YOUNGSTOWN 229 Lora Ave 2 2 $8,953.00
1997 Youngstown YOUNGSTOWN 42 Eleanor Ave 1 1 $280.82
1997 Youngstown YOUNGSTOWN 232 Fairgreen Ave 2 2 $25,295.00
1998 Youngstown YOUNGSTOWN 1050 Eastway Dr 152 7 $138,000.00
1998 Youngstown YOUNGSTOWN 137 Willis Ave 1 1 $16,812.00
1998 Youngstown EASTWOOD VILLAGE REHABILITATION 1077 Eastway Dr 152 5 $75,000.00
1998 Youngstown YOUNGSTOWN 717 Winona Dr 1 1 $20,375.00
1999 Youngstown EASTWOOD VILLAGE 1042 Eastway Dr 152 6 $225,000.00
1999 Youngstown YOUNGSTOWN 58 Willis Ave 1 1 $23,964.00
1999 Youngstown YOUNGSTOWN 60 Willis Ave 1 1 $22,307.00
1999 Youngstown YOUNGSTOWN 204 Madison Ave 8 8 $98,269.00
1999 Youngstown FUTURE HOPE, INC. HOUSING REHABILITATION 901 Parkview Ave 1 1 $7,148.54
1999 Youngstown YOUNGSTOWN JUBILEE HOMES II 1354 Lansdowne Blvd 37 1 $27,500.00
1999 Youngstown YOUNGSTOWN JUBILEE HOMES II 1638 Lansdowne Blvd 37 1 $28,125.00
1999 Youngstown YOUNGSTOWN JUBILEE HOMES II 1742 Atkinson Ave 37 1 $28,125.00
1999 Youngstown YOUNGTOWN JUBILEE HOMES II 1732 Atkinson Ave 37 1 $28,125.00
1999 Youngstown YOUNGSTOWN JUBILEE HOMES II 1515 Oak Ln 37 1 $27,500.00
1999 Youngstown FUTURE HOPE, INC. HOUSING REHABILITATION 905 Parkview Ave 2 1 $9,644.58
1999 Youngstown FUTURE HOPE, INC. HOUSING REHABILITATION 907 Parkview Ave 1 1 $8,206.61
1999 Youngstown YOUNGSTOWN 148 Carroll St 1 1 $68,671.00
2001 Youngstown YOUNGSTOWN CHOICE HOMES II 1724 Overland Ave 1 1 $80,743.75
2002 Youngstown CHOICE HOMES 133 W Warren Ave 1 1 $60,000.00
2002 Youngstown CHOICE HOME 916 Ridge Ave 1 1 $60,000.00
2002 Youngstown YOUNGSTOWN JUBILEE HOMES II 1624 Atkinson Ave 37 1 $28,125.00
2002 Youngstown JUBILEE III 415 E Myrtle Ave 1 1 $68,258.34
2002 Youngstown JUBILEE III 575 W Myrtle Ave 1 1 $68,268.34
2002 Youngstown JUBILEE III 362 Edwards St 1 1 $33,335.00
2002 Youngstown JUBILEE III 305 Edwards St 1 1 $33,335.00
2002 Youngstown JUBILEE III 309 Edwards St 1 1 $33,335.00
2002 Youngstown JUBILEE III 853 Ridge Ave 1 1 $68,268.32
2002 Youngstown YOUNGSTOWN JUBILEE HOMES II 1738 Atkinson Ave 1 1 $27,500.00
2003 Youngstown PHOENIX COURT 2814 Vestal Rd 10 10 $60,000.00
2003 Youngstown YOUNGSTOWN CHOICE HOMES II 353 W Chalmers Ave 1 1 $80,743.25
2003 Youngstown PLAZA VIEW I & II 933 Plazaview Ct 186 167 $317,200.00
2003 Youngstown WICK PARK NEIGHBORHOOD 1010 Bryson St 3 3 $3,554.17
2004 Youngstown YOUMGSTPWN CHOICE HOMES II 435 Kenmore Ave 1 1 $12,241.90
2004 Youngstown YOUNGSTOWN CHOICE HOMES II 573 Cohasset Dr 1 1 $42,583.50
2004 Youngstown YOUNGSTOWN CHOICE HOMES II 564 W Warren Ave 1 1 $64,725.10
2004 Youngstown YOUNGSTOWN CHOICE HOMES II 538 W Warren Ave 1 1 $44,098.00
2004 Youngstown YOUNGSTOWN CHOICE HOMES II 1723 Rosedale Ave 0 1 $36,880.00
2004 Youngstown CHOICE LEASE TO OWN HOUSING PROGRAM 547 E Myrtle Ave 0 1 $36,123.84
2004 Youngstown JUBILLE HOMES 404 W Earle Ave 1 1 $35,000.00
2004 Youngstown JUBILEE HOMES 398 W Earle Ave 1 1 $35,000.00
2004 Youngstown JUBILLEE HOMES 342 Emerald St 1 1 $35,000.00
2004 Youngstown JUBILLEE HOMES 336 Emerald St 1 1 $35,000.00
2004 Youngstown JUBILEE CHRISTIAN COMMUNITY DEVELOPMENT 436 W Delason Ave 1 1 $35,000.00
2004 Youngstown JUBILEE CHRISTIAN COMMUNITY DEVELOPMENT 552 W Delason Ave 1 1 $45,000.00
2004 Youngstown CHOICE HOMES/JUBILEE 20 Federal Plz W 26 9 $600,000.00
2005 Youngstown JUBILEE HOMES IV 1833 Market St 4 4 $28,900.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-98-500-1 362 Edwards St 5 1 $60,000.00
2005 Ohio CHOICE - N-B-98-697-1 135 Willis Ave 1 1 $60,000.00
2005 Ohio CHOICE - N-B-98-697-1 36 W Marion Ave 1 1 $60,000.00
2005 Ohio CHOICE - N-B-98-697-1 205 W Chalmers Ave 1 1 $60,000.00
2005 Ohio CHOICE - N-B-98-697-1 201 W Chalmers Ave 1 1 $60,000.00
2005 Ohio CHOICE - N-B-97-697-1 363 Chalmar 1 1 $42,857.00
2005 Ohio CHOICE - N-B-97-697-1 36 W Marion Ave 1 1 $42,857.00
2005 Ohio CHOICE - N-B-97-697-1 406 Chalmar 1 1 $42,857.00
2005 Ohio CHOICE - N-B-97-697-1 306 Chalmar 1 1 $42,857.00
2005 Ohio CHOICE - N-B-97-697-1 201 Chalmar 1 1 $42,857.00
2005 Ohio CHOICE - N-B-97-697-1 435 Kenmore Ave 1 1 $42,858.00
2005 Ohio CHOICE - N-B-97-697-1 501 Willis Ave 1 1 $42,857.00
2005 Ohio COMMON WEALTH, INC. - N-B-98-570-1 53 3rd St 1 1 $75,000.00
2005 Ohio COMMON WEALTH, INC. - N-B-98-570-1 154 Chambers 1 1 $75,000.00
2005 Ohio COMMON WEALTH, INC. - N-B-97-570-1 191 Hilton Ave 4 1 $85,714.00
2005 Ohio COMMON WEALTH, INC. - N-B-97-570-1 183 Hilton Ave 4 1 $85,714.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-98-500-1 903 High St 1 1 $60,000.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-98-500-1 526 Plum St 1 1 $60,000.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-98-500-1 530 Plum St 1 1 $60,000.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-98-500-1 350 School St 1 1 $60,000.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-97-500-1 1650 Atkinson Ave 5 1 $43,125.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-97-500-1 1714 Lansdowne Blvd 5 1 $43,125.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-97-500-1 1718 Atkinson Ave 5 1 $43,125.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-97-500-1 1742 Atkinson Ave 5 1 $42,500.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-97-500-1 1738 Atkinson Ave 5 1 $42,500.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-97-500-1 1786 Atkinson Ave 5 1 $42,500.00
2005 Ohio COMMON WEALTH, INC. - N-B-98-570-1 80 5th Ave 1 1 $75,000.00
2005 Ohio COMMON WEALTH, INC. - N-B-97-570-1 196 Hilton Ave 4 1 $85,716.00
2005 Ohio COMMON WEALTH, INC. - N-B-98-570-1 235 Hilton Ave 1 1 $75,000.00
2005 Ohio GREATER YOUNGSTOWN COAL. - N-B-97-500-1 1790 Atkinson Ave 5 1 $43,125.00
2005 Ohio CHOICE - N-B-98-697-1 900 Ridge Ave 1 1 $60,000.00
2005 Youngstown NORTHSIDE HOMES` 542 Lexington Ave 1 1 $75,000.00
2005 Youngstown COMMONWEALTH NORTHSIDE HOMES 761 Fairmont Ave 1 1 $50,000.00
2005 Youngstown NORTHSIDE HOMES COMMONWEALTH 1221 Elm St 1 1 $75,000.00
2005 Youngstown CHOICE REHAB 107 Willis Ave 3 3 $73,579.00
2005 Youngstown COMMONWEALTH 616 Lexington Ave 1 1 $50,000.00
2005 Youngstown WICK PARK NEIGHBORHOOD 1319 Ohio Ave 3 3 $3,575.13
2005 Youngstown CHOICE 767 Crandall Ave 1 1 $75,000.00
2005 Youngstown CHOICE LEASE TO OWN HOUSING PROGRAM 2817 Mary St 1 1 $72,596.85
2006 Youngstown YOUNGSTOWN CHOICE HOMES III 63 W Warren Ave 1 1 $27,750.00
2006 Youngstown YOUNGSTOWN CHOICE HOMES III 348 W Warren Ave 1 1 $30,158.10
2006 Ohio COMMON WEALTH, INC. - N-B-02-570-1 525 Broadway St 26 2 $125,000.00
2006 Ohio COMMON WEALTH, INC. - N-B-02-570-1 523 Broadway St 20 1 $125,000.00
2007 Youngstown CHOICE JUBILEE V 1168 Verona Ave 1 1 $50,000.00
2007 Youngstown CHOICE JUBILEE V 1152 Verona Ave 1 1 $50,000.00
2007 Youngstown CHOICE JUBILEE V HOMES 1146 Verona Ave 1 1 $50,000.00
2007 Youngstown CHOICE JUBILEE V 1176 Verona Ave 1 1 $50,000.00
2007 Youngstown CHOICE 835 Crandall Ave 1 1 $75,000.00
2007 Youngstown SHAWN ROLAND 171 E Ravenwood Ave 1 1 $6,064.50
2007 Youngstown KIMTONIA KEMPSON 708 Fairgreen Ave 1 1 $6,064.50
2007 Youngstown ERMA MCCULLOUGH 2932 Hudson Ave 1 1 $6,077.00
2007 Youngstown BRANDY WHITFIELD 628 W Boston Ave 1 1 $6,085.00
2008 Youngstown TIFFANY BERGER 23 N Evanston Ave 1 1 $6,085.00
2008 Youngstown RENEE UNDERWOOD 3712 Hudson Ave 1 1 $6,064.50
2008 Ohio CHOICE - N-B-02-697-2 835 Crandall Ave 20 2 $125,000.00
2008 Ohio CHOICE - N-B-02-697-2 853 Crandall Ave 20 2 $125,000.00
2008 Ohio CHOICE - N-B-03-697-1 514 George St 40 1 $150,000.00
2008 Ohio CHOICE - N-B-03-697-1 1344 E High Ave 40 1 $150,000.00
2008 Ohio CHOICE - N-B-03-697-1 1216 Kimmel St 40 1 $150,000.00
2008 Youngstown LILLIAN PEEPLES 342 Hilton Ave 1 1 $6,077.00
2008 Youngstown KATHERINE DAVIS 174 Halleck St 1 1 $6,060.33
2008 Youngstown SHARLICE ROBINS 344 Marmion Ave 1 1 $6,060.33
2008 Youngstown NICOLE HERRING 3411 Glenwood Ave 1 1 $6,068.34
2008 Youngstown TYWANNA WILLIAMS 21 Bouquet Ave 1 1 $4,905.60
2008 Youngstown GAIL HUBBERT 773 Delaware Ave 1 1 $6,077.00
2008 Youngstown REGINA PEEPLES 2020 Stewart Ave 1 1 $6,077.00
2008 Ohio MAHONING CNTY - B-C-05-046-2 22 Terrace Dr 1 1 $26,666.00
2008 Ohio JUBILEE URBAN RENEWAL CRP - N-B-02-817-1 1378 Grandview Ave 40 1 $62,500.00
2008 Ohio JUBILEE URBAN RENEWAL CRP - N-B-02-817-1 1349 Grandview Ave 40 1 $62,500.00
2008 Ohio JUBILEE URBAN RENEWAL CRP - N-B-02-817-1 131 S Forest Ave 40 1 $62,500.00
2008 Ohio JUBILEE URBAN RENEWAL CRP - N-B-02-817-1 1337 Grandview Ave 40 1 $62,500.00
2008 Youngstown SHANNON TOFIL 259 E Midlothian Blvd 1 1 $4,892.68
2008 Youngstown DERRICK GREEN 230 Pasadena Ave 1 1 $6,014.50
2008 Youngstown TISHAWN CRUM 921 Miami St 1 1 $6,077.00
2008 Youngstown SHANIQUA ROSEMOND 244 Matta Ave 1 1 $4,522.00
2008 Youngstown RHONDA HILL 2348 E Midlothian Blvd 1 1 $6,077.00
2008 Youngstown TARISSA KING 248 E Boston Ave 1 1 $6,077.00
2009 Youngstown TERRY C TINSLEY-PURDIE 20 Woodbine Ave W 1 1 $6,077.00
2009 Youngstown CHARIMISSA SCOTT 1620 Oak St 1 1 $4,277.00
2009 Youngstown NICIE JENKINS 1065 Orange Ave 1 1 $6,077.00
2009 Youngstown SUNNY CRANE 548 W Ravenwood Ave 1 1 $6,077.00
2009 Youngstown CHINARA DUCKWORTH 3018 Hudson Ave 1 1 $6,077.00
2009 Youngstown WICK PARK NEIGHBOHOOD 66 Indiana Ave 2 2 $3,294.19
2009 Youngstown NORTHSIDE CITIZEN'S COALITION 130 Madison Ave 2 2 $60,193.78
2009 Youngstown JESSICA VARGA & TIFFANY THOMPSON 31 E Midlothian Blvd 2 2 $10,802.00
2009 Youngstown MARIA NIEVES 1320 Himrod Ave 1 1 $6,085.00
2009 Youngstown ESA Roof Project 1110 Kendis Cir 19 12 $50,000.00
2010 Youngstown Kindra Bills 2736 Idlewood Ave 1 1 $6,084.50
2010 Youngstown TOIYA THOMAS 252 E Boston Ave 1 1 $6,093.00
2010 Youngstown NINA BOOTHE 468 Parkcliffe Ave 1 1 $6,072.50
2010 Youngstown LATOYA GRAHAM & JOHN BROWN 280 Potomac Ave 2 2 $10,977.00
2010 Youngstown Tacarra Justice 3125 Firnley Ave 1 1 $5,685.00
2010 Ohio CHOICE - N-B-02-7JU-1 767 Park Ave 40 6 $250,000.00
2010 Ohio CHOICE - N-B-07-7JU-1 753 Park Ave 40 2 $250,000.00
2011 Youngstown Tanya Jefferson 61 Millet Ave 1 1 $6,030.50
2011 Youngstown Mary Campbell 1635 S Heights Ave 1 1 $6,030.50
2011 Youngstown Steven Bonilla 830 W Indianola Ave 1 1 $6,093.00
2011 Youngstown CHOICE ELDERLY II 753 Park Ave 40 39 $341,000.00
2011 Youngstown Y.W.C.A. OF YOUNGSTOWN HOUSING 25 W Rayen Ave 30 2 $400,000.00
2011 Youngstown COMMONWEALTH NEW 113 Baldwin St 1 1 $86,398.00
2012 Youngstown Caritas Housing Project 1096 Eastway Dr 4 4 $48,168.00
2013 Youngstown Plaza View Health & Safety Program 933 Plazaview Ct 1 1 $25,000.00
2013 Warren 501 Murray Hill Dr. 501 Murray Hill Dr 1 1 $33,411.62
2013 Youngstown YMHA Arlington Village Phase 1 976 Martin Luther King Jr Blvd 2 2 $200,000.00
2013 Youngstown YMHA Arlington Village Phase II 976 Martin Luther King Jr Blvd 2 2 $200,000.00
2014 Youngstown Helena Avenue Rehabs 4102 Helena Ave 2 2 $50,000.00
2016 Youngstown YWCA Liberation Station 1309 Kensington Ave 2 2 $96,615.00
Email Signup
Don't Miss A Waiting List Opening