$116,577,507: HOME Impact on Philadelphia, Pennsylvania 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1995 Philadelphia PHILADELPHIA 5722 Greene St 128 128 $1,049,999.80
1995 Philadelphia PHILADELPHIA 4217 W Girard Ave 3 3 $30,000.00
1995 Philadelphia PHILADELPHIA 4209 W Girard Ave 3 3 $29,999.99
1995 Philadelphia PHILADELPHIA 4215 W Girard Ave 3 3 $29,999.87
1996 Philadelphia PHILADELPHIA 1500 S Bancroft St 28 28 $400,880.92
1996 Philadelphia PHILADELPHIA 1236 Catharine St 1 1 $44,742.25
1996 Philadelphia PHILADELPHIA 1238 Catharine St 1 1 $44,743.75
1996 Philadelphia PHILADELPHIA 1240 Catharine St 1 1 $44,743.75
1996 Philadelphia PHILADELPHIA 801 S 13th St 1 1 $44,743.75
1997 Philadelphia HORIZON HOUSE 2468 S 12th St 9 9 $279,642.00
1998 Philadelphia UNIVERSAL COURT I 42 Christian St 32 32 $510,000.00
1998 Philadelphia GLEN MANOR ELDERLY HOUSING 8401 Roosevelt Blvd 50 50 $186,498.00
1998 Philadelphia PCAH/HADDINGTON (AKA HADDINGTON I) 5405 Pennsgrove St 21 21 $281,745.00
1999 Philadelphia CALCUTTA HOUSE 1607 W Girard Ave 6 6 $281,860.00
1999 Philadelphia H.E.L.P. PHILADELPHIA 4900 Wyalusing Ave 40 40 $1,048,258.00
1999 Philadelphia CARL MACKLEY APARTMENTS 1401 E Bristol St 184 184 $1,450,000.00
1999 Philadelphia UNIVERSAL COURT II 800 S 16th St 21 21 $250,000.00
2000 Philadelphia HELP II/PROJECT HELP 4901 Wyalusing Ave 50 50 $980,000.00
2001 Philadelphia ROWAN HOMES II/RDA 1901 N Judson St 32 32 $320,000.00
2001 Philadelphia PHILADELPHIA 719 W Somerset St 30 29 $500,000.00
2001 Philadelphia KINGS VILLAGE 2708 Titan St 21 21 $1,500,000.00
2001 Philadelphia 6000 BALTIMORE AVENUE/RDA 6000 Baltimore Ave 46 46 $1,750,000.00
2001 Philadelphia MID CITY YMCA 2017 Chestnut St 60 60 $250,000.00
2001 Philadelphia PHILADELPHIA 806 N 44th St 72 72 $1,497,470.00
2001 Philadelphia TAINO GARDENS/RDA 2147 N 6th St 42 42 $420,000.00
2001 Philadelphia DIGNITY HOUSE II/RDA 5151 Wayne Ave 16 16 $778,000.00
2001 Philadelphia OVERINGTON HOUSE/RDA 1528 Overington St 13 13 $731,880.00
2001 Philadelphia NORTH 11ST DEVELOPMENT/RDA 2700 N 11th St 43 43 $450,000.00
2001 Philadelphia DRUEDING CENTER/RAINBOW/RDA 413 W Master St 10 10 $300,675.00
2001 Philadelphia SHARSWOOD APTS/RDA 2200 Sharswood St 70 70 $1,683,000.00
2002 Philadelphia ST. ANTHONY'S APTS/RDA 2309 Carpenter St 53 53 $150,000.00
2002 Philadelphia CHATHAM APTS/RDA 242 S 49th St 44 44 $440,000.00
2002 Philadelphia BOOTH MANOR/SALVATION ARMY 5522 Arch St 49 49 $400,000.00
2002 Philadelphia VETERANS SHARED HOUSING/IMPACT SERVICES 124 E Indiana Ave 14 14 $560,000.00
2002 Philadelphia ROWAN HOMES I/PROJECT HOME 2721 W Diamond St 8 8 $308,203.00
2002 Philadelphia BELMONT GARDENS/SARAH ALLEN V/RDA 1401 S 16th St 27 27 $667,140.00
2002 Philadelphia DIGNITY ENHANCED HOUSING 1646 Nedro Ave 5 5 $314,500.00
2002 Philadelphia HORISON HOUSE II/RDA 6015 Limekiln Pike 11 11 $460,733.00
2002 Philadelphia SHELIA BROWN WOMENS CENTER/RDA 2000 Ellsworth St 12 9 $520,503.00
2002 Philadelphia NORRIS SQUARE SENIOR HOUSING/RDA 2121 N Howard St 34 34 $525,000.00
2002 Philadelphia 16TH & REED APTS/ELDERLY/RDA 1401 S 16th St 85 85 $1,661,972.00
2002 Philadelphia FRANCISVILLE SENIORS 1700 EDWIN STREET AND VICINITY 42 42 $1,850,000.00
2003 Philadelphia ST IGNATIOUS SENIOR HOUSING-RDA 4402 Fairmount Ave 67 67 $300,459.00
2003 Philadelphia INGLIS GARDENS AT EASTWICK II/DEVELOPMNT 3026 Mario Lanza Blvd 18 18 $270,000.00
2003 Philadelphia RUDOLPHY/MERCY DOUGLASS HOME FOR BLIND 3827 Powelton Ave 17 17 $255,000.00
2003 Philadelphia KINGS HIGHWAY PHASE II 2900 Frankford Ave 31 31 $306,900.00
2003 Philadelphia PEC IMANI HOMES II/REHAB 4037 Green St 6 6 $370,869.00
2005 Philadelphia RDA ADMIN COSTS 1234 Market St Fl 16 1 1 $500,000.00
2005 Philadelphia UCH-YOUTHBUILD-POINT BREEZE 1315 Point Breeze Ave 2 2 $180,401.00
2005 Philadelphia UCH-YOUTHBUILD-POINT BREEZE 1311A Point Breeze Ave 2 2 $85,300.00
2005 Philadelphia FRIENDS REHAB/4200 MITCHEL 4200 Mitchell St 20 20 $975,000.00
2005 Philadelphia SOUTH PHILADELPHIA PRESBYTERIAN-RDA 501 Jackson St 67 67 $805,030.00
2005 Philadelphia IMANI HOME III - PEC 3942 Lancaster Ave 6 6 $586,715.00
2005 Philadelphia PHILADELPHIA 3036-42 FRANKFORD, 3072 AMBER STREET 8 8 $515,315.00
2005 Philadelphia PHILADELPHIA 4517 N 20th St 2 2 $24,000.00
2005 Philadelphia PHILADELPHIA 4515 N 20th St 2 2 $24,000.00
2005 Philadelphia MELVILLE WAY/TRAVELERS AID 4520 Walnut St 8 8 $439,100.00
2005 Philadelphia RALSTON MERCY-DOUGLASS/RDA 3817 Market St 55 55 $825,000.00
2005 Philadelphia HOLMES SCHOOL RENTAL PROJECT/RDA 5429 Chestnut St 42 42 $528,000.00
2006 Philadelphia DIGNITY HOUSING III-RDA 7047 Germantown Ave 8 8 $681,213.00
2006 Philadelphia PROJECT ADVANTAGE-RHD 4700 Roosevelt Blvd 12 12 $243,550.00
2006 Philadelphia VISITATION TRANSITIONAL HOUSING 2638 Kensington Ave 18 18 $1,081,014.00
2006 Philadelphia ELKIN RESIDENCE 5501 N 11th St 73 73 $858,307.48
2006 Philadelphia SCHUYLKILL FALLS RENTAL CONSTRUCTION 3401 Capital View Dr 77 77 $1,200,000.00
2006 Philadelphia PHILADELPHIA 4046 Ogden St 36 36 $130,000.00
2006 Philadelphia LUDLOW/YOUTHBUILD 729 W Oxford St 2 2 $454,300.00
2006 Philadelphia YORKTOWN ARMS II (YORKTOWN CDC) 1300 W Jefferson St 37 37 $1,839,999.50
2006 Philadelphia IMANI V 3844 Haverford Ave 11 11 $889,680.00
2007 Philadelphia POWELTON HEIGHTS HOUSING 4113 Warren St 48 48 $525,000.00
2007 Philadelphia NEW CORTLAND 811 COTTAGE DEVELOPMENT 6950 Germantown Ave 18 18 $270,000.00
2008 Philadelphia UCH-YOUTHBUILD-POINT BREEZE 1313 Point Breeze Ave 1 1 $31,470.00
2008 Philadelphia COMMUNITY VENTURES - SUSQUEHANNA VILLAGE 2200 N 15th St 53 53 $1,060,000.00
2008 Philadelphia ST. JOHN NEUMANN PLACE 2600 Moore St 75 75 $1,500,000.00
2008 Philadelphia INGLIS GARDENS AT WASHINGTON LANE 1200 E Washington Ln 15 15 $325,000.00
2008 Philadelphia MELON SUPPORTED INDEPENDENT LIVING 3616 Melon St 10 10 $50,000.00
2008 Philadelphia MANTUA SIL 4400 Fairmount Ave 10 10 $150,000.00
2009 Philadelphia WCRP DIAMOND AND ORIANNA -RDA 1234 Market St 18 18 $18,408.00
2009 Philadelphia INGLIS GARDEN AT GERMANTOWN 332 E Walnut Ln 15 15 $325,000.00
2009 Montgomery County SALVATION ARMY CORP - ACQ GROUP HOME 701 N Broad St 1 1 $212,143.00
2009 Philadelphia BOOTH MANOR II 5522 Arch St 50 50 $750,000.00
2009 Philadelphia Liberty Community Integration 7600 Roosevelt Blvd 5 5 $75,000.00
2009 Philadelphia MANTUA PRESBYTERIAN APTS. 600 N 34th St 65 65 $990,000.00
2009 Philadelphia REBA BROWN SENIOR RESIDENCE 202 1450 S 50th St 74 74 $1,125,000.00
2010 Philadelphia HAVEN PENIEL SENIOR HOUSING 202 1615 N 23rd St 55 55 $825,000.00
2010 Philadelphia PENNSDALE II (MITCHELL STREET II) 4200 Mitchell St 38 38 $1,800,000.00
2010 Pennsylvania Housing Finance Agency TCAP - Osun Village 2308 Grays Ferry Ave 16 16 $750,198.00
2010 Pennsylvania Housing Finance Agency TCAP - Presser Senior Apartments 101 W Johnson St 45 45 $2,259,189.00
2010 Philadelphia SPRING GARDEN COMMUNITY REVITILIZATION 602 N 17th St 57 57 $1,700,000.00
2010 Philadelphia MT. TABOR SENIOR - CYBER VILLAGE 973 N 7th St 56 56 $1,500,000.00
2010 Pennsylvania Housing Finance Agency TCAP - HELP Philadelphia 6100 Eastwick Ave 63 63 $3,887,047.00
2010 Pennsylvania Housing Finance Agency TCAP - Evelyn Sanders II 3029 N Percy St 31 31 $4,106,106.00
2010 Philadelphia THE COMMONS AT POINT BREEZE (RDA ) 1601 Federal St 55 55 $550,000.00
2010 Pennsylvania Housing Finance Agency TCAP - Francisville East 1500 Poplar St 44 44 $797,390.00
2010 Philadelphia LIBERTY COMMUNITY INTEGRATION PROGRAM II 7600 Roosevelt Blvd 5 5 $165,000.00
2011 Philadelphia IVY RESIDENCE; SALVATION ARMY 4051 Ford Rd 53 53 $795,000.00
2011 Philadelphia VENANGO HOUSE - GAUDENZIA, INC. 2100 W Venango St 22 22 $500,000.00
2011 Philadelphia FRESH START - METHODIST HOME SERVICES 4300 Monument Rd 11 11 $843,000.00
2011 Philadelphia WOMEN OF EXCELLENCE 2848 N 9th St 14 7 $624,000.00
2011 Philadelphia GERMANTOWN YMCA RESIDENCE REHAB. 5722 Greene St 125 125 $259,096.00
2011 Philadelphia 3902 Spring Garden Street 3902 Spring Garden St, 2nd Floor 11 11 $550,000.00
2011 Philadelphia CLOISTERS III (PEC) 526 N 38th St 50 50 $500,000.00
2011 Philadelphia BERNICE ELZA HOMES - PEC CDC 3803 Brandywine St 6 6 $648,224.00
2011 Philadelphia PASCHALL SENIOR HOUSING 202 6091 Woodland Ave 63 63 $945,000.00
2011 Pennsylvania Housing Finance Agency TCAP - New Courtland @ Cliveden 315 W Johnson St 62 62 $4,174,970.00
2011 Philadelphia My Place Germantown 209 E Price St 12 12 $1,276,000.00
2011 Philadelphia Pilgrim Gardens Senior Housing 7023 Rising Sun Ave 62 62 $2,300,000.00
2011 Philadelphia FATTAH HOMES 612 N 40th St 6 6 $815,000.00
2011 Pennsylvania Housing Finance Agency TCAP - Nicetown Court 4330 Germantown Ave 37 37 $2,450,000.00
2012 Philadelphia Apartments at Cliveden 301 W Johnson St 62 62 $1,135,700.00
2012 Philadelphia SHARSWOOD TOWNHOMES PHASE II 2100 Sharswood St 60 60 $3,500,000.00
2012 Philadelphia HELP USA 6100 Eastwick Ave 63 63 $1,500,000.00
2012 Philadelphia Nicetown Court 4330 Germantown Ave 37 37 $800,000.00
2012 Philadelphia Francisville East 1510 Poplar St 44 44 $1,900,000.00
2012 Philadelphia Jannie's Place 611 N 39th St 29 29 $166,250.00
2012 Pennsylvania Housing Finance Agency TCAP - Mantua Phase II 3501A Wallace St 51 51 $2,000,000.00
2013 Philadelphia Bellfield Avenue Townhomes 1735 Belfield Ave 3 3 $825,855.00
2013 Philadelphia St. Maron Hall 921 Ellsworth St 64 64 $2,420,000.00
2014 Philadelphia Liberty at Welsh Road 2628 Welsh Rd 2 2 $317,000.00
2014 Philadelphia William Way Senior 249 S 13th St 56 56 $660,444.00
2014 Philadelphia Villanueva Townhouse Preservation Rehabilitation 2814 N Franklin St 9 9 $44,700.00
2014 Philadelphia Project Home Preservation 1440 N Broad St 112 112 $680,675.00
2014 Philadelphia Liberty Community Integration III Vine & Vodges 5526 Vine St 14 13 $841,537.00
2014 Philadelphia Nugent Senior Apartments 221 W Johnson St 57 57 $2,018,500.00
2015 Philadelphia Ninth and Berks (LIHTC) 1900 N 9th St 53 53 $4,000,000.00
2015 Philadelphia Gaudenzia Thompson Street Apartments 1815 W Thompson St 6 6 $1,140,000.00
2015 Philadelphia Anthony Wayne Senior Apartments 1701 S 28th St, Parcel B 46 46 $700,000.00
2015 Philadelphia FATTAH HOMES II - PEC CDC 3803 Brandywine St 6 6 $606,646.00
2015 Philadelphia Walnut Park Plaza 6250 Walnut St 224 224 $1,499,999.00
2015 Philadelphia Fairhorne Senior Housing Project 6761 Ridge Ave 40 40 $600,000.00
2015 Philadelphia Liberty at Disston 4800 Disston St 4 4 $604,739.00
2015 Philadelphia Bigham Place Project 4226 Powelton Ave 10 10 $1,666,413.90
2015 Philadelphia Sartain School Apartments 3017 W Oxford St 35 35 $588,080.00
2016 Philadelphia Tajeed Project 246 W Oxford St, Parcel B 45 45 $1,620,000.31
2016 Philadelphia Wynnefield Place Senior Apartments 1717 N 54th St 48 48 $720,000.00
2016 Philadelphia St. Raymond's House 7919 Forrest Ave 27 27 $1,680,854.00
2016 Philadelphia 1900 West Allegheny Apartments 1900 W Allegheny Ave 4 4 $516,786.40
Email Signup
Don't Miss A Waiting List Opening