$11,643,275: HOME Impact on Utah County, Utah 1996-2016

Note: The data used to compile this list does not include the year the project was funded but the year project was completed. The data for this table is available through egis-hud.opendata.argis.com.

Completion Year Grantee Project Name Address Total Units HOME Units Funding Amount
1995 Provo OREM UCHA WCC 596 N 1200 W 8 8 $253,346.64
1995 Provo PROVO PHA WCC 1150 W 200 N 8 8 $211,787.01
1996 Provo WOMEN AND CHILDREN IN CRISIS 1736 N 500 W 2 2 $130,080.00
1996 Provo UCHA CARILLON 36 E 1200 S 1 1 $80,062.26
1996 Provo UCHA CARILLON 1215 S Main St 1 1 $87,660.82
1996 Provo UCHA CARILLON 48 E 1200 S 1 1 $94,663.83
1996 Provo UCHA CARILLON 90 E 1200 S 1 1 $80,722.58
1996 Provo MOORE, TERESA 289 S Parkside Ct 1 1 $13,300.00
1996 Provo ROBBINS FRIENDSHIP CENTER 400 E 200 N 25 1 $40,000.00
2001 Utah YARROW 210 E 300 S 9 9 $158,252.70
2003 Utah ADMINISTRATION YARROW UT CO 210 E 300 S 9 1 $7,687.00
2003 Utah UT.CO. YARROW APTS 210 E 300 S 9 9 $21,434.00
2004 Utah UT CO YARROW APTS 210 E 300 S 9 9 $153,747.00
2006 Utah SUNCREST APARTMENTS 1111 E 1140 S 60 6 $400,000.00
2007 Provo STRATTON PROJECT HAUC 300 E 400 N 2 2 $12,779.30
2007 Provo STRATTON PROJECT 300 E 400 N 2 2 $444.16
2007 Provo STRATTON PROJECT 300 E Center St 2 2 $17,385.61
2007 Provo STRATTON PROJECT 300 E 400 N 2 2 $73,385.61
2007 Provo STRATTON DUPLEX - UCHA 300 E 400 N 2 2 $157,570.23
2007 Provo ALPINE HOUSE REHAB 156 S 300 W 6 6 $50,881.00
2008 Provo HOUSE OF HOPE 1726 Buckley Ln 3 3 $120,000.00
2008 Provo PCHA MAESER SENIOR LIVING 300 E 200 S 31 5 $300,000.00
2008 Provo HOUSE OF HOPE 1726 S BUCKLY LANE 3 3 $94,446.75
2008 Utah MAESER SCHOOL APARTMENTS 150 S 500 E 32 3 $270,000.00
2008 Provo HAUC SPRING LAKE MIGRANT WORKERS HOUSING 12319 S Spring Lake Rd 13 13 $500,000.00
2008 Provo SUPPORTIVE HOUSING PROJECT 85 S 300 E 8 8 $349,685.98
2008 Provo CARILLON COURT SENIOR HOUSING 42 E 1200 S 16 16 $309,000.00
2008 Provo CANYON VIEW ELDERLY HOUSING 142 W 500 N 30 30 $662,431.64
2008 Provo SPRINGVILLE 9 PLEX 210 E 300 S 9 9 $447,452.70
2008 Provo UCHA CARILLON 144 E 1200 S 1 1 $91,944.66
2008 Provo CAA TRANSITIONAL HOUSING DUPLEX 392 S 200 E 2 2 $61,057.70
2008 Provo CAA TRANSITIONAL HOUSING DUPLEX 1392 N 380 W 2 2 $75,199.00
2008 Provo CAA TRANSITIONAL HOUSING DUPLEX 461 W 700 N 2 2 $74,377.00
2008 Provo CAA TRANSITIONAL HOUSING DUPLEX 957 E 1060 S 2 2 $69,164.00
2008 Provo CAA CHDO TANSITIONAL 358 N 400 W 4 4 $188,500.00
2008 Provo LEHI ELDERLY HOUSING 50 W 200 N 35 6 $85,620.00
2008 Provo PROVO HOUSING AUTHORITY CROWN HOMES 177 S 2050 W 6 6 $155,999.99
2011 Provo RE-ENTRY ASSIST PROG-HOUS AUTH UT-COUNTY 309 E 300 N 22 22 $175,000.00
2011 Provo NHS HOUSE 692 W 200 S 692 W 200 S 1 1 $110,622.08
2012 Provo NHS ACQ/REHAB 646 E 350 N 1 1 $79,987.03
2012 Provo HOME TURN Community Services Special needs housing rehabilitation (2011) 976 S Main St 1 1 $19,881.00
2013 Provo NHS NEIGHBORHOOD REHABILITATION 670 E 350 N 1 1 $229,980.09
2014 Provo HOUSING LAND ACQUISITION NHS-CHDO 545 W 500 S 545 S 500 W 4 4 $599,358.00
2015 Provo HOME: PCHA Dixon Affordable Rental Housing 1194 W 200 N 4 4 $200,000.00
2016 Utah Startup Crossing Apartments 185 W 500 S 100 9 $1,000,000.00
2016 Utah Cascade Gardens Senior Apartments 450 W 200 N 42 7 $1,000,000.00
2016 Provo HOME - RE Acquisition/Rehab - Provo City Housing Authority 461 W 200 N 42 5 $302,187.00
2016 Provo PCHA St. Francis SR Housing 461 W 200 N 42 5 $298,180.00
2016 Utah Cedar View Senior Apartments 451 S Main St 31 6 $745,396.00
2016 Provo HAUC Springville Senior Housing 451 S Main St 31 2 $308,163.00
2016 Provo HAUC-Springville Senior Housing 451 S Main St 31 3 $267,468.00
2016 Provo HOME: HAUC Springville Senior Housing 451 S Main St 31 4 $179,320.00
2016 Provo HOME HAUC Springville Senior Housing 451 S Main St 31 2 $227,664.00
Email Signup
Don't Miss A Waiting List Opening