204 E 7th St, Eloy, AZ 85131
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $19,650 / year | $22,450 / year | $25,250 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $32,750 / year | $37,400 / year | $42,100 / year | $46,750 / year | $50,500 / year | $54,250 / year | $58,000 / year | $61,750 / year |
50% AMI for PBRA Units | $32,750 / year | $37,400 / year | $42,100 / year | $46,750 / year | $50,500 / year | $54,250 / year | $58,000 / year | $61,750 / year |
80% AMI for PBRA Units | $52,400 / year | $59,850 / year | $67,350 / year | $74,800 / year | $80,800 / year | $86,800 / year | $92,800 / year | $98,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Cotton City - Scattered Site, how many other affordable housing properties (and units) are there in Eloy?
In addition to Cotton City - Scattered Site, we list 14 other affordable properties in Eloy. Learn about these properties here. Our data research shows that there are a total of 314 affordable units in Eloy.
413 E 1st St, Eloy, Arizona 85131
805 N Sunshine Blvd, Eloy, Arizona 85131
4200 N Roble Cir, Eloy, Arizona 85131
Know your rights as a Section 8 tenant.
Some states and local governments have laws that protect renters with a Section 8 voucher who are looking for an available unit. Check your local laws.Theodore Taylor Jr. says:
"Affordable Housing Online is the on website that really helps you get affordable housing."