855 E Lorena Ave, Fresno, CA 93706
Verified for 2023 by Connor Bailey| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,350 / year | $19,800 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $28,900 / year | $33,000 / year | $37,150 / year | $41,250 / year | $44,550 / year | $47,850 / year | $51,150 / year | $54,450 / year |
| 50% AMI for PBRA Units | $28,900 / year | $33,000 / year | $37,150 / year | $41,250 / year | $44,550 / year | $47,850 / year | $51,150 / year | $54,450 / year |
| 80% AMI for PBRA Units | $46,200 / year | $52,800 / year | $59,400 / year | $65,950 / year | $71,250 / year | $76,550 / year | $81,800 / year | $87,100 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Lula Haynes Plaza, how many other affordable housing properties (and units) are there in Fresno?
In addition to Lula Haynes Plaza, we list 96 other affordable properties in Fresno. Learn about these properties here. Our data research shows that there are a total of 9071 affordable units in Fresno.
1515 E. Jensen Ave, Fresno, California 93706
240 N Calaveras St, Fresno, California 93701
4885 North Recreation Ave, Fresno, California 93726
2407 West Alamos Avenue, Fresno, California 93705
816 East Florence Avenue Fresno, Fresno, California 93706
2674 E Clinton Ave, Fresno, California 93703
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."