1900 Edison St, Brush, CO 80723
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,300 / year | $20,900 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $30,450 / year | $34,800 / year | $39,150 / year | $43,500 / year | $47,000 / year | $50,500 / year | $53,950 / year | $57,450 / year |
| 50% AMI for PBRA Units | $30,450 / year | $34,800 / year | $39,150 / year | $43,500 / year | $47,000 / year | $50,500 / year | $53,950 / year | $57,450 / year |
| 80% AMI for PBRA Units | $48,750 / year | $55,700 / year | $62,650 / year | $69,600 / year | $75,200 / year | $80,750 / year | $86,350 / year | $91,900 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Tabor Apartments, how many other affordable housing properties (and units) are there in Brush?
In addition to Tabor Apartments, we list 7 other affordable properties in Brush. Learn about these properties here. Our data research shows that there are a total of 236 affordable units in Brush.
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Rufus W. Bailey says:
"Affordable Housing Online is very effective and useful, and helpful."