22 South Common Rd, Kent, CT 06510
Waiting List Forecast: Likely Short or None
Verified for 2019 by Lorena Bentley, Ric Gresia, Joshua CappellRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 - 3 Beds | 1 - 1.5 Bath | - |
Since this property is a LIHTC property that might not have a project based rental assistance contract, it is likely that it either has no waiting list or the waiting list is shorter than properties with rental assistance. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
South Common is a 24-unit rental housing facility in Kent, CT, built by Kent Affordable Housing and the Community Builders.This little village of one- two- and three-bedroom apartments is within pleasant walking distance of the Village of Kent on an attractive 3.9 acre site with views and mature trees. The five buildings surround a common green and are adjacent to a small town park. South Common is managed by Ann Marie Ovitt for Connecticut Real Estate Management.
South Common is home to families of many ages and a mix of income levels. A personal interview and completion and return of the preliminary application are the first steps toward meeting eligibility requirements. Residents are selected in compliance with Fair Housing Laws.
South Common was built to offer quality apartments for those families earning 25% to 60% of area median income in Litchfield County. Rents in 2019 at South Common vary according to family and apartment size, and annual family incomes, and range from about $300 to $1300.
Because South Common Apartments participates in HUD's HOME program for rental housing and the LIHTC program, at least some of the units in this property are set aside for households earning 60% or less of the AMI and rents are capped at the local FMR and in many cases much lower. For a HOME project of this size, some of the units are set aside for households at or below 50% AMI with a corresponding lower rent cap. As this property appears not to have a project-based subsidy or any other Federal assistance, you likely will have to pay your own rent, albeit, at a lower rent amount thanks to the HOME and LIHTC programs. Since this property participates in the HOME and LIHTC programs, the property is required to accept Section 8 Housing Choice Vouchers.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom One Bath (1/1) | - | Call for Price† |
Two Bedroom One Bath (2/1) | - | Call for Price† |
Three Bedroom One in a half Bath (3/1.5) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people |
---|---|---|---|---|---|---|
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
60% AMI for LIHTC Units | $48,180 / year | $55,080 / year | $61,980 / year | $68,820 / year | $74,340 / year | $79,860 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does South Common Apartments have a waiting list?
South Common Apartments probably doesn't have a waiting list, and, if it does, the wait times are most likely short. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at South Common Apartments?
We believe rents are most likely NOT subsidized at any of the units at this property since our research has not discovered any public housing or rental assistance contracts associated with this property. This means you will most likely have to pay the full rent no matter your income. Note: In some rare instances, some properties may have a small number of units subsidized through state or private programs.
In addition to South Common Apartments, how many other affordable housing properties (and units) are there in Litchfield County?
In addition to South Common Apartments, we list 59 other affordable properties in Litchfield County. Learn about these properties here. Our data research shows that there are a total of 1626 affordable units in Litchfield County.
16 Swifts Ln, Kent, Connecticut 06757
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Francine Harris says:
"I like Affordable Housing Online because it directs you to a variety of housing authorities. I recommend this website to anyone looking for affordable housing."