Latest News:
Tenant protection laws helped cut 2021 evictions in half - June 23, 2022
Bank branch closures double during the pandemic, hurting poor and rural Americans - June 22, 2022
This Week's Open Section 8 Waiting Lists - June 21, 2022
Hollybrook Farms is a garden apartment community located 0.2 miles from Route 13 North in Laurel, Delaware with quick access to shopping, churches, schools, employment centers and health facilities. Our community features 1, 2 and 3 bedroom apartments in garden style buildings on a 20 acre landscaped site.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | $546 |
2 Bedroom (2/1) | - | $630 |
3 Bedroom (3/1) | - | $700 |
Day | Hours |
---|---|
Monday | 8:00am-4:30pm |
Tuesday | 8:00am-4:30pm |
Wednesday | 8:00am-4:30pm |
Thursday | 8:00am-4:30pm |
Friday | 8:00am-4:30pm |
Section 538 is an affordable rural rental housing program for households earning incomes at or below 115% of the area median income.
The property participates in the USDA Rural Development Rental Assistance program. This rental subsidy, available only to USDA Section 514, 515 and 516 properties, ensures renters only pay 30% of their adjusted income towards rent. USDA Rural Development Rental Assistance may not be available for all units at this property.
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Laurel but actual income limits may differ for units at Hollybrook Farms.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $17,650 | $20,200 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
50% | $29,400 | $33,600 | $37,800 | $42,000 | $45,400 | $48,750 | $52,100 | $55,450 |
80% | $47,050 | $53,800 | $60,500 | $67,200 | $72,600 | $78,000 | $83,350 | $88,750 |
Hollybrook Farms is managed by The Severn Companies.