13898 NE 3rd Ct, North Miami, FL 33161
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,700 / year | $24,800 / year | $27,900 / year | $30,950 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $36,150 / year | $41,300 / year | $46,450 / year | $51,600 / year | $55,750 / year | $59,900 / year | $64,000 / year | $68,150 / year |
50% AMI for PBRA Units | $36,150 / year | $41,300 / year | $46,450 / year | $51,600 / year | $55,750 / year | $59,900 / year | $64,000 / year | $68,150 / year |
80% AMI for PBRA Units | $57,800 / year | $66,050 / year | $74,300 / year | $82,550 / year | $89,200 / year | $95,800 / year | $102,400 / year | $109,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Colonial Place Apartments, how many other affordable housing properties (and units) are there in North Miami?
In addition to Colonial Place Apartments, we list 11 other affordable properties in North Miami. Learn about these properties here. Our data research shows that there are a total of 711 affordable units in North Miami.
You can still apply to online applications without internet access.
If you don't have internet access, go to a local public library that has devices with an online connection.Theodore Taylor Jr. says:
"Affordable Housing Online is the on website that really helps you get affordable housing."