210 Eaton St, Peoria, IL 61603
Verified for 2021 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $19,000 / year | $21,700 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $31,650 / year | $36,150 / year | $40,650 / year | $45,150 / year | $48,800 / year | $52,400 / year | $56,000 / year | $59,600 / year |
50% AMI for PBRA Units | $31,650 / year | $36,150 / year | $40,650 / year | $45,150 / year | $48,800 / year | $52,400 / year | $56,000 / year | $59,600 / year |
80% AMI for PBRA Units | $50,600 / year | $57,800 / year | $65,050 / year | $72,250 / year | $78,050 / year | $83,850 / year | $89,600 / year | $95,400 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Taft Homes, how many other affordable housing properties (and units) are there in Peoria?
In addition to Taft Homes, we list 85 other affordable properties in Peoria. Learn about these properties here. Our data research shows that there are a total of 4273 affordable units in Peoria.
6900 North Summershade Circle, Peoria, Illinois 61615
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"