200 Esperanza Dr, Frankfort, KY 40601
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,650 / year | $20,150 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $29,350 / year | $33,550 / year | $37,750 / year | $41,900 / year | $45,300 / year | $48,650 / year | $52,000 / year | $55,350 / year |
| 50% AMI for PBRA Units | $29,350 / year | $33,550 / year | $37,750 / year | $41,900 / year | $45,300 / year | $48,650 / year | $52,000 / year | $55,350 / year |
| 80% AMI for PBRA Units | $46,950 / year | $53,650 / year | $60,350 / year | $67,050 / year | $72,450 / year | $77,800 / year | $83,150 / year | $88,550 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Project Outreach Esperanza, Inc, how many other affordable housing properties (and units) are there in Frankfort?
In addition to Project Outreach Esperanza, Inc, we list 17 other affordable properties in Frankfort. Learn about these properties here. Our data research shows that there are a total of 817 affordable units in Frankfort.
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Vickie Fields-Byrd says:
"Affordable Housing Online is an important source for people who have trouble finding information. Thank you so much for keeping your eyes and ears open for all of us!"