2262 Dorchester Ave, Dorchester, MA 02124
Verified for 2019 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 - 2 Beds | 1 Bath | - |
Lower Mills is a warm, welcoming community that offers a variety of living arrangements for low- and moderate-income elderly and disabled persons. Lower Mills offers approximately 179 one- and two-bedroom apartments in a seven-story, elevator-equipped building. The complex was built in the early 1970s and is located in the Dorchester Village of Lower Mills near the Neponset River.
This Community offers many amenities for elderly and disabled individuals, which include emergency pull cords in the bedrooms and bathrooms as well as intercoms in every apartment. They have units that are handicapped accessible and may even modify existing apartments based on reasonable accommodation requests.
Lower Mills Housing Corporation offers both Section 8 Voucher Program and public housing subsidies. Residents pay 30 percent of their income towards rent, prorated rent, or a predetermined flat rent.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom One Bath (1/1) | - | Call for Price† |
Two Bedroom One Bath (2/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $35,850 / year | $40,950 / year | $46,050 / year | $51,150 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $57,300 / year | $65,500 / year | $73,700 / year | $81,850 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Lower Mills Apartments, how many other affordable housing properties (and units) are there in Dorchester?
In addition to Lower Mills Apartments, we list 123 other affordable properties in Dorchester. Learn about these properties here. Our data research shows that there are a total of 9718 affordable units in Dorchester.
232 Seaver Street, Dorchester, Massachusetts 02121
132 Seaver St # 10 , Dorchester, Massachusetts 2121
Looking for housing as soon as possible?
Applying for waiting lists with preferences that you qualify for may help shorten the wait for available housing.LMarie Murphy says:
"This website is very user friendly, and offers important information. It really helps to feel empowered when you have never done this process before. Thank you Affordable Housing Online!"