250 Oak Grove Ave, Springfield, MA 01109
Verified for 2021 by Christopher CarrRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 Bed | 1 Bath | - |
Highland House offers a distinct lifestyle for your golden years in a
neighborhood community.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom (1/1) | - | Rent is Based On Your Income† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for LIHTC Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
50% AMI for PBRA Units | $34,900 / year | $39,850 / year | $44,850 / year | $49,800 / year | $53,800 / year | $57,800 / year | $61,800 / year | $65,750 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
80% AMI for PBRA Units | $55,800 / year | $63,800 / year | $71,750 / year | $79,700 / year | $86,100 / year | $92,500 / year | $98,850 / year | $105,250 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Highland House?
Highland House is managed by CARR Property Managment headquartered in East Longmeadow, Massachusetts.
In addition to Highland House, how many other affordable housing properties (and units) are there in Springfield?
In addition to Highland House, we list 111 other affordable properties in Springfield. Learn about these properties here. Our data research shows that there are a total of 8233 affordable units in Springfield.
26 Federal Ct, Springfield, Massachusetts 01105
916 Worthington St, Springfield, Massachusetts 1105
Section 8 vouchers can be moved to another area.
Once certain conditions are met, a Section 8 voucher may be transferred to another area (known as "porting").Rufus W. Bailey says:
"Affordable Housing Online is very effective and useful, and helpful."