3816 Durden St, Pascagoula, MS 39567
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $16,350 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
50% AMI for PBRA Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
80% AMI for PBRA Units | $43,550 / year | $49,800 / year | $56,000 / year | $62,200 / year | $67,200 / year | $72,200 / year | $77,150 / year | $82,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Brooks Addn, how many other affordable housing properties (and units) are there in Pascagoula?
In addition to Brooks Addn, we list 9 other affordable properties in Pascagoula. Learn about these properties here. Our data research shows that there are a total of 919 affordable units in Pascagoula.
3414 Shortcut Rd, Pascagoula, Mississippi 39581
2313 Old Mobile Ave, Pascagoula, Mississippi 39567
2503 Old Mobile Ave, Pascagoula, Mississippi 39567
Applying for housing with bad credit.
Some housing assistance programs require a credit check, including Low-Income Housing Tax Credit apartments. Having bad credit may make you ineligible.Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"