1000 Elleta Blvd, Columbia, MO 65202
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $19,600 / year | $22,400 / year | $25,200 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $32,650 / year | $37,300 / year | $41,950 / year | $46,600 / year | $50,350 / year | $54,100 / year | $57,800 / year | $61,550 / year |
50% AMI for PBRA Units | $32,650 / year | $37,300 / year | $41,950 / year | $46,600 / year | $50,350 / year | $54,100 / year | $57,800 / year | $61,550 / year |
80% AMI for PBRA Units | $52,200 / year | $59,650 / year | $67,100 / year | $74,550 / year | $80,550 / year | $86,500 / year | $92,450 / year | $98,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Bear Creek, how many other affordable housing properties (and units) are there in Columbia?
In addition to Bear Creek, we list 114 other affordable properties in Columbia. Learn about these properties here. Our data research shows that there are a total of 1533 affordable units in Columbia.
4630 Apple Tree Ln. & 306 St. Joseph St., Columbia, Missouri 65203
4150 Bethel Street, Columbia, Missouri 65203
1985 West Southampton Drive, Columbia, Missouri 65203
21-35 N Cedar Lake Dr W, Columbia, Missouri 65203
Do not pay for HUD applications.
It is against the law to charge for Section 8, Public Housing, and other HUD housing applications.Montana Love says:
"This is the greatest website I have ever used. It keeps you informed and updated on any place that has affordable housing. Thank you Affordable Housing Online!"