19 Glenwood Ave, Rochester, NH 03867
Waiting List Forecast: Likely Short or None
Verified for 2023 by Joshua CappellRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 Bed | 1 Bath | - |
Since this property is a LIHTC property that might not have a project based rental assistance contract, it is likely that it either has no waiting list or the waiting list is shorter than properties with rental assistance. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Arthur H. Nickless Jr. Housing For The Elderly is an Affordable Senior Living Community in Rochester, New Hampshire. It is 33 miles from the state’s largest city, Manchester, in an area where home values are lower than normal. Most Affordable Senior Housing communities have some apartments reserved for people with lower incomes and some at market rates.
Because Arthur H. Nickless Jr. Housing for the Elderly participates in HUD's HOME program for rental housing and the LIHTC program, at least some of the units in this property are set aside for households earning 60% or less of the AMI and rents are capped at the local FMR and in many cases much lower. Depending on the number of HOME-designated units, additional units may have even lower household income requirements and corresponding lower rent caps.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
30% AMI for PBRA Units | $25,900 / year | $29,600 / year | $33,300 / year | $36,950 / year | $39,950 / year | $42,900 / year | $45,850 / year | $50,560 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for LIHTC Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
50% AMI for PBRA Units | $43,150 / year | $49,300 / year | $55,450 / year | $61,600 / year | $66,550 / year | $71,500 / year | $76,400 / year | $81,350 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
60% AMI for LIHTC Units | $51,780 / year | $59,160 / year | $66,540 / year | $73,920 / year | $79,860 / year | $85,800 / year | $91,680 / year | $97,620 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Arthur H. Nickless Jr. Housing for the Elderly have a waiting list?
Arthur H. Nickless Jr. Housing for the Elderly probably doesn't have a waiting list, and, if it does, the wait times are most likely short. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at Arthur H. Nickless Jr. Housing for the Elderly?
We believe rents are most likely NOT subsidized at any of the units at this property since our research has not discovered any public housing or rental assistance contracts associated with this property. This means you will most likely have to pay the full rent no matter your income. Note: In some rare instances, some properties may have a small number of units subsidized through state or private programs.
In addition to Arthur H. Nickless Jr. Housing for the Elderly, how many other affordable housing properties (and units) are there in Rochester?
In addition to Arthur H. Nickless Jr. Housing for the Elderly, we list 21 other affordable properties in Rochester. Learn about these properties here. Our data research shows that there are a total of 705 affordable units in Rochester.
When was the Arthur H. Nickless Jr. Housing for the Elderly listing last updated?
Arthur H. Nickless Jr. Housing for the Elderly listing on Affordable Housing Online was last updated on 01/01/2023 by Joshua Cappell. Remember, a property's status can change so you should contact the property to confirm.
Punch Brook Way, Rochester, New Hampshire 03839
45 Mayor Roland Roberge Mnr, Rochester, New Hampshire 03867
11 Adrien Cir, Rochester, New Hampshire 03867
Don’t miss your window to apply!
If you can't apply now, write down when the waiting list closes. Many waiting lists are open only for a short time.Kieyanah M Banks says:
"Affordable Housing Online helps people to know what to apply for when looking for help on rent."