60 Peer Pl, Denville, NJ 07834
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Peer Place, how many other affordable housing properties (and units) are there in Denville?
In addition to Peer Place, we list 2 other affordable properties in Denville. Learn about these properties here. Our data research shows that there are a total of 269 affordable units in Denville.
Report unemployment income to your housing agency.
All employment income is required to be reported for federal housing assistance - including unemployment income.Karen Grim says:
"I like Affordable Housing Online because it is easier to navigate than other websites that waste a lot of my time."