1101 E Franklin Blvd, Gastonia, NC 28054
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $20,950 / year | $23,950 / year | $26,950 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $34,900 / year | $39,900 / year | $44,900 / year | $49,850 / year | $53,850 / year | $57,850 / year | $61,850 / year | $65,850 / year |
| 50% AMI for PBRA Units | $34,900 / year | $39,900 / year | $44,900 / year | $49,850 / year | $53,850 / year | $57,850 / year | $61,850 / year | $65,850 / year |
| 80% AMI for PBRA Units | $55,850 / year | $63,800 / year | $71,800 / year | $79,750 / year | $86,150 / year | $92,550 / year | $98,900 / year | $105,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Arc Hds Gaston Co Gh 2?
Arc Hds Gaston Co Gh 2 is managed by The Arc North Carolina headquartered in Raleigh, NC.
In addition to Arc Hds Gaston Co Gh 2, how many other affordable housing properties (and units) are there in Gastonia?
In addition to Arc Hds Gaston Co Gh 2, we list 47 other affordable properties in Gastonia. Learn about these properties here. Our data research shows that there are a total of 1696 affordable units in Gastonia.
1436 Union Rd, Gastonia, North Carolina 28054
725 Wellons Drive, Gastonia, North Carolina 28054
Housing options for immigrants.
Some housing programs do not have a citizenship requirement, such as Low-Income Housing Tax Credit apartments.Lisa Selby says:
"After years of applying for Section 8 and never being called, this website is the reason I finally received my voucher, and just moved into my new apartment! If I had not started receiving alerts from Affordable Housing Online of waiting list openings in my area, I would not be where I am today!"