206 10th Ave NW, Bowman, ND 58623
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt | 
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - | 
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | 
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,900 / year | $25,000 / year | $28,150 / year | $31,250 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year | 
| 50% AMI for LIHTC Units | $36,450 / year | $41,650 / year | $46,850 / year | $52,050 / year | $56,250 / year | $60,400 / year | $64,550 / year | $68,750 / year | 
| 50% AMI for PBRA Units | $36,450 / year | $41,650 / year | $46,850 / year | $52,050 / year | $56,250 / year | $60,400 / year | $64,550 / year | $68,750 / year | 
| 80% AMI for PBRA Units | $58,350 / year | $66,650 / year | $75,000 / year | $83,300 / year | $90,000 / year | $96,650 / year | $103,300 / year | $110,000 / year | 
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
805 3rd St NW, Bowman, North Dakota 58623
Applying for housing with bad credit.
Most HUD housing programs, like Section 8 and Public Housing, do not have a credit check. But Section 8 landlords will likely require one for an available unit.Judea I. Lawton says:
"Affordable Housing Online is a great resource for those needing housing."