901 Crestview Dr, Okemah, OK 74859
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $14,580 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $39,750 / year | $42,500 / year | $45,250 / year |
50% AMI for LIHTC Units | $24,000 / year | $27,400 / year | $30,850 / year | $34,250 / year | $37,000 / year | $39,750 / year | $42,500 / year | $45,250 / year |
50% AMI for PBRA Units | $24,000 / year | $27,400 / year | $30,850 / year | $34,250 / year | $37,000 / year | $39,750 / year | $42,500 / year | $45,250 / year |
80% AMI for PBRA Units | $38,400 / year | $43,850 / year | $49,350 / year | $54,800 / year | $59,200 / year | $63,600 / year | $68,000 / year | $72,350 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Douglas Cook says:
"Affordable Housing Online is a good resource to keep you updated."