3540 NW 56th St, Oklahoma City, OK 73112
Verified for 2019 by Lorena Bentley| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | 1 Bed | 1 Bath | - |
Candle Lake offers 101 One Bedroom units for seniors.
Utilities: Natural Gas, Water and Refuse provided by OCHA.
| Unit (Bd/Ba) | Ft2 | Rent |
|---|---|---|
| One Bedroom One Bath (1/1) | - | Call for Price† |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,100 / year | $20,650 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $30,100 / year | $34,400 / year | $38,700 / year | $43,000 / year | $46,450 / year | $49,900 / year | $53,350 / year | $56,800 / year |
| 50% AMI for PBRA Units | $30,100 / year | $34,400 / year | $38,700 / year | $43,000 / year | $46,450 / year | $49,900 / year | $53,350 / year | $56,800 / year |
| 80% AMI for PBRA Units | $48,200 / year | $55,050 / year | $61,950 / year | $68,800 / year | $74,350 / year | $79,850 / year | $85,350 / year | $90,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Candle Lake Senior Center, how many other affordable housing properties (and units) are there in Oklahoma City?
In addition to Candle Lake Senior Center, we list 85 other affordable properties in Oklahoma City. Learn about these properties here. Our data research shows that there are a total of 8665 affordable units in Oklahoma City.
10735 N Western Ave , Oklahoma City, Oklahoma 73114
7507 S Ross Ave , Oklahoma City, Oklahoma 73159
7533 NW 6th St., Oklahoma City, Oklahoma 73127
1401 SW 89th St, Oklahoma City, Oklahoma 73159
Stay in contact with the housing agency after applying.
While on a waiting list, always keep your information up to date. If you get selected for housing, the agency needs to know how to reach you!Karan King says:
"Affordable Housing Online is helpful and helped me to find out the information that I needed to know."