Westfield Dr, Aliquippa, PA 15001
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,100 / year | $24,100 / year | $27,100 / year | $30,100 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year | $54,250 / year | $58,250 / year | $62,250 / year | $66,300 / year |
50% AMI for PBRA Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year | $54,250 / year | $58,250 / year | $62,250 / year | $66,300 / year |
80% AMI for PBRA Units | $56,250 / year | $64,250 / year | $72,300 / year | $80,300 / year | $86,750 / year | $93,150 / year | $99,600 / year | $106,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Westfield Towers, how many other affordable housing properties (and units) are there in Aliquippa?
In addition to Westfield Towers, we list 16 other affordable properties in Aliquippa. Learn about these properties here. Our data research shows that there are a total of 642 affordable units in Aliquippa.
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Judea I. Lawton says:
"Affordable Housing Online is a great resource for those needing housing."