624 Liberty St, Clarion, PA 16214
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $16,250 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $27,000 / year | $30,850 / year | $34,700 / year | $38,550 / year | $41,650 / year | $44,750 / year | $47,850 / year | $50,900 / year |
50% AMI for PBRA Units | $27,000 / year | $30,850 / year | $34,700 / year | $38,550 / year | $41,650 / year | $44,750 / year | $47,850 / year | $50,900 / year |
80% AMI for PBRA Units | $43,200 / year | $49,350 / year | $55,500 / year | $61,650 / year | $66,600 / year | $71,550 / year | $76,450 / year | $81,400 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Liberty Towers, how many other affordable housing properties (and units) are there in Clarion?
In addition to Liberty Towers, we list 5 other affordable properties in Clarion. Learn about these properties here. Our data research shows that there are a total of 217 affordable units in Clarion.
1500 Robinwood Dr, Clarion, Pennsylvania 16214
202 Main St, Clarion, Pennsylvania 16214
429 Grand Avenue Ext, Clarion, Pennsylvania 16214
107 Liberty St, Clarion, Pennsylvania 16214
Housing options for families with immigrants.
If the head of household is a citizen or eligible immigrant, you can still qualify for HUD programs with a citizenship requirement.La'Velle D Jackson says:
"I’ve had opportunities to apply to states and cities that I never thought of before on Affordable Housing Online. Thank you for your help!"