102 Woodmont Rd, Johnstown, PA 15905
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $16,300 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $27,150 / year | $31,000 / year | $34,900 / year | $38,750 / year | $41,850 / year | $44,950 / year | $48,050 / year | $51,150 / year |
50% AMI for PBRA Units | $27,150 / year | $31,000 / year | $34,900 / year | $38,750 / year | $41,850 / year | $44,950 / year | $48,050 / year | $51,150 / year |
80% AMI for PBRA Units | $43,400 / year | $49,600 / year | $55,800 / year | $62,000 / year | $67,000 / year | $71,950 / year | $76,900 / year | $81,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Laurel Wood Apartments, how many other affordable housing properties (and units) are there in Johnstown?
In addition to Laurel Wood Apartments, we list 13 other affordable properties in Johnstown. Learn about these properties here. Our data research shows that there are a total of 1650 affordable units in Johnstown.
Housing options for families with immigrants.
If the head of household is a citizen or eligible immigrant, you can still qualify for HUD programs with a citizenship requirement.Ivette Betancourt says:
"Affordable Housing Online is a helpful website that can benefit many families looking for a decent affordable home."