403 Twentieth St, North Apollo, PA 15673
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $16,950 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $28,250 / year | $32,250 / year | $36,300 / year | $40,300 / year | $43,550 / year | $46,750 / year | $50,000 / year | $53,200 / year |
| 50% AMI for PBRA Units | $28,250 / year | $32,250 / year | $36,300 / year | $40,300 / year | $43,550 / year | $46,750 / year | $50,000 / year | $53,200 / year |
| 80% AMI for PBRA Units | $45,150 / year | $51,600 / year | $58,050 / year | $64,500 / year | $69,700 / year | $74,850 / year | $80,000 / year | $85,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to West - in - Arms, how many other affordable housing properties (and units) are there in Armstrong County?
In addition to West - in - Arms, we list 19 other affordable properties in Armstrong County. Learn about these properties here. Our data research shows that there are a total of 1072 affordable units in Armstrong County.
Increase your chances of getting on a waiting list.
You can apply to as many open waiting lists as you want! Look for online applications for easier access to more waiting lists.Luann McCarthy says:
"There are many apartments to view on Affordable Housing Online."