1 Sycamore St, Oil City, PA 16301
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $16,250 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $27,000 / year | $30,850 / year | $34,700 / year | $38,550 / year | $41,650 / year | $44,750 / year | $47,850 / year | $50,900 / year |
50% AMI for PBRA Units | $27,000 / year | $30,850 / year | $34,700 / year | $38,550 / year | $41,650 / year | $44,750 / year | $47,850 / year | $50,900 / year |
80% AMI for PBRA Units | $43,200 / year | $49,350 / year | $55,500 / year | $61,650 / year | $66,600 / year | $71,550 / year | $76,450 / year | $81,400 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Luther Place, how many other affordable housing properties (and units) are there in Oil City?
In addition to Luther Place, we list 6 other affordable properties in Oil City. Learn about these properties here. Our data research shows that there are a total of 324 affordable units in Oil City.
232 Seneca Street, Oil City, Pennsylvania 16301
Do not pay for HUD applications.
It is against the law to charge for Section 8, Public Housing, and other HUD housing applications.Sandra Lewis-Kidd says:
"I received daily updates from Affordable Housing Online on waiting list openings not only in my city, but also other states and cities accepting applications. I was able to apply, and was actually chosen for the Section 8 housing lottery!"