105 Plaza Ct, Central, SC 29630
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,700 / year | $21,400 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
| 50% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year | $55,200 / year | $58,750 / year |
| 80% AMI for PBRA Units | $49,850 / year | $57,000 / year | $64,100 / year | $71,200 / year | $76,900 / year | $82,600 / year | $88,300 / year | $94,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Sixty - Two Plaza Central, Inc, how many other affordable housing properties (and units) are there in Central?
In addition to Sixty - Two Plaza Central, Inc, we list 7 other affordable properties in Central. Learn about these properties here. Our data research shows that there are a total of 556 affordable units in Central.
McDaniel Ave,Dunwoody Ave,135 Horton S, Central, South Carolina 29630
743 Issaqueena Trl, Central, South Carolina 29630
103 Whispering Maple Dr, Central, South Carolina 29630
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."