In 2011 in East Knoxville’s Five Points community, KCDC constructed 17 infill units, including one single family home, two duplexes and two multiplex buildings. All are designed to blend into the existing fabric of the neighborhood.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Two Bedroom (2/1) | - | Call for Price |
Two Bedroom (2/1.5) | - | Call for Price |
Three Bedroom (3/2) | - | Call for Price |
Day | Hours |
---|---|
Monday | 7:30am-4:00pm |
Tuesday | 7:30am-4:00pm |
Wednesday | 7:30am-4:00pm |
Thursday | 7:30am-4:00pm |
Friday | 7:30am-4:00pm |
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Knoxville but actual income limits may differ for units at Five Points Multiplexes.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $17,150 | $19,600 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
50% | $28,600 | $32,650 | $36,750 | $40,800 | $44,100 | $47,350 | $50,600 | $53,900 |
80% | $45,750 | $52,250 | $58,800 | $65,300 | $70,550 | $75,750 | $81,000 | $86,200 |
Five Points Multiplexes is managed by Knoxville Community Development Corporation.