The Verandas were constructed in 2005 in South Knoxville. Located off Chapman Highway, a main thoroughfare with access to grocery stores and other services, this property is an ideal location for active seniors. The property consists of a three-story apartment building with 42 one- and two-bedroom units. All units are handicap-accessible and feature private balcony or patio and individually controlled heating and air unit.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
One Bedroom One Bath (1/1) | - | Call for Price |
Two Bedroom One Bath (2/1) | - | Call for Price |
Day | Hours |
---|---|
Monday | 7:30am-4:00pm |
Tuesday | 7:30am-4:00pm |
Wednesday | 7:30am-4:00pm |
Thursday | 7:30am-4:00pm |
Friday | 7:30am-4:00pm |
Since this property is owned and managed by a Public Housing Authority, all of the rents at this property are based on tenant incomes. Tenants will make a monthly contribution toward rent equal to 30% of their adjusted income. A housing authority may establish a minimum rent of up to $50.
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Knoxville but actual income limits may differ for units at The Verandas.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $17,150 | $19,600 | $23,030 | $27,750 | $32,470 | $37,190 | $41,910 | $46,630 |
50% | $28,600 | $32,650 | $36,750 | $40,800 | $44,100 | $47,350 | $50,600 | $53,900 |
80% | $45,750 | $52,250 | $58,800 | $65,300 | $70,550 | $75,750 | $81,000 | $86,200 |
The Verandas is managed by Knoxville Community Development Corporation.