2201 Rocky Lane Road, Odessa, TX 79762
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
$535 - 950 per Month† | 1 - 2 Beds | 1 - 2.5 Baths | 600 - 1,200 Sq Ft |
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 BR (1/1) | 600ft2 | $535 $715† |
1 BR (1/1) | 700ft2 | $540 $720† |
1 BR (1/1) | 750ft2 | $560 $800† |
1 BR (1/1) | 885ft2 | $700 $750† |
2 BR (2/2) | 1000ft2 | $650 $880† |
2 BR (2/2.5) | 1200ft2 | $950† |
2 BR (2/1) | 900ft2 | $649 $900† |
What property management company manges Madison Square?
Madison Square is managed by Related Companies headquartered in Irvine, California.
In addition to Madison Square, how many other affordable housing properties (and units) are there in Odessa?
In addition to Madison Square, we list 33 other affordable properties in Odessa. Learn about these properties here. Our data research shows that there are a total of 2079 affordable units in Odessa.
Keep a record of past landlord issues.
Having some marks on your rental history will not disqualify you from federal housing, but be prepared to explain situations like an eviction.Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"