2201 Rocky Lane Road, Odessa, TX 79762
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| $535 - 950 per Month† | 1 - 2 Beds | 1 - 2.5 Baths | 600 - 1,200 Sq Ft |
| Unit (Bd/Ba) | Ft2 | Rent |
|---|---|---|
| 1 BR (1/1) | 600ft2 | $535 $715† |
| 1 BR (1/1) | 700ft2 | $540 $720† |
| 1 BR (1/1) | 750ft2 | $560 $800† |
| 1 BR (1/1) | 885ft2 | $700 $750† |
| 2 BR (2/2) | 1000ft2 | $650 $880† |
| 2 BR (2/2.5) | 1200ft2 | $950† |
| 2 BR (2/1) | 900ft2 | $649 $900† |
What property management company manges Madison Square?
Madison Square is managed by Related Companies headquartered in Irvine, California.
In addition to Madison Square, how many other affordable housing properties (and units) are there in Odessa?
In addition to Madison Square, we list 19 other affordable properties in Odessa. Learn about these properties here. Our data research shows that there are a total of 2079 affordable units in Odessa.
Don’t miss your window to apply!
If you can't apply now, write down when the waiting list closes. Many waiting lists are open only for a short time.Ivette Betancourt says:
"Affordable Housing Online is a helpful website that can benefit many families looking for a decent affordable home."