Affordable Housing Online is monitoring the federal government's response to the coronavirus disease (COVID-19) outbreak.
An extensive list of coronavirus resources for low-income households can be found here.
Charter House is located within the City limits of Bremerton in the Manette neighborhood. The complex is a short walk to neighborhood shopping and restaurants and a short drive to the YMCA. This 30-unit property consists of one (1) bedroom apartments.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | Call for Price |
Day | Hours |
---|---|
Monday | 1:00pm-4:00pm |
Tuesday | 9:00am-12:00pm |
Friday | 1:00pm-4:00pm |
Since this property has a Project-Based Section 8 contract with HUD, some or all of the rents at this community are based on tenant incomes. Section 8 Project-Based Rental Assistance tenants will make a monthly contribution toward rent equal to 30% of their adjusted income. There is a minimum tenant contribution of $25 for all rents at this property regardless of tenant income.
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Bremerton but actual income limits may differ for units at Charter House Apartments.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $19,250 | $22,000 | $24,750 | $27,500 | $30,680 | $35,160 | $39,640 | $44,120 |
50% | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 |
80% | $51,350 | $58,700 | $66,050 | $73,350 | $79,250 | $85,100 | $91,000 | $96,850 |
Charter House Apartments is managed by Bremerton Housing Authority.