910 9th Ave, Longview, WA 98632
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,750 / year | $20,250 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $29,550 / year | $33,750 / year | $37,950 / year | $42,150 / year | $45,550 / year | $48,900 / year | $52,300 / year | $55,650 / year |
| 50% AMI for PBRA Units | $29,550 / year | $33,750 / year | $37,950 / year | $42,150 / year | $45,550 / year | $48,900 / year | $52,300 / year | $55,650 / year |
| 80% AMI for PBRA Units | $47,250 / year | $54,000 / year | $60,750 / year | $67,450 / year | $72,850 / year | $78,250 / year | $83,650 / year | $89,050 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Crescent Terrace, how many other affordable housing properties (and units) are there in Longview?
In addition to Crescent Terrace, we list 9 other affordable properties in Longview. Learn about these properties here. Our data research shows that there are a total of 508 affordable units in Longview.
1540 COMMERCE AVE, Longview, Washington 98632
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Steve Rubin says:
"Affordable Housing Online is an excellent resource, and an important service for those who need it."