| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2034 | 1 | 23 | 24 |
| 2041 | 1 | 23 | 24 |
| Totals | 2 | 46 | 48 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| SUNRISE APARTMENTS | Family | 24 | 23 |
| WESTGATE APARTMENTS | Elderly | 24 | 23 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"