Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2036 | 1 | 35 | 48 |
2038 | 1 | 26 | 50 |
2041 | 3 | 37 | 67 |
2044 | 1 | 50 | 53 |
2046 | 1 | 56 | 71 |
Totals | 7 | 204 | 289 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
ENGLISH OAKS EST. | Family | 48 | 35 |
EUFAULA ESTATES APT | Elderly | 53 | 50 |
LAKEPIER APARTMENTS | Family | 19 | 6 |
LAKERIDGE APTS OF EUFAULA | Family | 30 | 13 |
MEADOW MANOR | Family | 71 | 56 |
PECAN LANE APTS | Family | 50 | 26 |
VILLAS OF LAKERIDGE | Elderly | 18 | 18 |
Wait until you have a Section 8 voucher to find housing.
It usually takes months or years to reach the top of a Section 8 HCV waiting list. Any apartments you see now will likely not be available when you get your voucher.Genora Jackson says:
"Affordable Housing Online is excellent, I’ve already filled out two applications!"