| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2038 | 1 | 12 | 16 |
| 2040 | 1 | 9 | 16 |
| 2044 | 1 | 16 | 16 |
| Totals | 3 | 37 | 48 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| FIELDCREST APTS | Family | 16 | 12 |
| HERMITAGE APTS | Elderly | 16 | 16 |
| WESTVIEW APARTMENTS | Family | 16 | 9 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Geri Ridley says:
"Affordable Housing Online helps renters who need help and don't know where to start."