Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 8 | 8 |
2041 | 1 | 18 | 19 |
2045 | 1 | 18 | 19 |
Totals | 3 | 44 | 46 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CEDARWOOD APTS | Family | 8 | 8 |
HILLCROSS | Elderly | 19 | 18 |
IVY VILLAGE | Elderly | 19 | 18 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Cathey Hickle says:
"This website is my lifeline to finding affordable housing near my family. Thank you, Affordable Housing Online, for all you do!"