Arizona Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2027 2 65 68
2028 3 85 89
2029 2 43 44
2030 3 70 72
2031 6 144 189
2032 7 195 217
2033 4 113 114
2034 8 143 178
2035 3 74 80
2036 1 40 40
2037 4 125 128
2038 13 347 366
2039 7 265 273
2040 7 239 263
2041 6 210 220
2042 10 239 350
2043 4 111 115
2044 9 255 297
2045 4 338 352
2046 5 250 258
2048 2 73 76
2052 1 93 104
Totals 111 3,517 3,893

Arizona Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
BENSON 1 24 23 0 24
BISBEE 4 104 99 44 60
BUCKEYE 3 105 101 41 64
BULLHEAD CITY 4 173 167 40 133
CAMP VERDE 1 24 21 0 24
CASA GRANDE 3 156 102 132 24
CHILCHINBETO 1 46 46 0 46
CHINO VALLEY 1 32 30 0 32
CHURCH ROCK 1 20 20 0 20
CIBECUE 1 22 21 0 22
COOLIDGE 5 138 136 78 60
COTTONWOOD 4 372 357 284 88
DOUGLAS 4 132 126 24 108
DUNCAN 1 60 44 0 60
EAGAR 1 32 30 0 32
EHRENBERG 1 24 21 0 24
ELOY 3 102 70 0 102
FLORENCE 1 58 54 0 58
GILA BEND 1 36 35 0 36
GLOBE 1 46 45 0 46
GREEN VALLEY 2 124 122 100 24
HOLBROOK 2 48 46 0 48
HUACHUCA CITY 2 68 63 24 44
KAYENTA 1 20 20 0 20
KEARNY 1 12 12 12 0
KINGMAN 2 60 59 20 40
LAKE HAVASU 1 56 56 56 0
LAKE HAVASU CITY 1 40 39 0 40
LAKESIDE 2 68 67 0 68
MARANA 1 18 0 0 18
MIAMI 1 32 0 0 32
NOGALES 4 216 201 48 168
ORACLE 1 40 38 0 40
PAGE 2 57 54 32 25
PAYSON 5 146 114 66 80
PRESCOTT VALLEY 4 112 101 60 52
SAFFORD 3 136 131 72 64
SAN LUIS 1 27 26 27 0
SANDERS 1 37 36 0 37
SHIPROCK 1 24 24 0 24
SHOW LOW 5 162 146 26 136
SOMERTON 4 97 96 0 97
SPRINGERVILLE 1 24 23 0 24
ST JOHNS 1 24 23 0 24
ST. JOHNS 1 24 24 0 24
STANFIELD 1 3 0 0 3
TAYLOR 1 24 23 0 24
TOLLESON 1 40 36 0 40
TOMBSTONE 1 21 20 21 0
TSAILE 2 75 32 0 75
WHITERIVER 2 44 43 0 44
WICKENBURG 3 72 64 16 56
WILLCOX 4 124 121 30 94
WILLIAMS 1 32 31 0 32
WINSLOW 2 48 46 0 48
YUMA 1 32 32 0 32
Email Signup
Don't Miss A Waiting List Opening