Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2029 | 1 | 24 | 26 |
2040 | 2 | 37 | 49 |
Totals | 3 | 61 | 75 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
GARDENWALK OF ALMA | Family | 26 | 24 |
LINDENWOOD APTS. | Family | 25 | 22 |
SAVANNAHPARK OF ALMA | Elderly | 24 | 15 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Tamisha Smith says:
"Affordable Housing Online is very informative, and the emails with updates are so convenient."