Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2036 | 1 | 0 | 3 |
2038 | 1 | 0 | 2 |
2040 | 3 | 15 | 22 |
2041 | 1 | 0 | 1 |
2045 | 1 | 0 | 1 |
2052 | 1 | 0 | 1 |
Totals | 8 | 15 | 30 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
DARRELL HENDERSON | Family | 2 | 0 |
DARRELL Y HENDERSON | Family | 1 | 0 |
HENDERSON, JR. DARRELL | Family | 3 | 0 |
L D BRANTLEY FARMS LLC | Family | 1 | 0 |
L DOW BRANTLEY, III | Family | 1 | 0 |
L DOW BRANTLEY, III | Family | 1 | 0 |
VALLEY VIEW APTS | Family | 20 | 15 |
WADE JOHNSON | Family | 1 | 0 |
Applying for housing with bad credit.
Some housing assistance programs require a credit check, including Low-Income Housing Tax Credit apartments. Having bad credit may make you ineligible.Lorraine Dale says:
"I have visited Affordable Housing Online over and over again to get on waiting lists. I never would have even gotten on them without this information!"